Essent ISU World Cup Berlin
November 7-9, 2008
Draw
|
Index
|
Results
|
World Cup
Laptimes on startingorder 1500m. Ladies Division A
Laptimes as of Mar 4 2009 11:59PM
|
Pair 1 |
|---|
| Innerlane | Outerlane |
| | 217 | Y. GAO | CHN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.51 | 26.5 | | 700m
| 57.31 | 30.8 | | 1100m
| 1:30.09 | 32.7 | | 1500m
| 2:04.81 | 34.7 |
|
|
|
Pair 2 |
|---|
| Innerlane | Outerlane |
| 215 | F. DONG | CHN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.22 | 26.2 | | 700m
| 56.67 | 30.4 | | 1100m
| 1:29.08 | 32.4 | | 1500m
| 2:03.32 | 34.2 |
|
| | 248 | M. HOZUMI | JPN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 27.29 | 27.2 | | 700m
| 57.39 | 30.1 | | 1100m
| 1:28.61 | 31.2 | | 1500m
| 2:00.73 | 32.1 |
|
|
|
Pair 3 |
|---|
| Innerlane | Outerlane |
| 247 | H. OTSU | JPN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 27.31 | 27.3 | | 700m
| 57.69 | 30.3 | | 1100m
| 1:29.51 | 31.8 | | 1500m
| 2:03.02 | 33.5 |
|
| | 216 | J. XU | CHN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.68 | 26.6 | | 700m
| 56.38 | 29.7 | | 1100m
| 1:28.38 | 32.0 | | 1500m
| 2:02.12 | 33.7 |
|
|
|
Pair 4 |
|---|
| Innerlane | Outerlane |
| 268 | L. van RIESSEN | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 25.85 | 25.8 | | 700m
| 55.22 | 29.3 | | 1100m
| 1:26.45 | 31.2 | | 1500m
| 2:00.23 | 33.7 |
|
| | 212 | C. HUGHES | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 27.71 | 27.7 | | 700m
| 58.13 | 30.4 | | 1100m
| 1:29.35 | 31.2 | | 1500m
| 2:01.26 | 31.9 |
|
|
|
Pair 5 |
|---|
| Innerlane | Outerlane |
| 297 | J. RODRIGUEZ | USA |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.18 | 26.1 | | 700m
| 55.71 | 29.5 | | 1100m
| 1:27.05 | 31.3 | | 1500m
| 2:01.13 | 34.0 |
|
| | 246 | M. TABATA | JPN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.32 | 26.3 | | 700m
| 55.75 | 29.4 | | 1100m
| 1:27.02 | 31.2 | | 1500m
| 2:00.22 | 33.2 |
|
|
|
Pair 6 |
|---|
| Innerlane | Outerlane |
| 284 | Y. LOBYSHEVA | RUS |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.12 | 26.1 | | 700m
| 55.92 | 29.8 | | 1100m
| 1:27.31 | 31.3 | | 1500m
| 2:01.18 | 33.8 |
|
| | 277 | K. WOJCICKA | POL |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.61 | 26.6 | | 700m
| 56.62 | 30.0 | | 1100m
| 1:28.26 | 31.6 | | 1500m
| 2:01.68 | 33.4 |
|
|
|
Pair 7 |
|---|
| Innerlane | Outerlane |
| 235 | L. OPITZ | GER |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.63 | 26.6 | | 700m
| 56.14 | 29.5 | | 1100m
| 1:27.39 | 31.2 | | 1500m
| 2:01.12 | 33.7 |
|
| | 210 | B. SCHUSSLER | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.40 | 26.4 | | 700m
| 55.52 | 29.1 | | 1100m
| 1:25.99 | 30.4 | | 1500m
| 1:57.74 | 31.7 |
|
|
|
Pair 8 |
|---|
| Innerlane | Outerlane |
| 269 | M. LEENSTRA | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.49 | 26.4 | | 700m
| 56.09 | 29.6 | | 1100m
| 1:27.03 | 30.9 | | 1500m
| 2:00.38 | 33.3 |
|
| | 206 | S. REMPEL | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.09 | 26.0 | | 700m
| 54.92 | 28.8 | | 1100m
| 1:25.44 | 30.5 | | 1500m
| 1:58.04 | 32.6 |
|
|
|
Pair 9 |
|---|
| Innerlane | Outerlane |
| 270 | E. de VRIES | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.59 | 26.5 | | 700m
| 56.53 | 29.9 | | 1100m
| 1:27.30 | 30.7 | | 1500m
| 1:59.49 | 32.1 |
|
| | 223 | M. SABLIKOVA | CZE |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.82 | 26.8 | | 700m
| 56.68 | 29.8 | | 1100m
| 1:27.59 | 30.9 | | 1500m
| 1:59.28 | 31.6 |
|
|
|
Pair 10 |
|---|
| Innerlane | Outerlane |
| 226 | M. ANGERMÜLLER | GER |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 25.63 | 25.6 | | 700m
| 54.82 | 29.1 | | 1100m
| 1:26.16 | 31.3 | | 1500m
| 2:00.91 | 34.7 |
|
| | 233 | D. ANSCHÜTZ THOMS | GER |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.44 | 26.4 | | 700m
| 55.63 | 29.1 | | 1100m
| 1:26.29 | 30.6 | | 1500m
| 1:58.30 | 32.0 |
|
|
|
Pair 11 |
|---|
| Innerlane | Outerlane |
| 267 | I. WÜST | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.21 | 26.2 | | 700m
| 55.79 | 29.5 | | 1100m
| 1:26.99 | 31.2 | | 1500m
| 2:00.05 | 33.0 |
|
| | 211 | K. GROVES | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.11 | 26.1 | | 700m
| 54.95 | 28.8 | | 1100m
| 1:25.44 | 30.4 | | 1500m
| 1:57.65 | 32.2 |
|
|
|
Pair 12 |
|---|
| Innerlane | Outerlane |
| 207 | C. NESBITT | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.33 | 26.3 | | 700m
| 55.99 | 29.6 | | 1100m
| 1:26.51 | 30.5 | | 1500m
| 1:59.33 | 32.8 |
|
| | 266 | P. van DEUTEKOM | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.17 | 26.1 | | 700m
| 55.96 | 29.7 | | 1100m
| 1:27.59 | 31.6 | | 1500m
| 2:01.69 | 34.1 |
|
|