Essent ISU World Cup Erfurt
January 30 - February 1, 2009
Draw
|
Index
|
Results
|
World Cup
Laptimes on startingorder 5000m. Men Division B
Laptimes as of Mar 5 2009 12:01AM
|
Pair 1 |
|---|
| Innerlane | Outerlane |
| 228 | A. BAUMGÄRTNER | GER |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.59 | 19.5 | | 600m
| 50.58 | 30.9 | | 1000m
| 1:22.22 | 31.6 | | 1400m
| 1:54.26 | 32.0 | | 1800m
| 2:26.25 | 31.9 | | 2200m
| 2:58.81 | 32.5 | | 2600m
| 3:31.23 | 32.4 | | 3000m
| 4:03.95 | 32.7 | | 3400m
| 4:36.55 | 32.6 | | 3800m
| 5:09.54 | 32.9 | | 4200m
| 5:42.56 | 33.0 | | 4600m
| 6:15.90 | 33.3 | | 5000m
| 6:48.78 | 32.8 |
|
| |
|
Pair 2 |
|---|
| Innerlane | Outerlane |
| 265 | Y. NAZARENKO | KAZ |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.87 | 19.8 | | 600m
| 52.11 | 32.2 | | 1000m
| 1:24.61 | 32.5 | | 1400m
| 1:57.09 | 32.4 | | 1800m
| 2:29.83 | 32.7 | | 2200m
| 3:02.66 | 32.8 | | 2600m
| 3:35.29 | 32.6 | | 3000m
| 4:08.47 | 33.1 | | 3400m
| 4:41.92 | 33.4 | | 3800m
| 5:15.60 | 33.6 | | 4200m
| 5:49.56 | 33.9 | | 4600m
| 6:23.53 | 33.9 | | 5000m
| 6:57.07 | 33.5 |
|
| | 318 | P. DYRUD | USA |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.67 | 19.6 | | 600m
| 50.98 | 31.3 | | 1000m
| 1:22.95 | 31.9 | | 1400m
| 1:54.90 | 31.9 | | 1800m
| 2:26.68 | 31.7 | | 2200m
| 2:58.52 | 31.8 | | 2600m
| 3:30.23 | 31.7 | | 3000m
| 4:02.03 | 31.8 | | 3400m
| 4:33.87 | 31.8 | | 3800m
| 5:05.86 | 31.9 | | 4200m
| 5:38.30 | 32.4 | | 4600m
| 6:11.35 | 33.0 | | 5000m
| 6:45.52 | 34.1 |
|
|
|
Pair 3 |
|---|
| Innerlane | Outerlane |
| 294 | J. SZYMANSKI | POL |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 18.88 | 18.8 | | 600m
| 51.02 | 32.1 | | 1000m
| 1:23.19 | 32.1 | | 1400m
| 1:55.65 | 32.4 | | 1800m
| 2:27.81 | 32.1 | | 2200m
| 3:00.88 | 33.0 | | 2600m
| 3:33.31 | 32.4 | | 3000m
| 4:05.28 | 31.9 | | 3400m
| 4:37.86 | 32.5 | | 3800m
| 5:11.45 | 33.5 | | 4200m
| 5:43.75 | 32.3 | | 4600m
| 6:16.07 | 32.3 | | 5000m
| 6:48.48 | 32.4 |
|
| | 214 | Y. CHENG | CHN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 20.22 | 20.2 | | 600m
| 52.18 | 31.9 | | 1000m
| 1:24.05 | 31.8 | | 1400m
| 1:55.96 | 31.9 | | 1800m
| 2:27.97 | 32.0 | | 2200m
| 3:00.06 | 32.0 | | 2600m
| 3:32.16 | 32.1 | | 3000m
| 4:04.39 | 32.2 | | 3400m
| 4:37.13 | 32.7 | | 3800m
| 5:10.44 | 33.3 | | 4200m
| 5:44.35 | 33.9 | | 4600m
| 6:18.60 | 34.2 | | 5000m
| 6:52.75 | 34.1 |
|
|
|
Pair 4 |
|---|
| Innerlane | Outerlane |
| 205 | M. GIROUX | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 18.94 | 18.9 | | 600m
| 49.52 | 30.5 | | 1000m
| 1:20.87 | 31.3 | | 1400m
| 1:52.67 | 31.8 | | 1800m
| 2:24.30 | 31.6 | | 2200m
| 2:56.10 | 31.7 | | 2600m
| 3:28.08 | 31.9 | | 3000m
| 4:00.34 | 32.2 | | 3400m
| 4:32.30 | 31.9 | | 3800m
| 5:04.47 | 32.1 | | 4200m
| 5:36.95 | 32.4 | | 4600m
| 6:10.00 | 33.0 | | 5000m
| 6:43.28 | 33.2 |
|
| | 253 | T. MORI | JPN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.84 | 19.8 | | 600m
| 51.20 | 31.3 | | 1000m
| 1:22.74 | 31.5 | | 1400m
| 1:54.92 | 32.1 | | 1800m
| 2:27.10 | 32.1 | | 2200m
| 2:59.33 | 32.2 | | 2600m
| 3:31.79 | 32.4 | | 3000m
| 4:04.56 | 32.7 | | 3400m
| 4:37.50 | 32.9 | | 3800m
| 5:10.71 | 33.2 | | 4200m
| 5:44.18 | 33.4 | | 4600m
| 6:17.36 | 33.1 | | 5000m
| 6:50.62 | 33.2 |
|
|
|
Pair 5 |
|---|
| Innerlane | Outerlane |
| 203 | V. MIKHAILOV | BLR |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.48 | 19.4 | | 600m
| 50.27 | 30.7 | | 1000m
| 1:21.68 | 31.4 | | 1400m
| 1:53.66 | 31.9 | | 1800m
| 2:25.67 | 32.0 | | 2200m
| 2:58.09 | 32.4 | | 2600m
| 3:30.89 | 32.8 | | 3000m
| 4:03.95 | 33.0 | | 3400m
| 4:36.44 | 32.4 | | 3800m
| 5:09.48 | 33.0 | | 4200m
| 5:42.55 | 33.0 | | 4600m
| 6:15.66 | 33.1 | | 5000m
| 6:48.79 | 33.1 |
|
| | 271 | B. JONGEJAN | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.31 | 19.3 | | 600m
| 49.32 | 30.0 | | 1000m
| 1:19.92 | 30.6 | | 1400m
| 1:50.50 | 30.5 | | 1800m
| 2:21.19 | 30.6 | | 2200m
| 2:51.86 | 30.6 | | 2600m
| 3:22.61 | 30.7 | | 3000m
| 3:53.66 | 31.0 | | 3400m
| 4:24.58 | 30.9 | | 3800m
| 4:55.19 | 30.6 | | 4200m
| 5:26.18 | 30.9 | | 4600m
| 5:57.03 | 30.8 | | 5000m
| 6:28.48 | 31.4 |
|
|
|
Pair 6 |
|---|
| Innerlane | Outerlane |
| 307 | J. CAFLISCH | SUI |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 20.42 | 20.4 | | 600m
| 53.36 | 32.9 | | 1000m
| 1:26.07 | 32.7 | | 1400m
| 1:59.51 | 33.4 | | 1800m
| 2:32.35 | 32.8 | | 2200m
| 3:05.41 | 33.0 | | 2600m
| 3:38.03 | 32.6 | | 3000m
| 4:10.69 | 32.6 | | 3400m
| 4:43.24 | 32.5 | | 3800m
| 5:16.24 | 33.0 | | 4200m
| 5:49.36 | 33.1 | | 4600m
| 6:22.96 | 33.6 | | 5000m
| 6:56.39 | 33.4 |
|
| | 219 | P. KULMA | CZE |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 20.89 | 20.8 | | 600m
| 53.21 | 32.3 | | 1000m
| 1:25.53 | 32.3 | | 1400m
| 1:57.80 | 32.2 | | 1800m
| 2:30.29 | 32.4 | | 2200m
| 3:02.36 | 32.0 | | 2600m
| 3:36.18 | 33.8 | | 3000m
| 4:08.89 | 32.7 | | 3400m
| 4:41.71 | 32.8 | | 3800m
| 5:14.64 | 32.9 | | 4200m
| 5:47.96 | 33.3 | | 4600m
| 6:21.18 | 33.2 | | 5000m
| 6:54.47 | 33.3 |
|
|
|
Pair 7 |
|---|
| Innerlane | Outerlane |
| 291 | R. CIESLAK | POL |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 20.46 | 20.4 | | 600m
| 52.45 | 31.9 | | 1000m
| 1:24.76 | 32.3 | | 1400m
| 1:57.86 | 33.1 | | 1800m
| 2:31.67 | 33.8 | | 2200m
| 3:06.01 | 34.3 | | 2600m
| 3:40.95 | 34.9 | | 3000m
| 4:16.90 | 35.9 | | 3400m
| 4:53.21 | 36.3 | | 3800m
| 5:29.33 | 36.1 | | 4200m
| 6:05.93 | 36.6 | | 4600m
| 6:42.10 | 36.1 | | 5000m
| 7:17.73 | 35.6 |
|
| | 226 | P. BRIAND | FRA |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.09 | 19.0 | | 600m
| 49.81 | 30.7 | | 1000m
| 1:21.67 | 31.8 | | 1400m
| 1:53.31 | 31.6 | | 1800m
| 2:25.23 | 31.9 | | 2200m
| 2:57.48 | 32.2 | | 2600m
| 3:30.03 | 32.5 | | 3000m
| 4:02.65 | 32.6 | | 3400m
| 4:35.11 | 32.4 | | 3800m
| 5:07.90 | 32.7 | | 4200m
| 5:41.32 | 33.4 | | 4600m
| 6:14.36 | 33.0 | | 5000m
| 6:47.05 | 32.6 |
|
|
|
Pair 8 |
|---|
| Innerlane | Outerlane |
| 283 | S. ELVENES | NOR |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.72 | 19.7 | | 600m
| 51.25 | 31.5 | | 1000m
| 1:22.52 | 31.2 | | 1400m
| 1:53.96 | 31.4 | | 1800m
| 2:25.34 | 31.3 | | 2200m
| 2:56.82 | 31.4 | | 2600m
| 3:28.48 | 31.6 | | 3000m
| 3:59.81 | 31.3 | | 3400m
| 4:31.50 | 31.6 | | 3800m
| 5:03.30 | 31.8 | | 4200m
| 5:35.63 | 32.3 | | 4600m
| 6:08.47 | 32.8 | | 5000m
| 6:41.42 | 32.9 |
|
| | 215 | X. JIN | CHN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 20.44 | 20.4 | | 600m
| 51.75 | 31.3 | | 1000m
| 1:22.84 | 31.0 | | 1400m
| 1:54.05 | 31.2 | | 1800m
| 2:25.92 | 31.8 | | 2200m
| 2:58.42 | 32.5 | | 2600m
| 3:31.56 | 33.1 | | 3000m
| 4:05.72 | 34.1 | | 3400m
| 4:40.90 | 35.1 | | 3800m
| 5:16.84 | 35.9 | | 4200m
| 5:53.05 | 36.2 | | 4600m
| 6:29.60 | 36.5 | | 5000m
| 7:06.62 | 37.0 |
|
|
|
Pair 9 |
|---|
| Innerlane | Outerlane |
| 298 | M. ION | ROU |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.56 | 19.5 | | 600m
| 50.89 | 31.3 | | 1000m
| 1:23.13 | 32.2 | | 1400m
| 1:55.72 | 32.5 | | 1800m
| 2:27.69 | 31.9 | | 2200m
| 3:00.27 | 32.5 | | 2600m
| 3:32.86 | 32.5 | | 3000m
| 4:05.99 | 33.1 | | 3400m
| 4:39.11 | 33.1 | | 3800m
| 5:12.78 | 33.6 | | 4200m
| 5:46.64 | 33.8 | | 4600m
| 6:20.27 | 33.6 | | 5000m
| 6:53.96 | 33.6 |
|
| | 311 | D. FRIBERG | SWE |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.20 | 19.2 | | 600m
| 50.82 | 31.6 | | 1000m
| 1:23.08 | 32.2 | | 1400m
| 1:55.07 | 31.9 | | 1800m
| 2:27.37 | 32.3 | | 2200m
| 2:59.66 | 32.2 | | 2600m
| 3:32.34 | 32.6 | | 3000m
| 4:04.65 | 32.3 | | 3400m
| 4:37.24 | 32.5 | | 3800m
| 5:09.88 | 32.6 | | 4200m
| 5:42.97 | 33.0 | | 4600m
| 6:16.10 | 33.1 | | 5000m
| 6:49.33 | 33.2 |
|
|
|
Pair 10 |
|---|
| Innerlane | Outerlane |
| 210 | J. MORRISON | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.34 | 19.3 | | 600m
| 49.66 | 30.3 | | 1000m
| 1:21.12 | 31.4 | | 1400m
| 1:52.97 | 31.8 | | 1800m
| 2:24.48 | 31.5 | | 2200m
| 2:55.70 | 31.2 | | 2600m
| 3:26.65 | 30.9 | | 3000m
| 3:57.61 | 30.9 | | 3400m
| 4:28.30 | 30.6 | | 3800m
| 4:58.94 | 30.6 | | 4200m
| 5:30.33 | 31.3 | | 4600m
| 6:01.79 | 31.4 | | 5000m
| 6:33.78 | 32.0 |
|
| | 259 | D. BABENKO | KAZ |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.02 | 19.0 | | 600m
| 49.79 | 30.7 | | 1000m
| 1:21.03 | 31.2 | | 1400m
| 1:52.14 | 31.1 | | 1800m
| 2:23.45 | 31.3 | | 2200m
| 2:55.04 | 31.5 | | 2600m
| 3:26.83 | 31.7 | | 3000m
| 3:58.67 | 31.8 | | 3400m
| 4:30.61 | 31.9 | | 3800m
| 5:02.50 | 31.8 | | 4200m
| 5:35.22 | 32.7 | | 4600m
| 6:07.71 | 32.4 | | 5000m
| 6:40.32 | 32.6 |
|
|
|
Pair 11 |
|---|
| Innerlane | Outerlane |
| 234 | R. LEHMANN | GER |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 18.89 | 18.8 | | 600m
| 48.87 | 29.9 | | 1000m
| 1:19.66 | 30.7 | | 1400m
| 1:50.29 | 30.6 | | 1800m
| 2:20.39 | 30.1 | | 2200m
| 2:50.59 | 30.2 | | 2600m
| 3:21.05 | 30.4 | | 3000m
| 3:51.80 | 30.7 | | 3400m
| 4:22.61 | 30.8 | | 3800m
| 4:53.58 | 30.9 | | 4200m
| 5:24.89 | 31.3 | | 4600m
| 5:55.96 | 31.0 | | 5000m
| 6:27.50 | 31.5 |
|
| | 300 | A. BURLYAYEV | RUS |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.50 | 19.5 | | 600m
| 50.63 | 31.1 | | 1000m
| 1:22.07 | 31.4 | | 1400m
| 1:53.84 | 31.7 | | 1800m
| 2:25.32 | 31.4 | | 2200m
| 2:56.75 | 31.4 | | 2600m
| 3:28.43 | 31.6 | | 3000m
| 4:00.11 | 31.6 | | 3400m
| 4:31.90 | 31.7 | | 3800m
| 5:03.96 | 32.0 | | 4200m
| 5:36.57 | 32.6 | | 4600m
| 6:09.05 | 32.4 | | 5000m
| 6:41.66 | 32.6 |
|
|
|
Pair 12 |
|---|
| Innerlane | Outerlane |
| 204 | S. ELM | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.81 | 19.8 | | 600m
| 51.29 | 31.4 | | 1000m
| 1:22.54 | 31.2 | | 1400m
| 1:53.99 | 31.4 | | 1800m
| 2:25.34 | 31.3 | | 2200m
| 2:56.87 | 31.5 | | 2600m
| 3:28.34 | 31.4 | | 3000m
| 3:59.90 | 31.5 | | 3400m
| 4:31.37 | 31.4 | | 3800m
| 5:02.89 | 31.5 | | 4200m
| 5:34.41 | 31.5 | | 4600m
| 6:06.48 | 32.0 | | 5000m
| 6:38.91 | 32.4 |
|
| | 249 | L. STEFANI | ITA |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.66 | 19.6 | | 600m
| 50.81 | 31.1 | | 1000m
| 1:22.52 | 31.7 | | 1400m
| 1:53.90 | 31.3 | | 1800m
| 2:25.70 | 31.7 | | 2200m
| 2:57.20 | 31.5 | | 2600m
| 3:29.15 | 31.9 | | 3000m
| 4:01.03 | 31.8 | | 3400m
| 4:33.01 | 31.9 | | 3800m
| 5:04.72 | 31.7 | | 4200m
| 5:37.30 | 32.5 | | 4600m
| 6:09.65 | 32.3 | | 5000m
| 6:41.51 | 31.8 |
|
|
|
Pair 13 |
|---|
| Innerlane | Outerlane |
| 326 | K. SCHILDERMANS | BEL |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.54 | 19.5 | | 600m
| 50.38 | 30.8 | | 1000m
| 1:21.25 | 30.8 | | 1400m
| 1:52.38 | 31.1 | | 1800m
| 2:23.08 | 30.7 | | 2200m
| 2:54.52 | 31.4 | | 2600m
| 3:26.09 | 31.5 | | 3000m
| 3:57.76 | 31.6 | | 3400m
| 4:29.55 | 31.7 | | 3800m
| 5:01.23 | 31.6 | | 4200m
| 5:32.90 | 31.6 | | 4600m
| 6:05.03 | 32.1 | | 5000m
| 6:37.15 | 32.1 |
|
| | 304 | A. RUMYANTSEV | RUS |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.43 | 19.4 | | 600m
| 50.14 | 30.7 | | 1000m
| 1:21.25 | 31.1 | | 1400m
| 1:52.28 | 31.0 | | 1800m
| 2:23.56 | 31.2 | | 2200m
| 2:55.09 | 31.5 | | 2600m
| 3:26.65 | 31.5 | | 3000m
| 3:58.44 | 31.7 | | 3400m
| 4:30.91 | 32.4 | | 3800m
| 5:03.79 | 32.8 | | 4200m
| 5:37.87 | 34.0 | | 4600m
| 6:13.02 | 35.1 | | 5000m
| 6:49.59 | 36.5 |
|
|
|
Pair 14 |
|---|
| Innerlane | Outerlane |
| 313 | J. RÖJLER | SWE |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.08 | 19.0 | | 600m
| 50.44 | 31.3 | | 1000m
| 1:22.11 | 31.6 | | 1400m
| 1:54.00 | 31.8 | | 1800m
| 2:25.60 | 31.6 | | 2200m
| 2:57.15 | 31.5 | | 2600m
| 3:28.60 | 31.4 | | 3000m
| 4:00.05 | 31.4 | | 3400m
| 4:31.81 | 31.7 | | 3800m
| 5:03.83 | 32.0 | | 4200m
| 5:36.00 | 32.1 | | 4600m
| 6:08.42 | 32.4 | | 5000m
| 6:41.25 | 32.8 |
|
| | 250 | S. DEJIMA | JPN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 200m
| 19.57 | 19.5 | | 600m
| 50.48 | 30.9 | | 1000m
| 1:22.32 | 31.8 | | 1400m
| 1:54.18 | 31.8 | | 1800m
| 2:26.41 | 32.2 | | 2200m
| 2:58.72 | 32.3 | | 2600m
| 3:31.13 | 32.4 | | 3000m
| 4:03.77 | 32.6 | | 3400m
| 4:36.48 | 32.7 | | 3800m
| 5:09.27 | 32.7 | | 4200m
| 5:42.46 | 33.1 | | 4600m
| 6:15.81 | 33.3 | | 5000m
| 6:49.72 | 33.9 |
|
|