International Skating Union - Official Site

Essent ISU World Cup Erfurt
January 30 - February 1, 2009

Draw | Lap Times | Index | World Cup

Referee: Hannu  KOIVU  (FIN)
Starter: Bernhard  MAYER  (GER)
StartTime: EndTime: Air Temp: Ice Temp: Humidity:
16:45 18:25 14.1 ℃ -4.9 ℃ 41%

Result 5000m Men Division A
Rankings as of Mar 5 2009 12:01AM
Rank: No.: Name: Nation: Time: Behind: Points:
1 273 Sven  KRAMER NED NED 6:16.02200m - 18.19 - (18.1)
600m - 47.79 - (29.6)
1000m - 1:17.95 - (30.1)
1400m - 1:47.78 - (29.8)
1800m - 2:17.47 - (29.6)
2200m - 2:47.58 - (30.1)
2600m - 3:17.37 - (29.7)
3000m - 3:46.97 - (29.6)
3400m - 4:16.62 - (29.6)
3800m - 4:46.33 - (29.7)
4200m - 5:15.85 - (29.5)
4600m - 5:45.74 - (29.8)
5000m - 6:16.02 - (30.2)
100
2 282 Håvard  BØKKO NOR NOR 6:22.37200m - 18.68 - (18.6)
600m - 48.61 - (29.9)
1000m - 1:19.17 - (30.5)
1400m - 1:49.43 - (30.2)
1800m - 2:19.59 - (30.1)
2200m - 2:49.76 - (30.1)
2600m - 3:19.99 - (30.2)
3000m - 3:50.18 - (30.1)
3400m - 4:20.42 - (30.2)
3800m - 4:50.75 - (30.3)
4200m - 5:21.13 - (30.3)
4600m - 5:51.62 - (30.4)
5000m - 6:22.37 - (30.7)
6,35 80
3 268 Bob  de JONG NED NED 6:23.45200m - 18.93 - (18.9)
600m - 49.08 - (30.1)
1000m - 1:20.16 - (31.0)
1400m - 1:50.58 - (30.4)
1800m - 2:21.09 - (30.5)
2200m - 2:51.62 - (30.5)
2600m - 3:22.03 - (30.4)
3000m - 3:52.52 - (30.4)
3400m - 4:22.85 - (30.3)
3800m - 4:53.27 - (30.4)
4200m - 5:23.52 - (30.2)
4600m - 5:53.67 - (30.1)
5000m - 6:23.45 - (29.7)
7,43 70
4 276 Wouter  OLDE HEUVEL NED NED 6:23.72200m - 18.60 - (18.6)
600m - 48.27 - (29.6)
1000m - 1:17.93 - (29.6)
1400m - 1:47.57 - (29.6)
1800m - 2:17.37 - (29.8)
2200m - 2:47.55 - (30.1)
2600m - 3:17.96 - (30.4)
3000m - 3:48.30 - (30.3)
3400m - 4:18.72 - (30.4)
3800m - 4:49.35 - (30.6)
4200m - 5:20.37 - (31.0)
4600m - 5:51.70 - (31.3)
5000m - 6:23.72 - (32.0)
7,70 60
5 281 Carl  VERHEIJEN NED NED 6:26.47200m - 19.23 - (19.2)
600m - 48.80 - (29.5)
1000m - 1:18.81 - (30.0)
1400m - 1:49.18 - (30.3)
1800m - 2:19.72 - (30.5)
2200m - 2:50.31 - (30.5)
2600m - 3:20.98 - (30.6)
3000m - 3:51.80 - (30.8)
3400m - 4:22.58 - (30.7)
3800m - 4:53.47 - (30.8)
4200m - 5:24.79 - (31.3)
4600m - 5:55.71 - (30.9)
5000m - 6:26.47 - (30.7)
10,45 50
6 321 Trevor  MARSICANO USA USA 6:26.68200m - 19.00 - (19.0)
600m - 49.23 - (30.2)
1000m - 1:19.78 - (30.5)
1400m - 1:50.79 - (31.0)
1800m - 2:21.45 - (30.6)
2200m - 2:52.11 - (30.6)
2600m - 3:22.59 - (30.4)
3000m - 3:52.58 - (29.9)
3400m - 4:22.80 - (30.2)
3800m - 4:53.05 - (30.2)
4200m - 5:23.60 - (30.5)
4600m - 5:54.86 - (31.2)
5000m - 6:26.68 - (31.8)
10,66 45
7 208 Lucas  MAKOWSKY CAN CAN 6:29.24200m - 19.20 - (19.2)
600m - 50.17 - (30.9)
1000m - 1:21.06 - (30.8)
1400m - 1:52.02 - (30.9)
1800m - 2:23.05 - (31.0)
2200m - 2:53.76 - (30.7)
2600m - 3:24.44 - (30.6)
3000m - 3:54.98 - (30.5)
3400m - 4:25.70 - (30.7)
3800m - 4:56.31 - (30.6)
4200m - 5:27.09 - (30.7)
4600m - 5:58.00 - (30.9)
5000m - 6:29.24 - (31.2)
13,22 40
8 284 Øystein  GRØDUM NOR NOR 6:31.13200m - 19.69 - (19.6)
600m - 49.95 - (30.2)
1000m - 1:20.67 - (30.7)
1400m - 1:51.38 - (30.7)
1800m - 2:22.19 - (30.8)
2200m - 2:52.88 - (30.6)
2600m - 3:23.71 - (30.8)
3000m - 3:54.63 - (30.9)
3400m - 4:25.87 - (31.2)
3800m - 4:57.29 - (31.4)
4200m - 5:28.74 - (31.4)
4600m - 6:00.12 - (31.3)
5000m - 6:31.13 - (31.0)
15,11 36
9 285 Sverre  HAUGLI NOR NOR 6:32.66200m - 18.91 - (18.9)
600m - 49.00 - (30.0)
1000m - 1:19.99 - (30.9)
1400m - 1:50.94 - (30.9)
1800m - 2:22.05 - (31.1)
2200m - 2:53.28 - (31.2)
2600m - 3:24.49 - (31.2)
3000m - 3:55.51 - (31.0)
3400m - 4:26.63 - (31.1)
3800m - 4:57.76 - (31.1)
4200m - 5:29.12 - (31.3)
4600m - 6:00.69 - (31.5)
5000m - 6:32.66 - (31.9)
16,64 32
10 247 Enrico  FABRIS ITA ITA 6:32.75200m - 18.84 - (18.8)
600m - 49.32 - (30.4)
1000m - 1:20.63 - (31.3)
1400m - 1:52.03 - (31.4)
1800m - 2:23.48 - (31.4)
2200m - 2:54.99 - (31.5)
2600m - 3:26.09 - (31.1)
3000m - 3:57.18 - (31.0)
3400m - 4:28.30 - (31.1)
3800m - 4:59.62 - (31.3)
4200m - 5:30.79 - (31.1)
4600m - 6:01.67 - (30.8)
5000m - 6:32.75 - (31.0)
16,73 28
11 320 Chad  HEDRICK USA USA 6:33.49200m - 19.04 - (19.0)
600m - 49.27 - (30.2)
1000m - 1:19.80 - (30.5)
1400m - 1:50.44 - (30.6)
1800m - 2:20.92 - (30.4)
2200m - 2:52.05 - (31.1)
2600m - 3:22.98 - (30.9)
3000m - 3:54.19 - (31.2)
3400m - 4:25.57 - (31.3)
3800m - 4:57.27 - (31.7)
4200m - 5:29.13 - (31.8)
4600m - 6:01.14 - (32.0)
5000m - 6:33.49 - (32.3)
17,47 24
12 240 Marco  WEBER GER GER 6:34.26200m - 19.51 - (19.5)
600m - 50.51 - (31.0)
1000m - 1:22.15 - (31.6)
1400m - 1:53.27 - (31.1)
1800m - 2:24.57 - (31.3)
2200m - 2:55.80 - (31.2)
2600m - 3:27.28 - (31.4)
3000m - 3:58.57 - (31.2)
3400m - 4:29.73 - (31.1)
3800m - 5:01.09 - (31.3)
4200m - 5:32.70 - (31.6)
4600m - 6:03.81 - (31.1)
5000m - 6:34.26 - (30.4)
18,24 21
13 290 Slawomir  CHMURA POL POL 6:34.33200m - 19.69 - (19.6)
600m - 50.60 - (30.9)
1000m - 1:21.76 - (31.1)
1400m - 1:53.43 - (31.6)
1800m - 2:24.74 - (31.3)
2200m - 2:56.19 - (31.4)
2600m - 3:27.36 - (31.1)
3000m - 3:58.92 - (31.5)
3400m - 4:30.27 - (31.3)
3800m - 5:01.64 - (31.3)
4200m - 5:32.81 - (31.1)
4600m - 6:03.90 - (31.0)
5000m - 6:34.33 - (30.4)
18,31 18
14 305 Ivan  SKOBREV RUS RUS 6:34.76200m - 18.91 - (18.9)
600m - 49.61 - (30.7)
1000m - 1:20.85 - (31.2)
1400m - 1:52.23 - (31.3)
1800m - 2:23.77 - (31.5)
2200m - 2:55.33 - (31.5)
2600m - 3:26.90 - (31.5)
3000m - 3:58.38 - (31.4)
3400m - 4:29.52 - (31.1)
3800m - 5:00.73 - (31.2)
4200m - 5:31.95 - (31.2)
4600m - 6:03.03 - (31.0)
5000m - 6:34.76 - (31.7)
18,74 16
15 309 Roger  SCHNEIDER SUI SUI 6:38.21200m - 19.54 - (19.5)
600m - 49.66 - (30.1)
1000m - 1:19.99 - (30.3)
1400m - 1:50.37 - (30.3)
1800m - 2:21.43 - (31.0)
2200m - 2:52.61 - (31.1)
2600m - 3:24.15 - (31.5)
3000m - 3:56.18 - (32.0)
3400m - 4:28.27 - (32.0)
3800m - 5:00.17 - (31.9)
4200m - 5:32.48 - (32.3)
4600m - 6:05.17 - (32.6)
5000m - 6:38.21 - (33.0)
22,19 14
16 236 Tobias  SCHNEIDER GER GER 6:40.12200m - 19.63 - (19.6)
600m - 50.42 - (30.7)
1000m - 1:21.74 - (31.3)
1400m - 1:52.90 - (31.1)
1800m - 2:24.74 - (31.8)
2200m - 2:56.01 - (31.2)
2600m - 3:27.99 - (31.9)
3000m - 3:59.25 - (31.2)
3400m - 4:30.79 - (31.5)
3800m - 5:02.21 - (31.4)
4200m - 5:33.78 - (31.5)
4600m - 6:06.51 - (32.7)
5000m - 6:40.12 - (33.6)
24,10 12
17 316 Ryan  BEDFORD USA USA 6:41.19200m - 19.80 - (19.8)
600m - 50.74 - (30.9)
1000m - 1:21.96 - (31.2)
1400m - 1:52.99 - (31.0)
1800m - 2:24.23 - (31.2)
2200m - 2:55.53 - (31.3)
2600m - 3:27.49 - (31.9)
3000m - 3:59.36 - (31.8)
3400m - 4:31.44 - (32.0)
3800m - 5:04.01 - (32.5)
4200m - 5:36.42 - (32.4)
4600m - 6:08.92 - (32.5)
5000m - 6:41.19 - (32.2)
25,17 10
18 287 Tore  SOLLI NOR NOR 6:44.91200m - 19.98 - (19.9)
600m - 51.20 - (31.2)
1000m - 1:22.35 - (31.1)
1400m - 1:53.54 - (31.1)
1800m - 2:24.80 - (31.2)
2200m - 2:56.48 - (31.6)
2600m - 3:28.22 - (31.7)
3000m - 4:00.39 - (32.1)
3400m - 4:32.69 - (32.3)
3800m - 5:05.44 - (32.7)
4200m - 5:38.35 - (32.9)
4600m - 6:11.65 - (33.3)
5000m - 6:44.91 - (33.2)
28,89 8
19 231 Moritz  GEISREITER GER GER 6:48.51200m - 20.08 - (20.0)
600m - 50.74 - (30.6)
1000m - 1:22.51 - (31.7)
1400m - 1:54.23 - (31.7)
1800m - 2:26.21 - (31.9)
2200m - 2:58.37 - (32.1)
2600m - 3:30.61 - (32.2)
3000m - 4:03.08 - (32.4)
3400m - 4:36.03 - (32.9)
3800m - 5:08.89 - (32.8)
4200m - 5:41.81 - (32.9)
4600m - 6:15.08 - (33.2)
5000m - 6:48.51 - (33.4)
32,49 6
20 251 Hiroki  HIRAKO JPN JPN 6:49.00200m - 19.37 - (19.3)
600m - 50.70 - (31.3)
1000m - 1:22.62 - (31.9)
1400m - 1:54.58 - (31.9)
1800m - 2:26.31 - (31.7)
2200m - 2:58.31 - (32.0)
2600m - 3:30.88 - (32.5)
3000m - 4:03.67 - (32.7)
3400m - 4:36.64 - (32.9)
3800m - 5:09.96 - (33.3)
4200m - 5:43.02 - (33.0)
4600m - 6:15.96 - (32.9)
5000m - 6:49.00 - (33.0)
32,98 5