Essent ISU World Cup Heerenveen
February 14- 15, 2009
Draw
|
Index
|
Results
|
World Cup
Laptimes on startingorder 1500m. Ladies Division A
Laptimes as of Mar 5 2009 12:02AM
|
Pair 1 |
|---|
| Innerlane | Outerlane |
| 42 | N. SWIDER-PELTZ Jr. | USA |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 27.28 | 27.2 | | 700m
| 57.53 | 30.2 | | 1100m
| 1:28.89 | 31.3 | | 1500m
| 2:01.56 | 32.6 |
|
| |
|
Pair 2 |
|---|
| Innerlane | Outerlane |
| 15 | I. OST | GER |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.98 | 26.9 | | 700m
| 57.07 | 30.0 | | 1100m
| 1:28.95 | 31.8 | | 1500m
| 2:03.28 | 34.3 |
|
| | 36 | L. ZLOTKOWSKA | POL |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.65 | 26.6 | | 700m
| 56.17 | 29.5 | | 1100m
| 1:27.85 | 31.6 | | 1500m
| 2:01.30 | 33.4 |
|
|
|
Pair 3 |
|---|
| Innerlane | Outerlane |
| 20 | H. OTSU | JPN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 27.11 | 27.1 | | 700m
| 57.15 | 30.0 | | 1100m
| 1:28.63 | 31.4 | | 1500m
| 2:01.45 | 32.8 |
|
| | 19 | Y. OBARA | JPN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.80 | 26.8 | | 700m
| 56.91 | 30.1 | | 1100m
| 1:29.10 | 32.1 | | 1500m
| 2:03.45 | 34.3 |
|
|
|
Pair 4 |
|---|
| Innerlane | Outerlane |
| 23 | P. van DEUTEKOM | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.49 | 26.4 | | 700m
| 56.50 | 30.0 | | 1100m
| 1:28.28 | 31.7 | | 1500m
| 2:02.20 | 33.9 |
|
| | 24 | L. van der GEEST | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.83 | 26.8 | | 700m
| 56.58 | 29.7 | | 1100m
| 1:27.48 | 30.8 | | 1500m
| 2:00.15 | 32.6 |
|
|
|
Pair 5 |
|---|
| Innerlane | Outerlane |
| 35 | K. WOJCICKA | POL |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.60 | 26.6 | | 700m
| 56.15 | 29.5 | | 1100m
| 1:26.80 | 30.6 | | 1500m
| 1:59.03 | 32.2 |
|
| | 14 | L. OPITZ | GER |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 27.13 | 27.1 | | 700m
| 57.27 | 30.1 | | 1100m
| 1:29.01 | 31.7 | | 1500m
| 2:02.88 | 33.8 |
|
|
|
Pair 6 |
|---|
| Innerlane | Outerlane |
| 16 | M. HOZUMI | JPN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 27.20 | 27.2 | | 700m
| 57.02 | 29.8 | | 1100m
| 1:28.12 | 31.0 | | 1500m
| 2:00.65 | 32.5 |
|
| | 34 | M. HAUGLI | NOR |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 27.34 | 27.3 | | 700m
| 57.13 | 29.7 | | 1100m
| 1:28.37 | 31.2 | | 1500m
| 2:00.86 | 32.4 |
|
|
|
Pair 7 |
|---|
| Innerlane | Outerlane |
| 11 | A. FRIESINGER | GER |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 25.81 | 25.8 | | 700m
| 55.10 | 29.3 | | 1100m
| 1:25.28 | 30.1 | | 1500m
| 1:57.48 | 32.2 |
|
| | 21 | M. TABATA | JPN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.43 | 26.4 | | 700m
| 56.55 | 30.1 | | 1100m
| 1:28.41 | 31.8 | | 1500m
| 2:01.94 | 33.5 |
|
|
|
Pair 8 |
|---|
| Innerlane | Outerlane |
| 27 | L. van RIESSEN | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.14 | 26.1 | | 700m
| 55.59 | 29.4 | | 1100m
| 1:26.86 | 31.2 | | 1500m
| 2:00.47 | 33.6 |
|
| | 26 | M. LEENSTRA | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.51 | 26.5 | | 700m
| 56.43 | 29.9 | | 1100m
| 1:27.06 | 30.6 | | 1500m
| 1:59.26 | 32.2 |
|
|
|
Pair 9 |
|---|
| Innerlane | Outerlane |
| 5 | B. SCHUSSLER | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.73 | 26.7 | | 700m
| 56.23 | 29.5 | | 1100m
| 1:27.13 | 30.8 | | 1500m
| 1:59.87 | 32.7 |
|
| | 33 | I. WÜST | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.27 | 26.2 | | 700m
| 55.88 | 29.6 | | 1100m
| 1:26.88 | 31.0 | | 1500m
| 1:58.77 | 31.9 |
|
|
|
Pair 10 |
|---|
| Innerlane | Outerlane |
| 3 | K. GROVES | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 26.28 | 26.2 | | 700m
| 55.65 | 29.3 | | 1100m
| 1:26.33 | 30.6 | | 1500m
| 1:58.40 | 32.0 |
|
| | 4 | C. NESBITT | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 25.53 | 25.5 | | 700m
| 54.15 | 28.6 | | 1100m
| 1:24.53 | 30.3 | | 1500m
| 1:57.58 | 33.0 |
|
|