International Skating Union - Official Site

Essent ISU World Cup Heerenveen
February 14- 15, 2009

Draw | Lap Times | Index | World Cup

Result 10000m Men Division A
Rankings as of Mar 5 2009 12:02AM
Rank: No.: Name: Nation: Time: Behind: Points:
1 44 Sven  KRAMER NED NED 13:03.51400m - 33.98 - (33.9)
800m - 1:04.69 - (30.7)
1200m - 1:36.40 - (31.7)
1600m - 2:07.68 - (31.2)
2000m - 2:38.89 - (31.2)
2400m - 3:10.13 - (31.2)
2800m - 3:41.24 - (31.1)
3200m - 4:12.32 - (31.0)
3600m - 4:43.65 - (31.3)
4000m - 5:15.04 - (31.4)
4400m - 5:46.47 - (31.4)
4800m - 6:17.59 - (31.1)
5200m - 6:48.84 - (31.2)
5600m - 7:19.82 - (30.9)
6000m - 7:51.03 - (31.2)
6400m - 8:22.22 - (31.1)
6800m - 8:53.30 - (31.0)
7200m - 9:24.03 - (30.7)
7600m - 9:54.90 - (30.8)
8000m - 10:25.74 - (30.8)
8400m - 10:57.03 - (31.3)
8800m - 11:28.02 - (30.9)
9200m - 11:59.21 - (31.1)
9600m - 12:30.73 - (31.5)
10000m - 13:03.51 - (32.7)
100
2 51 Håvard  BØKKO NOR NOR 13:07.93400m - 34.13 - (34.1)
800m - 1:05.42 - (31.3)
1200m - 1:37.40 - (31.9)
1600m - 2:08.81 - (31.4)
2000m - 2:40.31 - (31.4)
2400m - 3:11.70 - (31.3)
2800m - 3:43.20 - (31.5)
3200m - 4:14.56 - (31.3)
3600m - 4:46.17 - (31.6)
4000m - 5:17.77 - (31.6)
4400m - 5:49.31 - (31.5)
4800m - 6:20.85 - (31.5)
5200m - 6:52.34 - (31.4)
5600m - 7:23.88 - (31.5)
6000m - 7:55.20 - (31.3)
6400m - 8:26.58 - (31.3)
6800m - 8:57.77 - (31.1)
7200m - 9:28.84 - (31.0)
7600m - 9:59.98 - (31.1)
8000m - 10:31.15 - (31.1)
8400m - 11:02.14 - (30.9)
8800m - 11:33.45 - (31.3)
9200m - 12:04.87 - (31.4)
9600m - 12:36.61 - (31.7)
10000m - 13:07.93 - (31.3)
4.42 80
3 41 Bob  de JONG NED NED 13:09.16400m - 35.67 - (35.6)
800m - 1:07.36 - (31.7)
1200m - 1:38.67 - (31.3)
1600m - 2:10.01 - (31.3)
2000m - 2:41.31 - (31.3)
2400m - 3:12.51 - (31.1)
2800m - 3:44.23 - (31.7)
3200m - 4:15.68 - (31.4)
3600m - 4:47.17 - (31.4)
4000m - 5:18.64 - (31.4)
4400m - 5:50.20 - (31.5)
4800m - 6:21.71 - (31.5)
5200m - 6:53.33 - (31.6)
5600m - 7:24.61 - (31.2)
6000m - 7:55.78 - (31.1)
6400m - 8:26.94 - (31.1)
6800m - 8:58.08 - (31.1)
7200m - 9:29.09 - (31.0)
7600m - 10:00.13 - (31.0)
8000m - 10:31.19 - (31.0)
8400m - 11:02.76 - (31.5)
8800m - 11:34.24 - (31.4)
9200m - 12:05.85 - (31.6)
9600m - 12:37.58 - (31.7)
10000m - 13:09.16 - (31.5)
5.65 70
4 29 Enrico  FABRIS ITA ITA 13:14.42400m - 35.57 - (35.5)
800m - 1:07.20 - (31.6)
1200m - 1:38.99 - (31.7)
1600m - 2:10.38 - (31.3)
2000m - 2:42.41 - (32.0)
2400m - 3:13.66 - (31.2)
2800m - 3:45.52 - (31.8)
3200m - 4:17.07 - (31.5)
3600m - 4:49.17 - (32.1)
4000m - 5:20.94 - (31.7)
4400m - 5:53.18 - (32.2)
4800m - 6:25.04 - (31.8)
5200m - 6:57.32 - (32.2)
5600m - 7:29.60 - (32.2)
6000m - 8:01.76 - (32.1)
6400m - 8:33.67 - (31.9)
6800m - 9:05.42 - (31.7)
7200m - 9:37.15 - (31.7)
7600m - 10:08.71 - (31.5)
8000m - 10:40.13 - (31.4)
8400m - 11:11.23 - (31.1)
8800m - 11:42.24 - (31.0)
9200m - 12:13.19 - (30.9)
9600m - 12:43.92 - (30.7)
10000m - 13:14.42 - (30.5)
10.91 60
5 50 Carl  VERHEIJEN NED NED 13:15.30400m - 35.14 - (35.1)
800m - 1:06.01 - (30.8)
1200m - 1:37.17 - (31.1)
1600m - 2:08.39 - (31.2)
2000m - 2:39.55 - (31.1)
2400m - 3:10.75 - (31.2)
2800m - 3:42.16 - (31.4)
3200m - 4:13.68 - (31.5)
3600m - 4:45.21 - (31.5)
4000m - 5:16.96 - (31.7)
4400m - 5:48.74 - (31.7)
4800m - 6:20.55 - (31.8)
5200m - 6:52.82 - (32.2)
5600m - 7:25.05 - (32.2)
6000m - 7:56.99 - (31.9)
6400m - 8:28.76 - (31.7)
6800m - 9:00.38 - (31.6)
7200m - 9:31.92 - (31.5)
7600m - 10:03.70 - (31.7)
8000m - 10:35.51 - (31.8)
8400m - 11:07.08 - (31.5)
8800m - 11:38.80 - (31.7)
9200m - 12:10.67 - (31.8)
9600m - 12:42.83 - (32.1)
10000m - 13:15.30 - (32.4)
11.79 50
6 38 Ted-Jan  BLOEMEN NED NED 13:18.72400m - 35.73 - (35.7)
800m - 1:07.23 - (31.4)
1200m - 1:38.78 - (31.5)
1600m - 2:09.97 - (31.1)
2000m - 2:41.29 - (31.3)
2400m - 3:12.54 - (31.2)
2800m - 3:43.98 - (31.4)
3200m - 4:15.35 - (31.3)
3600m - 4:46.91 - (31.5)
4000m - 5:18.56 - (31.6)
4400m - 5:50.56 - (32.0)
4800m - 6:22.61 - (32.0)
5200m - 6:54.49 - (31.8)
5600m - 7:26.40 - (31.9)
6000m - 7:58.72 - (32.3)
6400m - 8:31.23 - (32.5)
6800m - 9:03.47 - (32.2)
7200m - 9:35.09 - (31.6)
7600m - 10:06.86 - (31.7)
8000m - 10:38.82 - (31.9)
8400m - 11:10.96 - (32.1)
8800m - 11:43.08 - (32.1)
9200m - 12:15.00 - (31.9)
9600m - 12:46.80 - (31.8)
10000m - 13:18.72 - (31.9)
15.21 45
7 6 Lucas  MAKOWSKY CAN CAN 13:32.09400m - 36.07 - (36.0)
800m - 1:08.30 - (32.2)
1200m - 1:40.45 - (32.1)
1600m - 2:12.16 - (31.7)
2000m - 2:44.03 - (31.8)
2400m - 3:16.15 - (32.1)
2800m - 3:48.07 - (31.9)
3200m - 4:20.13 - (32.0)
3600m - 4:51.99 - (31.8)
4000m - 5:24.04 - (32.0)
4400m - 5:56.04 - (32.0)
4800m - 6:28.15 - (32.1)
5200m - 7:00.17 - (32.0)
5600m - 7:32.06 - (31.8)
6000m - 8:04.02 - (31.9)
6400m - 8:36.33 - (32.3)
6800m - 9:08.76 - (32.4)
7200m - 9:41.27 - (32.5)
7600m - 10:14.05 - (32.7)
8000m - 10:46.69 - (32.6)
8400m - 11:19.51 - (32.8)
8800m - 11:52.47 - (32.9)
9200m - 12:25.47 - (33.0)
9600m - 12:58.62 - (33.1)
10000m - 13:32.09 - (33.4)
28.58 40
8 54 Øystein  GRØDUM NOR NOR 13:32.50400m - 35.46 - (35.4)
800m - 1:07.14 - (31.6)
1200m - 1:38.89 - (31.7)
1600m - 2:10.41 - (31.5)
2000m - 2:42.02 - (31.6)
2400m - 3:13.81 - (31.7)
2800m - 3:45.40 - (31.5)
3200m - 4:17.28 - (31.8)
3600m - 4:49.23 - (31.9)
4000m - 5:21.53 - (32.3)
4400m - 5:53.54 - (32.0)
4800m - 6:26.19 - (32.6)
5200m - 6:58.49 - (32.3)
5600m - 7:31.11 - (32.6)
6000m - 8:03.77 - (32.6)
6400m - 8:36.50 - (32.7)
6800m - 9:09.23 - (32.7)
7200m - 9:42.24 - (33.0)
7600m - 10:15.08 - (32.8)
8000m - 10:48.13 - (33.0)
8400m - 11:20.82 - (32.6)
8800m - 11:53.72 - (32.9)
9200m - 12:26.81 - (33.0)
9600m - 12:59.88 - (33.0)
10000m - 13:32.50 - (32.6)
28.99 35
9 71 Trevor  MARSICANO USA USA 13:43.34400m - 35.82 - (35.8)
800m - 1:08.11 - (32.2)
1200m - 1:39.94 - (31.8)
1600m - 2:12.14 - (32.1)
2000m - 2:44.10 - (31.9)
2400m - 3:16.06 - (31.9)
2800m - 3:48.02 - (31.9)
3200m - 4:20.15 - (32.1)
3600m - 4:52.53 - (32.3)
4000m - 5:24.93 - (32.3)
4400m - 5:57.31 - (32.3)
4800m - 6:29.60 - (32.2)
5200m - 7:01.96 - (32.3)
5600m - 7:34.37 - (32.4)
6000m - 8:06.85 - (32.4)
6400m - 8:39.83 - (32.9)
6800m - 9:12.74 - (32.9)
7200m - 9:45.68 - (32.9)
7600m - 10:18.80 - (33.1)
8000m - 10:52.30 - (33.5)
8400m - 11:26.07 - (33.7)
8800m - 11:59.92 - (33.8)
9200m - 12:34.08 - (34.1)
9600m - 13:08.39 - (34.3)
10000m - 13:43.34 - (34.9)
39.83 30
10 63 Roger  SCHNEIDER SUI SUI 13:49.79400m - 36.03 - (36.0)
800m - 1:07.69 - (31.6)
1200m - 1:39.56 - (31.8)
1600m - 2:11.30 - (31.7)
2000m - 2:43.61 - (32.3)
2400m - 3:15.83 - (32.2)
2800m - 3:48.40 - (32.5)
3200m - 4:20.64 - (32.2)
3600m - 4:53.19 - (32.5)
4000m - 5:25.67 - (32.4)
4400m - 5:58.32 - (32.6)
4800m - 6:31.29 - (32.9)
5200m - 7:04.51 - (33.2)
5600m - 7:37.66 - (33.1)
6000m - 8:10.93 - (33.2)
6400m - 8:44.66 - (33.7)
6800m - 9:18.31 - (33.6)
7200m - 9:51.66 - (33.3)
7600m - 10:25.64 - (33.9)
8000m - 10:59.65 - (34.0)
8400m - 11:33.87 - (34.2)
8800m - 12:07.69 - (33.8)
9200m - 12:41.96 - (34.2)
9600m - 13:15.83 - (33.8)
10000m - 13:49.79 - (33.9)
46.28 25
11 58 Slawomir  CHMURA POL POL 13:51.62400m - 36.28 - (36.2)
800m - 1:08.28 - (32.0)
1200m - 1:41.13 - (32.8)
1600m - 2:13.90 - (32.7)
2000m - 2:47.01 - (33.1)
2400m - 3:19.99 - (32.9)
2800m - 3:53.30 - (33.3)
3200m - 4:26.14 - (32.8)
3600m - 4:59.21 - (33.0)
4000m - 5:32.23 - (33.0)
4400m - 6:05.53 - (33.3)
4800m - 6:38.49 - (32.9)
5200m - 7:11.13 - (32.6)
5600m - 7:43.84 - (32.7)
6000m - 8:16.41 - (32.5)
6400m - 8:49.24 - (32.8)
6800m - 9:22.28 - (33.0)
7200m - 9:55.57 - (33.3)
7600m - 10:28.91 - (33.3)
8000m - 11:02.51 - (33.6)
8400m - 11:35.94 - (33.4)
8800m - 12:09.62 - (33.6)
9200m - 12:43.56 - (33.9)
9600m - 13:17.47 - (33.9)
10000m - 13:51.62 - (34.1)
48.11 20
12 21 Robert  LEHMANN GER GER 14:14.58400m - 35.67 - (35.6)
800m - 1:08.08 - (32.4)
1200m - 1:40.68 - (32.6)
1600m - 2:13.77 - (33.0)
2000m - 2:46.65 - (32.8)
2400m - 3:19.77 - (33.1)
2800m - 3:52.94 - (33.1)
3200m - 4:26.29 - (33.3)
3600m - 4:59.17 - (32.8)
4000m - 5:32.86 - (33.6)
4400m - 6:07.04 - (34.1)
4800m - 6:41.66 - (34.6)
5200m - 7:16.06 - (34.4)
5600m - 7:50.45 - (34.3)
6000m - 8:24.94 - (34.4)
6400m - 8:59.36 - (34.4)
6800m - 9:34.12 - (34.7)
7200m - 10:09.00 - (34.8)
7600m - 10:44.10 - (35.1)
8000m - 11:18.77 - (34.6)
8400m - 11:53.97 - (35.2)
8800m - 12:29.13 - (35.1)
9200m - 13:04.26 - (35.1)
9600m - 13:39.99 - (35.7)
10000m - 14:14.58 - (34.5)
71.07 15