Essent ISU World Cup Moscow
November 22-23, 2008
Draw
|
Index
|
Results
|
World Cup
Laptimes on startingorder 1500m. Men Division A
Laptimes as of Mar 5 2009 12:00AM
|
Pair 1 |
|---|
| Innerlane | Outerlane |
| 16 | J. DALLMANN | GER |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 24.35 | 24.3 | | 700m
| 51.10 | 26.7 | | 1100m
| 1:19.17 | 28.0 | | 1500m
| 1:48.71 | 29.5 |
|
| | 10 | X. SONG | CHN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 24.44 | 24.4 | | 700m
| 51.89 | 27.4 | | 1100m
| 1:20.42 | 28.5 | | 1500m
| 1:49.51 | 29.0 |
|
|
|
Pair 2 |
|---|
| Innerlane | Outerlane |
| 2 | S. ELM | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 24.42 | 24.4 | | 700m
| 50.99 | 26.5 | | 1100m
| 1:18.55 | 27.5 | | 1500m
| 1:48.16 | 29.6 |
|
| | 18 | R. LEHMANN | GER |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 24.16 | 24.1 | | 700m
| 51.11 | 26.9 | | 1100m
| 1:19.21 | 28.1 | | 1500m
| 1:47.94 | 28.7 |
|
|
|
Pair 3 |
|---|
| Innerlane | Outerlane |
| 52 | K. NIEDZWIEDZKI | POL |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 24.23 | 24.2 | | 700m
| 51.44 | 27.2 | | 1100m
| 1:19.72 | 28.2 | | 1500m
| 1:49.00 | 29.2 |
|
| | 19 | T. SCHNEIDER | GER |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 24.62 | 24.6 | | 700m
| 51.63 | 27.0 | | 1100m
| 1:19.82 | 28.1 | | 1500m
| 1:49.68 | 29.8 |
|
|
|
Pair 4 |
|---|
| Innerlane | Outerlane |
| 7 | F. ROBERGE | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 23.89 | 23.8 | | 700m
| 50.40 | 26.5 | | 1100m
| 1:18.19 | 27.7 | | 1500m
| 1:48.25 | 30.0 |
|
| | 49 | C. RUKKE | NOR |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 23.85 | 23.8 | | 700m
| 50.49 | 26.6 | | 1100m
| 1:18.81 | 28.3 | | 1500m
| 1:48.74 | 29.9 |
|
|
|
Pair 5 |
|---|
| Innerlane | Outerlane |
| 27 | T. SUGIMORI | JPN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 24.24 | 24.2 | | 700m
| 50.95 | 26.7 | | 1100m
| 1:18.92 | 27.9 | | 1500m
| 1:49.04 | 30.1 |
|
| | 61 | I. SKOBREV | RUS |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 24.35 | 24.3 | | 700m
| 51.11 | 26.7 | | 1100m
| 1:18.78 | 27.6 | | 1500m
| 1:47.84 | 29.0 |
|
|
|
Pair 6 |
|---|
| Innerlane | Outerlane |
| 5 | L. MAKOWSKY | CAN |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 24.59 | 24.5 | | 700m
| 51.38 | 26.7 | | 1100m
| 1:18.95 | 27.5 | | 1500m
| 1:47.64 | 28.6 |
|
| | 33 | J. LEE | KOR |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 23.88 | 23.8 | | 700m
| 50.36 | 26.4 | | 1100m
| 1:18.43 | 28.0 | | 1500m
| 1:47.88 | 29.4 |
|
|
|
Pair 7 |
|---|
| Innerlane | Outerlane |
| 23 | E. FABRIS | ITA |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 24.22 | 24.2 | | 700m
| 51.03 | 26.8 | | 1100m
| 1:18.25 | 27.2 | | 1500m
| 1:46.00 | 27.7 |
|
| | 57 | Y. LALENKOV | RUS |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 23.89 | 23.8 | | 700m
| 50.36 | 26.4 | | 1100m
| 1:17.90 | 27.5 | | 1500m
| 1:46.29 | 28.3 |
|
|
|
Pair 8 |
|---|
| Innerlane | Outerlane |
| 39 | S. KUIPERS | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 23.54 | 23.5 | | 700m
| 49.92 | 26.3 | | 1100m
| 1:17.66 | 27.7 | | 1500m
| 1:46.45 | 28.7 |
|
| | 68 | T. MARSICANO | USA |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 23.90 | 23.9 | | 700m
| 50.47 | 26.5 | | 1100m
| 1:18.00 | 27.5 | | 1500m
| 1:46.48 | 28.4 |
|
|
|
Pair 9 |
|---|
| Innerlane | Outerlane |
| 37 | S. GROOTHUIS | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 23.69 | 23.6 | | 700m
| 49.83 | 26.1 | | 1100m
| 1:17.27 | 27.4 | | 1500m
| 1:46.96 | 29.6 |
|
| | 46 | H. BØKKO | NOR |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 23.75 | 23.7 | | 700m
| 50.22 | 26.4 | | 1100m
| 1:17.51 | 27.2 | | 1500m
| 1:45.46 | 27.9 |
|
|
|
Pair 10 |
|---|
| Innerlane | Outerlane |
| 45 | E. WENNEMARS | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 23.70 | 23.7 | | 700m
| 49.70 | 26.0 | | 1100m
| 1:16.66 | 26.9 | | 1500m
| 1:46.14 | 29.4 |
|
| | 43 | M. TUITERT | NED |
|---|
|
Distance:
|
Time:
|
Lap:
|
|---|
| 300m
| 23.47 | 23.4 | | 700m
| 49.38 | 25.9 | | 1100m
| 1:16.68 | 27.3 | | 1500m
| 1:45.81 | 29.1 |
|
|