International Skating Union - Official Site

Essent ISU World Cup Moscow
November 22-23, 2008

Draw | Lap Times | Index | World Cup

Referee: Knut  LUDAHL  (NOR)
Starter: Jouke  VESTERLUND  (FIN)
StartTime: EndTime: Air Temp: Ice Temp: Humidity:
16:00 18:56 12 ℃ -5.5 ℃ 43%

Result 10000m Men Division B
Rankings as of Mar 5 2009 12:00AM
Rank: No.: Name: Nation: Time: Behind: Points:
1 48 Sverre  HAUGLI NOR NOR 13:12.75400m - 34.76 - (34.7)
800m - 1:06.45 - (31.6)
1200m - 1:38.24 - (31.7)
1600m - 2:09.98 - (31.7)
2000m - 2:41.71 - (31.7)
2400m - 3:13.46 - (31.7)
2800m - 3:44.89 - (31.4)
3200m - 4:16.42 - (31.5)
3600m - 4:47.94 - (31.5)
4000m - 5:19.56 - (31.6)
4400m - 5:51.08 - (31.5)
4800m - 6:22.73 - (31.6)
5200m - 6:54.02 - (31.2)
5600m - 7:25.40 - (31.3)
6000m - 7:56.88 - (31.4)
6400m - 8:28.37 - (31.4)
6800m - 8:59.83 - (31.4)
7200m - 9:31.42 - (31.5)
7600m - 10:02.77 - (31.3)
8000m - 10:34.23 - (31.4)
8400m - 11:05.75 - (31.5)
8800m - 11:37.53 - (31.7)
9200m - 12:09.01 - (31.4)
9600m - 12:40.74 - (31.7)
10000m - 13:12.75 - (32.0)
35
2 20 Marco  WEBER GER GER 13:18.92400m - 34.88 - (34.8)
800m - 1:05.84 - (30.9)
1200m - 1:37.41 - (31.5)
1600m - 2:08.75 - (31.3)
2000m - 2:40.11 - (31.3)
2400m - 3:11.62 - (31.5)
2800m - 3:43.41 - (31.7)
3200m - 4:14.99 - (31.5)
3600m - 4:46.62 - (31.6)
4000m - 5:18.13 - (31.5)
4400m - 5:49.74 - (31.6)
4800m - 6:21.18 - (31.4)
5200m - 6:52.97 - (31.7)
5600m - 7:24.86 - (31.8)
6000m - 7:56.73 - (31.8)
6400m - 8:28.63 - (31.9)
6800m - 9:00.74 - (32.1)
7200m - 9:32.57 - (31.8)
7600m - 10:04.77 - (32.2)
8000m - 10:36.63 - (31.8)
8400m - 11:09.18 - (32.5)
8800m - 11:41.59 - (32.4)
9200m - 12:14.09 - (32.5)
9600m - 12:46.49 - (32.4)
10000m - 13:18.92 - (32.4)
6,17 30
3 17 Moritz  GEISREITER GER GER 13:30.45400m - 35.29 - (35.2)
800m - 1:07.41 - (32.1)
1200m - 1:40.18 - (32.7)
1600m - 2:12.63 - (32.4)
2000m - 2:44.99 - (32.3)
2400m - 3:17.51 - (32.5)
2800m - 3:50.09 - (32.5)
3200m - 4:22.57 - (32.4)
3600m - 4:55.36 - (32.7)
4000m - 5:28.00 - (32.6)
4400m - 6:00.54 - (32.5)
4800m - 6:32.99 - (32.4)
5200m - 7:05.49 - (32.5)
5600m - 7:37.76 - (32.2)
6000m - 8:10.29 - (32.5)
6400m - 8:42.73 - (32.4)
6800m - 9:14.99 - (32.2)
7200m - 9:46.99 - (32.0)
7600m - 10:19.04 - (32.0)
8000m - 10:51.14 - (32.1)
8400m - 11:23.38 - (32.2)
8800m - 11:55.41 - (32.0)
9200m - 12:27.30 - (31.8)
9600m - 12:59.27 - (31.9)
10000m - 13:30.45 - (31.1)
17,70 25
4 5 Lucas  MAKOWSKY CAN CAN 13:31.96400m - 36.33 - (36.3)
800m - 1:08.21 - (31.8)
1200m - 1:40.14 - (31.9)
1600m - 2:12.11 - (31.9)
2000m - 2:44.35 - (32.2)
2400m - 3:16.28 - (31.9)
2800m - 3:48.20 - (31.9)
3200m - 4:20.17 - (31.9)
3600m - 4:51.97 - (31.8)
4000m - 5:23.67 - (31.7)
4400m - 5:55.42 - (31.7)
4800m - 6:27.03 - (31.6)
5200m - 6:58.74 - (31.7)
5600m - 7:30.28 - (31.5)
6000m - 8:02.00 - (31.7)
6400m - 8:33.83 - (31.8)
6800m - 9:05.88 - (32.0)
7200m - 9:38.07 - (32.1)
7600m - 10:10.47 - (32.4)
8000m - 10:43.00 - (32.5)
8400m - 11:15.94 - (32.9)
8800m - 11:49.19 - (33.2)
9200m - 12:22.79 - (33.6)
9600m - 12:56.70 - (33.9)
10000m - 13:31.96 - (35.2)
19,21 21
5 50 Tore  SOLLI NOR NOR 13:33.84400m - 36.43 - (36.4)
800m - 1:08.12 - (31.6)
1200m - 1:40.42 - (32.3)
1600m - 2:12.60 - (32.1)
2000m - 2:45.15 - (32.5)
2400m - 3:17.03 - (31.8)
2800m - 3:49.22 - (32.1)
3200m - 4:21.29 - (32.0)
3600m - 4:53.82 - (32.5)
4000m - 5:25.74 - (31.9)
4400m - 5:58.02 - (32.2)
4800m - 6:30.02 - (32.0)
5200m - 7:02.34 - (32.3)
5600m - 7:34.32 - (31.9)
6000m - 8:06.80 - (32.4)
6400m - 8:39.22 - (32.4)
6800m - 9:11.68 - (32.4)
7200m - 9:44.17 - (32.4)
7600m - 10:17.19 - (33.0)
8000m - 10:50.17 - (32.9)
8400m - 11:23.71 - (33.5)
8800m - 11:56.50 - (32.7)
9200m - 12:29.23 - (32.7)
9600m - 13:01.73 - (32.5)
10000m - 13:33.84 - (32.1)
21,09 18
6 67 Ryan  BEDFORD USA USA 13:34.76400m - 35.66 - (35.6)
800m - 1:07.60 - (31.9)
1200m - 1:39.18 - (31.5)
1600m - 2:11.58 - (32.4)
2000m - 2:43.86 - (32.2)
2400m - 3:16.32 - (32.4)
2800m - 3:48.82 - (32.5)
3200m - 4:21.27 - (32.4)
3600m - 4:53.39 - (32.1)
4000m - 5:25.83 - (32.4)
4400m - 5:58.01 - (32.1)
4800m - 6:30.48 - (32.4)
5200m - 7:02.73 - (32.2)
5600m - 7:35.20 - (32.4)
6000m - 8:07.52 - (32.3)
6400m - 8:40.09 - (32.5)
6800m - 9:12.84 - (32.7)
7200m - 9:45.90 - (33.0)
7600m - 10:19.09 - (33.1)
8000m - 10:52.57 - (33.4)
8400m - 11:25.44 - (32.8)
8800m - 11:58.17 - (32.7)
9200m - 12:30.63 - (32.4)
9600m - 13:03.06 - (32.4)
10000m - 13:34.76 - (31.7)
22,01 15
7 25 Shigeyuki  DEJIMA JPN JPN 13:35.14400m - 35.36 - (35.3)
800m - 1:06.75 - (31.3)
1200m - 1:38.95 - (32.2)
1600m - 2:11.76 - (32.8)
2000m - 2:44.26 - (32.5)
2400m - 3:16.62 - (32.3)
2800m - 3:49.53 - (32.9)
3200m - 4:22.30 - (32.7)
3600m - 4:54.71 - (32.4)
4000m - 5:27.44 - (32.7)
4400m - 6:00.11 - (32.6)
4800m - 6:33.06 - (32.9)
5200m - 7:05.85 - (32.7)
5600m - 7:38.75 - (32.9)
6000m - 8:11.21 - (32.4)
6400m - 8:43.66 - (32.4)
6800m - 9:15.91 - (32.2)
7200m - 9:48.20 - (32.2)
7600m - 10:20.60 - (32.4)
8000m - 10:53.05 - (32.4)
8400m - 11:25.30 - (32.2)
8800m - 11:57.42 - (32.1)
9200m - 12:29.57 - (32.1)
9600m - 13:02.21 - (32.6)
10000m - 13:35.14 - (32.9)
22,39 13
8 54 Artyom  BELOUSOV RUS RUS 13:37.55400m - 36.12 - (36.1)
800m - 1:08.85 - (32.7)
1200m - 1:41.30 - (32.4)
1600m - 2:13.66 - (32.3)
2000m - 2:45.74 - (32.0)
2400m - 3:17.56 - (31.8)
2800m - 3:49.44 - (31.8)
3200m - 4:21.43 - (31.9)
3600m - 4:53.42 - (31.9)
4000m - 5:25.15 - (31.7)
4400m - 5:56.77 - (31.6)
4800m - 6:28.70 - (31.9)
5200m - 7:01.04 - (32.3)
5600m - 7:33.37 - (32.3)
6000m - 8:06.12 - (32.7)
6400m - 8:38.92 - (32.7)
6800m - 9:12.03 - (33.1)
7200m - 9:44.97 - (32.9)
7600m - 10:17.95 - (32.9)
8000m - 10:51.29 - (33.3)
8400m - 11:24.39 - (33.1)
8800m - 11:57.53 - (33.1)
9200m - 12:30.83 - (33.3)
9600m - 13:04.32 - (33.4)
10000m - 13:37.55 - (33.2)
24,80 11
9 42 Brigt  RYKKJE NED NED 13:38.13400m - 35.89 - (35.8)
800m - 1:08.30 - (32.4)
1200m - 1:40.44 - (32.1)
1600m - 2:12.55 - (32.1)
2000m - 2:44.40 - (31.8)
2400m - 3:16.43 - (32.0)
2800m - 3:48.63 - (32.2)
3200m - 4:20.93 - (32.3)
3600m - 4:53.18 - (32.2)
4000m - 5:25.50 - (32.3)
4400m - 5:57.87 - (32.3)
4800m - 6:30.48 - (32.6)
5200m - 7:03.09 - (32.6)
5600m - 7:35.67 - (32.5)
6000m - 8:08.31 - (32.6)
6400m - 8:41.03 - (32.7)
6800m - 9:13.56 - (32.5)
7200m - 9:46.23 - (32.6)
7600m - 10:19.10 - (32.8)
8000m - 10:51.93 - (32.8)
8400m - 11:25.10 - (33.1)
8800m - 11:58.58 - (33.4)
9200m - 12:32.01 - (33.4)
9600m - 13:05.19 - (33.1)
10000m - 13:38.13 - (32.9)
25,38 10
10 66 Johan  RÖJLER SWE SWE 13:39.72400m - 35.18 - (35.1)
800m - 1:06.67 - (31.4)
1200m - 1:38.71 - (32.0)
1600m - 2:10.80 - (32.0)
2000m - 2:43.08 - (32.2)
2400m - 3:15.41 - (32.3)
2800m - 3:47.92 - (32.5)
3200m - 4:20.19 - (32.2)
3600m - 4:52.64 - (32.4)
4000m - 5:25.21 - (32.5)
4400m - 5:57.93 - (32.7)
4800m - 6:30.57 - (32.6)
5200m - 7:03.36 - (32.7)
5600m - 7:35.93 - (32.5)
6000m - 8:08.50 - (32.5)
6400m - 8:41.05 - (32.5)
6800m - 9:13.73 - (32.6)
7200m - 9:46.46 - (32.7)
7600m - 10:18.96 - (32.5)
8000m - 10:52.01 - (33.0)
8400m - 11:25.30 - (33.2)
8800m - 11:58.59 - (33.2)
9200m - 12:31.92 - (33.3)
9600m - 13:05.81 - (33.8)
10000m - 13:39.72 - (33.9)
26,97 9
11 59 Aleksandr  RUMYANTSEV RUS RUS 13:40.01400m - 35.38 - (35.3)
800m - 1:06.94 - (31.5)
1200m - 1:38.79 - (31.8)
1600m - 2:11.03 - (32.2)
2000m - 2:43.13 - (32.1)
2400m - 3:14.88 - (31.7)
2800m - 3:46.86 - (31.9)
3200m - 4:19.06 - (32.2)
3600m - 4:51.52 - (32.4)
4000m - 5:24.09 - (32.5)
4400m - 5:56.42 - (32.3)
4800m - 6:28.75 - (32.3)
5200m - 7:01.01 - (32.2)
5600m - 7:33.22 - (32.2)
6000m - 8:05.83 - (32.6)
6400m - 8:38.47 - (32.6)
6800m - 9:11.32 - (32.8)
7200m - 9:43.99 - (32.6)
7600m - 10:16.83 - (32.8)
8000m - 10:49.93 - (33.0)
8400m - 11:23.16 - (33.2)
8800m - 11:56.88 - (33.7)
9200m - 12:30.57 - (33.6)
9600m - 13:04.74 - (34.1)
10000m - 13:40.01 - (35.2)
27,26 8
12 24 Luca  STEFANI ITA ITA 13:40.22400m - 35.60 - (35.6)
800m - 1:07.61 - (32.0)
1200m - 1:40.01 - (32.4)
1600m - 2:12.95 - (32.9)
2000m - 2:45.59 - (32.6)
2400m - 3:17.99 - (32.4)
2800m - 3:50.94 - (32.9)
3200m - 4:23.86 - (32.9)
3600m - 4:56.59 - (32.7)
4000m - 5:29.55 - (32.9)
4400m - 6:02.29 - (32.7)
4800m - 6:35.04 - (32.7)
5200m - 7:07.78 - (32.7)
5600m - 7:40.42 - (32.6)
6000m - 8:13.25 - (32.8)
6400m - 8:46.13 - (32.8)
6800m - 9:18.71 - (32.5)
7200m - 9:51.21 - (32.5)
7600m - 10:23.85 - (32.6)
8000m - 10:56.59 - (32.7)
8400m - 11:29.55 - (32.9)
8800m - 12:02.27 - (32.7)
9200m - 12:35.32 - (33.0)
9600m - 13:08.46 - (33.1)
10000m - 13:40.22 - (31.7)
27,47 7
13 10 Xingyu  SONG CHN CHN 13:41.15400m - 36.69 - (36.6)
800m - 1:08.16 - (31.4)
1200m - 1:40.58 - (32.4)
1600m - 2:12.80 - (32.2)
2000m - 2:45.70 - (32.9)
2400m - 3:18.18 - (32.4)
2800m - 3:50.38 - (32.2)
3200m - 4:21.90 - (31.5)
3600m - 4:53.91 - (32.0)
4000m - 5:26.12 - (32.2)
4400m - 5:58.48 - (32.3)
4800m - 6:30.81 - (32.3)
5200m - 7:03.27 - (32.4)
5600m - 7:36.07 - (32.8)
6000m - 8:09.09 - (33.0)
6400m - 8:42.27 - (33.1)
6800m - 9:15.54 - (33.2)
7200m - 9:48.62 - (33.0)
7600m - 10:22.11 - (33.4)
8000m - 10:55.64 - (33.5)
8400m - 11:28.31 - (32.6)
8800m - 12:01.34 - (33.0)
9200m - 12:34.59 - (33.2)
9600m - 13:07.48 - (32.8)
10000m - 13:41.15 - (33.6)
28,40 6
14 19 Tobias  SCHNEIDER GER GER 13:44.32400m - 35.23 - (35.2)
800m - 1:06.37 - (31.1)
1200m - 1:38.22 - (31.8)
1600m - 2:10.31 - (32.0)
2000m - 2:42.35 - (32.0)
2400m - 3:14.44 - (32.0)
2800m - 3:46.31 - (31.8)
3200m - 4:18.54 - (32.2)
3600m - 4:50.73 - (32.1)
4000m - 5:22.93 - (32.2)
4400m - 5:55.20 - (32.2)
4800m - 6:27.83 - (32.6)
5200m - 7:00.69 - (32.8)
5600m - 7:33.29 - (32.6)
6000m - 8:05.98 - (32.6)
6400m - 8:39.08 - (33.1)
6800m - 9:12.31 - (33.2)
7200m - 9:46.31 - (34.0)
7600m - 10:20.29 - (33.9)
8000m - 10:54.97 - (34.6)
8400m - 11:28.97 - (34.0)
8800m - 12:02.89 - (33.9)
9200m - 12:36.75 - (33.8)
9600m - 13:10.26 - (33.5)
10000m - 13:44.32 - (34.0)
31,57 5
15 2 Steven  ELM CAN CAN 13:45.70400m - 36.51 - (36.5)
800m - 1:09.10 - (32.5)
1200m - 1:41.60 - (32.5)
1600m - 2:14.34 - (32.7)
2000m - 2:46.94 - (32.6)
2400m - 3:19.48 - (32.5)
2800m - 3:51.76 - (32.2)
3200m - 4:24.48 - (32.7)
3600m - 4:57.44 - (32.9)
4000m - 5:30.53 - (33.0)
4400m - 6:03.64 - (33.1)
4800m - 6:36.84 - (33.2)
5200m - 7:09.69 - (32.8)
5600m - 7:42.45 - (32.7)
6000m - 8:15.10 - (32.6)
6400m - 8:47.84 - (32.7)
6800m - 9:20.36 - (32.5)
7200m - 9:52.86 - (32.5)
7600m - 10:25.56 - (32.7)
8000m - 10:58.50 - (32.9)
8400m - 11:31.44 - (32.9)
8800m - 12:04.60 - (33.1)
9200m - 12:38.22 - (33.6)
9600m - 13:11.87 - (33.6)
10000m - 13:45.70 - (33.8)
32,95 4
16 31 Kwun-Won  CHOI KOR KOR 13:47.34400m - 36.30 - (36.3)
800m - 1:08.19 - (31.8)
1200m - 1:40.45 - (32.2)
1600m - 2:12.74 - (32.2)
2000m - 2:45.02 - (32.2)
2400m - 3:17.19 - (32.1)
2800m - 3:49.54 - (32.3)
3200m - 4:21.81 - (32.2)
3600m - 4:54.01 - (32.2)
4000m - 5:26.17 - (32.1)
4400m - 5:58.34 - (32.1)
4800m - 6:30.75 - (32.4)
5200m - 7:03.28 - (32.5)
5600m - 7:36.08 - (32.8)
6000m - 8:08.77 - (32.6)
6400m - 8:41.74 - (32.9)
6800m - 9:15.16 - (33.4)
7200m - 9:48.66 - (33.5)
7600m - 10:22.69 - (34.0)
8000m - 10:56.63 - (33.9)
8400m - 11:29.99 - (33.3)
8800m - 12:03.75 - (33.7)
9200m - 12:37.76 - (34.0)
9600m - 13:12.30 - (34.5)
10000m - 13:47.34 - (35.0)
34,59 3
17 29 Dmitry  BABENKO KAZ KAZ 13:49.04400m - 35.69 - (35.6)
800m - 1:08.42 - (32.7)
1200m - 1:40.93 - (32.5)
1600m - 2:13.61 - (32.6)
2000m - 2:46.07 - (32.4)
2400m - 3:18.66 - (32.5)
2800m - 3:51.20 - (32.5)
3200m - 4:23.78 - (32.5)
3600m - 4:56.46 - (32.6)
4000m - 5:29.55 - (33.0)
4400m - 6:02.13 - (32.5)
4800m - 6:35.40 - (33.2)
5200m - 7:08.63 - (33.2)
5600m - 7:41.77 - (33.1)
6000m - 8:14.94 - (33.1)
6400m - 8:48.23 - (33.2)
6800m - 9:21.92 - (33.6)
7200m - 9:56.01 - (34.0)
7600m - 10:29.53 - (33.5)
8000m - 11:03.06 - (33.5)
8400m - 11:35.86 - (32.8)
8800m - 12:08.52 - (32.6)
9200m - 12:41.86 - (33.3)
9600m - 13:15.61 - (33.7)
10000m - 13:49.04 - (33.4)
36,29 2
18 3 Andrew  GODBOUT CAN CAN 13:52.74400m - 35.53 - (35.5)
800m - 1:06.44 - (30.9)
1200m - 1:38.16 - (31.7)
1600m - 2:10.20 - (32.0)
2000m - 2:42.23 - (32.0)
2400m - 3:14.52 - (32.2)
2800m - 3:46.75 - (32.2)
3200m - 4:19.20 - (32.4)
3600m - 4:51.90 - (32.7)
4000m - 5:24.51 - (32.6)
4400m - 5:57.41 - (32.9)
4800m - 6:30.38 - (32.9)
5200m - 7:03.85 - (33.4)
5600m - 7:36.95 - (33.0)
6000m - 8:10.20 - (33.2)
6400m - 8:43.95 - (33.7)
6800m - 9:17.96 - (34.0)
7200m - 9:52.14 - (34.1)
7600m - 10:26.55 - (34.4)
8000m - 11:01.32 - (34.7)
8400m - 11:36.03 - (34.7)
8800m - 12:10.04 - (34.0)
9200m - 12:44.49 - (34.4)
9600m - 13:18.75 - (34.2)
10000m - 13:52.74 - (33.9)
39,99 1
19 55 Andrey  BURLYAYEV RUS RUS 13:52.84400m - 36.09 - (36.0)
800m - 1:08.18 - (32.0)
1200m - 1:40.98 - (32.8)
1600m - 2:13.58 - (32.6)
2000m - 2:46.36 - (32.7)
2400m - 3:18.88 - (32.5)
2800m - 3:51.56 - (32.6)
3200m - 4:24.06 - (32.5)
3600m - 4:57.01 - (32.9)
4000m - 5:29.66 - (32.6)
4400m - 6:02.67 - (33.0)
4800m - 6:35.98 - (33.3)
5200m - 7:09.04 - (33.0)
5600m - 7:41.89 - (32.8)
6000m - 8:14.78 - (32.8)
6400m - 8:47.64 - (32.8)
6800m - 9:20.77 - (33.1)
7200m - 9:54.06 - (33.2)
7600m - 10:27.70 - (33.6)
8000m - 11:01.38 - (33.6)
8400m - 11:35.31 - (33.9)
8800m - 12:09.56 - (34.2)
9200m - 12:43.78 - (34.2)
9600m - 13:18.18 - (34.4)
10000m - 13:52.84 - (34.6)
40,09 0
20 6 Jay  MORRISON CAN CAN 13:55.68400m - 36.24 - (36.2)
800m - 1:09.17 - (32.9)
1200m - 1:42.59 - (33.4)
1600m - 2:15.71 - (33.1)
2000m - 2:48.79 - (33.0)
2400m - 3:22.12 - (33.3)
2800m - 3:55.34 - (33.2)
3200m - 4:28.46 - (33.1)
3600m - 5:01.56 - (33.1)
4000m - 5:34.47 - (32.9)
4400m - 6:07.53 - (33.0)
4800m - 6:40.49 - (32.9)
5200m - 7:13.31 - (32.8)
5600m - 7:45.97 - (32.6)
6000m - 8:18.61 - (32.6)
6400m - 8:51.18 - (32.5)
6800m - 9:24.12 - (32.9)
7200m - 9:57.23 - (33.1)
7600m - 10:30.97 - (33.7)
8000m - 11:04.76 - (33.7)
8400m - 11:38.60 - (33.8)
8800m - 12:12.68 - (34.0)
9200m - 12:47.13 - (34.4)
9600m - 13:21.45 - (34.3)
10000m - 13:55.68 - (34.2)
42,93 0
21 69 Patrick  MEEK USA USA 14:01.73400m - 36.01 - (36.0)
800m - 1:08.63 - (32.6)
1200m - 1:41.88 - (33.2)
1600m - 2:15.36 - (33.4)
2000m - 2:48.78 - (33.4)
2400m - 3:21.90 - (33.1)
2800m - 3:54.77 - (32.8)
3200m - 4:27.76 - (32.9)
3600m - 5:00.78 - (33.0)
4000m - 5:33.59 - (32.8)
4400m - 6:06.49 - (32.9)
4800m - 6:39.41 - (32.9)
5200m - 7:12.72 - (33.3)
5600m - 7:46.03 - (33.3)
6000m - 8:19.20 - (33.1)
6400m - 8:52.96 - (33.7)
6800m - 9:26.81 - (33.8)
7200m - 10:00.74 - (33.9)
7600m - 10:34.91 - (34.1)
8000m - 11:09.24 - (34.3)
8400m - 11:43.14 - (33.9)
8800m - 12:16.76 - (33.6)
9200m - 12:50.87 - (34.1)
9600m - 13:24.59 - (33.7)
10000m - 14:01.73 - (37.1)
48,98 0
22 8 Yue  CHENG CHN CHN 14:02.19400m - 37.69 - (37.6)
800m - 1:10.72 - (33.0)
1200m - 1:43.54 - (32.8)
1600m - 2:17.09 - (33.5)
2000m - 2:50.77 - (33.6)
2400m - 3:24.68 - (33.9)
2800m - 3:58.21 - (33.5)
3200m - 4:31.64 - (33.4)
3600m - 5:04.78 - (33.1)
4000m - 5:38.08 - (33.3)
4400m - 6:11.37 - (33.2)
4800m - 6:44.83 - (33.4)
5200m - 7:18.15 - (33.3)
5600m - 7:51.71 - (33.5)
6000m - 8:25.12 - (33.4)
6400m - 8:58.70 - (33.5)
6800m - 9:31.85 - (33.1)
7200m - 10:05.24 - (33.3)
7600m - 10:38.75 - (33.5)
8000m - 11:12.36 - (33.6)
8400m - 11:46.34 - (33.9)
8800m - 12:20.53 - (34.1)
9200m - 12:54.81 - (34.2)
9600m - 13:29.02 - (34.2)
10000m - 14:02.19 - (33.1)
49,44 0
23 1 Jordan  BELCHOS CAN CAN 14:02.80400m - 36.10 - (36.1)
800m - 1:08.09 - (31.9)
1200m - 1:40.00 - (31.9)
1600m - 2:12.14 - (32.1)
2000m - 2:44.36 - (32.2)
2400m - 3:16.59 - (32.2)
2800m - 3:48.91 - (32.3)
3200m - 4:21.23 - (32.3)
3600m - 4:53.58 - (32.3)
4000m - 5:26.30 - (32.7)
4400m - 5:59.12 - (32.8)
4800m - 6:32.13 - (33.0)
5200m - 7:04.99 - (32.8)
5600m - 7:37.79 - (32.8)
6000m - 8:10.83 - (33.0)
6400m - 8:44.11 - (33.2)
6800m - 9:33.32 - (49.2)
7200m - 10:10.03 - (36.7)
7600m - 10:43.41 - (33.3)
8000m - 11:17.14 - (33.7)
8400m - 11:51.11 - (33.9)
8800m - 12:24.93 - (33.8)
9200m - 12:56.76 - (31.8)
9600m - 13:29.85 - (33.0)
10000m - 14:02.80 - (32.9)
50,05 0
24 28 Norimasa  ZAIKE JPN JPN 14:03.80400m - 37.64 - (37.6)
800m - 1:10.31 - (32.6)
1200m - 1:42.97 - (32.6)
1600m - 2:16.07 - (33.1)
2000m - 2:49.22 - (33.1)
2400m - 3:22.09 - (32.8)
2800m - 3:54.77 - (32.6)
3200m - 4:27.59 - (32.8)
3600m - 5:00.36 - (32.7)
4000m - 5:33.61 - (33.2)
4400m - 6:06.67 - (33.0)
4800m - 6:39.75 - (33.0)
5200m - 7:12.24 - (32.4)
5600m - 7:45.54 - (33.3)
6000m - 8:18.45 - (32.9)
6400m - 8:51.18 - (32.7)
6800m - 9:23.93 - (32.7)
7200m - 9:57.18 - (33.2)
7600m - 10:31.33 - (34.1)
8000m - 11:06.78 - (35.4)
8400m - 11:42.05 - (35.2)
8800m - 12:16.99 - (34.9)
9200m - 12:53.06 - (36.0)
9600m - 13:28.99 - (35.9)
10000m - 14:03.80 - (34.8)
51,05 0
25 53 Marian Cristian  ION ROU ROU 14:04.94400m - 37.41 - (37.4)
800m - 1:11.20 - (33.7)
1200m - 1:44.71 - (33.5)
1600m - 2:17.93 - (33.2)
2000m - 2:51.51 - (33.5)
2400m - 3:24.85 - (33.3)
2800m - 3:58.47 - (33.6)
3200m - 4:31.63 - (33.1)
3600m - 5:04.97 - (33.3)
4000m - 5:37.61 - (32.6)
4400m - 6:10.82 - (33.2)
4800m - 6:44.02 - (33.2)
5200m - 7:17.67 - (33.6)
5600m - 7:51.32 - (33.6)
6000m - 8:24.93 - (33.6)
6400m - 8:58.46 - (33.5)
6800m - 9:32.23 - (33.7)
7200m - 10:06.05 - (33.8)
7600m - 10:39.92 - (33.8)
8000m - 11:13.67 - (33.7)
8400m - 11:47.33 - (33.6)
8800m - 12:21.63 - (34.3)
9200m - 12:56.15 - (34.5)
9600m - 13:30.68 - (34.5)
10000m - 14:04.94 - (34.2)
52,19 0
26 32 Hong-Sun  HA KOR KOR 14:05.32400m - 36.74 - (36.7)
800m - 1:10.52 - (33.7)
1200m - 1:43.89 - (33.3)
1600m - 2:17.39 - (33.5)
2000m - 2:50.45 - (33.0)
2400m - 3:23.73 - (33.2)
2800m - 3:56.91 - (33.1)
3200m - 4:30.04 - (33.1)
3600m - 5:03.18 - (33.1)
4000m - 5:36.86 - (33.6)
4400m - 6:10.14 - (33.2)
4800m - 6:43.49 - (33.3)
5200m - 7:17.07 - (33.5)
5600m - 7:50.90 - (33.8)
6000m - 8:24.89 - (33.9)
6400m - 8:59.25 - (34.3)
6800m - 9:34.19 - (34.9)
7200m - 10:08.99 - (34.8)
7600m - 10:43.61 - (34.6)
8000m - 11:17.96 - (34.3)
8400m - 11:52.44 - (34.4)
8800m - 12:26.93 - (34.4)
9200m - 13:00.68 - (33.7)
9600m - 13:33.74 - (33.0)
10000m - 14:05.32 - (31.5)
52,57 0
27 64 Jan  CAFLISCH SUI SUI 14:09.05400m - 36.93 - (36.9)
800m - 1:09.93 - (33.0)
1200m - 1:43.93 - (34.0)
1600m - 2:17.80 - (33.8)
2000m - 2:51.58 - (33.7)
2400m - 3:25.60 - (34.0)
2800m - 3:59.94 - (34.3)
3200m - 4:34.02 - (34.0)
3600m - 5:07.66 - (33.6)
4000m - 5:41.49 - (33.8)
4400m - 6:15.77 - (34.2)
4800m - 6:49.96 - (34.1)
5200m - 7:24.17 - (34.2)
5600m - 7:58.02 - (33.8)
6000m - 8:32.13 - (34.1)
6400m - 9:06.10 - (33.9)
6800m - 9:39.97 - (33.8)
7200m - 10:14.21 - (34.2)
7600m - 10:48.44 - (34.2)
8000m - 11:22.57 - (34.1)
8400m - 11:55.82 - (33.2)
8800m - 12:28.96 - (33.1)
9200m - 13:02.55 - (33.5)
9600m - 13:35.96 - (33.4)
10000m - 14:09.05 - (33.0)
56,30 0
28 14 Pascal  BRIAND FRA FRA 14:12.58400m - 36.31 - (36.3)
800m - 1:09.18 - (32.8)
1200m - 1:41.86 - (32.6)
1600m - 2:15.11 - (33.2)
2000m - 2:48.78 - (33.6)
2400m - 3:22.23 - (33.4)
2800m - 3:55.51 - (33.2)
3200m - 4:28.98 - (33.4)
3600m - 5:02.74 - (33.7)
4000m - 5:36.65 - (33.9)
4400m - 6:10.47 - (33.8)
4800m - 6:44.64 - (34.1)
5200m - 7:18.81 - (34.1)
5600m - 7:53.12 - (34.3)
6000m - 8:27.22 - (34.1)
6400m - 9:01.33 - (34.1)
6800m - 9:35.35 - (34.0)
7200m - 10:09.76 - (34.4)
7600m - 10:44.10 - (34.3)
8000m - 11:18.39 - (34.2)
8400m - 11:52.66 - (34.2)
8800m - 12:27.53 - (34.8)
9200m - 13:02.90 - (35.3)
9600m - 13:37.82 - (34.9)
10000m - 14:12.58 - (34.7)
59,83 0
29 15 Tristan  LOY FRA FRA 14:14.50400m - 36.37 - (36.3)
800m - 1:07.80 - (31.4)
1200m - 1:39.96 - (32.1)
1600m - 2:12.11 - (32.1)
2000m - 2:44.64 - (32.5)
2400m - 3:17.46 - (32.8)
2800m - 3:50.47 - (33.0)
3200m - 4:23.53 - (33.0)
3600m - 4:56.86 - (33.3)
4000m - 5:30.62 - (33.7)
4400m - 6:04.70 - (34.0)
4800m - 6:39.10 - (34.4)
5200m - 7:13.41 - (34.3)
5600m - 7:47.99 - (34.5)
6000m - 8:22.89 - (34.9)
6400m - 8:57.98 - (35.0)
6800m - 9:33.04 - (35.0)
7200m - 10:08.23 - (35.1)
7600m - 10:43.62 - (35.3)
8000m - 11:18.92 - (35.3)
