International Skating Union - Official Site

Essent ISU World Cup Heerenveen
November 14-16, 2008

Draw | Lap Times | Index | World Cup

Result 3000m Ladies Division B
Rankings as of Mar 4 2009 11:59PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 83 Katarzyna  WOJCICKA POL POL 4:13.58200m - 36.51 - (36.5)
600m - 51.66 - (31.4)
1000m - 1:23.68 - (32.0)
1400m - 1:56.47 - (32.7)
1800m - 2:29.92 - (33.4)
2200m - 3:03.88 - (33.9)
2600m - 3:38.24 - (34.3)
3000m - 4:13.58 - (35.3)
25
2 63 Seon-Yeong  NOH KOR KOR 4:15.77200m - 20.97 - (20.9)
600m - 53.56 - (32.5)
1000m - 1:25.91 - (32.3)
1400m - 1:59.03 - (33.1)
1800m - 2:32.46 - (33.4)
2200m - 3:06.54 - (34.0)
2600m - 3:40.90 - (34.3)
3000m - 4:15.77 - (34.8)
2.19 19
3 15 Chunyan  FU CHN CHN 4:16.05200m - 20.16 - (20.1)
600m - 51.82 - (31.6)
1000m - 1:24.84 - (33.0)
1400m - 1:58.44 - (33.6)
1800m - 2:32.39 - (33.9)
2200m - 3:06.52 - (34.1)
2600m - 3:41.35 - (34.8)
3000m - 4:16.05 - (34.7)
2.47 15
4 91 Galina  LIKHACHOVA RUS RUS 4:16.41200m - 20.64 - (20.6)
600m - 53.07 - (32.4)
1000m - 1:26.38 - (33.3)
1400m - 1:59.96 - (33.5)
1800m - 2:33.46 - (33.5)
2200m - 3:07.53 - (34.0)
2600m - 3:41.52 - (33.9)
3000m - 4:16.41 - (34.8)
2.83 11
5 109 Nancy  SWIDER-PELTZ Jr. USA USA 4:17.47200m - 21.02 - (21.0)
600m - 52.89 - (31.8)
1000m - 1:25.38 - (32.4)
1400m - 1:58.42 - (33.0)
1800m - 2:32.22 - (33.8)
2200m - 3:06.49 - (34.2)
2600m - 3:41.75 - (35.2)
3000m - 4:17.47 - (35.7)
3.89 8
6 1 Anna  ROKITA AUT AUT 4:17.56200m - 20.12 - (20.1)
600m - 51.78 - (31.6)
1000m - 1:24.28 - (32.5)
1400m - 1:57.83 - (33.5)
1800m - 2:31.92 - (34.0)
2200m - 3:06.69 - (34.7)
2600m - 3:41.84 - (35.1)
3000m - 4:17.56 - (35.7)
3.98 6
7 54 Risa  TAKAYAMA JPN JPN 4:18.34200m - 20.91 - (20.9)
600m - 53.13 - (32.2)
1000m - 1:26.31 - (33.1)
1400m - 1:59.97 - (33.6)
1800m - 2:33.78 - (33.8)
2200m - 3:07.67 - (33.8)
2600m - 3:43.53 - (35.8)
3000m - 4:18.34 - (34.8)
4.76 4
8 24 Andrea  JIRKU CZE CZE 4:19.04200m - 21.00 - (21.0)
600m - 53.19 - (32.1)
1000m - 1:26.59 - (33.4)
1400m - 2:00.51 - (33.9)
1800m - 2:34.92 - (34.4)
2200m - 3:09.56 - (34.6)
2600m - 3:44.56 - (35.0)
3000m - 4:19.04 - (34.4)
5.46 2
9 88 Daniela  OLTEAN ROU ROU 4:19.73200m - 20.78 - (20.7)
600m - 53.56 - (32.7)
1000m - 1:27.49 - (33.9)
1400m - 2:01.30 - (33.8)
1800m - 2:35.59 - (34.2)
2200m - 3:10.12 - (34.5)
2600m - 3:44.91 - (34.7)
3000m - 4:19.73 - (34.8)
6.15 1
10 7 Nicole  GARRIDO CAN CAN 4:19.85200m - 21.23 - (21.2)
600m - 53.19 - (31.9)
1000m - 1:26.23 - (33.0)
1400m - 2:00.16 - (33.9)
1800m - 2:34.55 - (34.3)
2200m - 3:09.70 - (35.1)
2600m - 3:45.00 - (35.3)
3000m - 4:19.85 - (34.8)
6.27 0
11 14 Feifei  DONG CHN CHN 4:19.87200m - 19.98 - (19.9)
600m - 53.04 - (33.0)
1000m - 1:26.03 - (32.9)
1400m - 1:59.44 - (33.4)
1800m - 2:33.86 - (34.4)
2200m - 3:09.11 - (35.2)
2600m - 3:44.51 - (35.4)
3000m - 4:19.87 - (35.3)
6.29 0
12 53 Maki  TABATA JPN JPN 4:20.04200m - 20.70 - (20.7)
600m - 52.98 - (32.2)
1000m - 1:25.83 - (32.8)
1400m - 1:59.05 - (33.2)
1800m - 2:33.30 - (34.2)
2200m - 3:08.13 - (34.8)
2600m - 3:43.83 - (35.7)
3000m - 4:20.04 - (36.2)
6.46 0
13 26 Cathrine  GRAGE DEN DEN 4:21.26200m - 21.29 - (21.2)
600m - 53.94 - (32.6)
1000m - 1:27.02 - (33.0)
1400m - 2:01.24 - (34.2)
1800m - 2:35.58 - (34.3)
2200m - 3:10.53 - (34.9)
2600m - 3:45.65 - (35.1)
3000m - 4:21.26 - (35.6)
7.68 0
14 85 Luiza  ZLOTKOWSKA POL POL 4:22.06200m - 20.66 - (20.6)
600m - 52.44 - (31.7)
1000m - 1:25.32 - (32.8)
1400m - 1:59.26 - (33.9)
1800m - 2:33.98 - (34.7)
2200m - 3:09.39 - (35.4)
2600m - 3:45.68 - (36.2)
3000m - 4:22.06 - (36.3)
8.48 0
15 87 Andrea  LAZARESCU ROU ROU 4:22.67200m - 21.94 - (21.9)
600m - 55.31 - (33.3)
1000m - 1:29.30 - (33.9)
1400m - 2:03.78 - (34.4)
1800m - 2:38.05 - (34.2)
2200m - 3:12.43 - (34.3)
2600m - 3:47.43 - (35.0)
3000m - 4:22.67 - (35.2)
9.09 0
16 58 Natalya  RYBAKOVA KAZ KAZ 4:23.42200m - 20.87 - (20.8)
600m - 54.18 - (33.3)
1000m - 1:27.70 - (33.5)
1400m - 2:02.54 - (34.8)
1800m - 2:37.48 - (34.9)
2200m - 3:13.01 - (35.5)
2600m - 3:48.19 - (35.1)
3000m - 4:23.42 - (35.2)
9.84 0
17 16 Yang  GAO CHN CHN 4:23.48200m - 20.36 - (20.3)
600m - 53.48 - (33.1)
1000m - 1:27.03 - (33.5)
1400m - 2:01.12 - (34.0)
1800m - 2:35.91 - (34.7)
2200m - 3:11.36 - (35.4)
2600m - 3:47.29 - (35.9)
3000m - 4:23.48 - (36.1)
9.90 0
18 89 Olga  GRAF RUS RUS 4:24.15200m - 22.18 - (22.1)
600m - 54.65 - (32.4)
1000m - 1:27.88 - (33.2)
1400m - 2:01.79 - (33.9)
1800m - 2:36.13 - (34.3)
2200m - 3:11.19 - (35.0)
2600m - 3:47.42 - (36.2)
3000m - 4:24.15 - (36.7)
10.57 0
19 103 Maria  LAMB USA USA 4:24.53200m - 20.93 - (20.9)
600m - 53.65 - (32.7)
1000m - 1:26.56 - (32.9)
1400m - 2:00.51 - (33.9)
1800m - 2:34.94 - (34.4)
2200m - 3:10.42 - (35.4)
2600m - 3:47.04 - (36.6)
3000m - 4:24.53 - (37.4)
10.95 0
20 21 JinJin  XU CHN CHN 4:25.33200m - 20.30 - (20.3)
600m - 52.24 - (31.9)
1000m - 1:25.39 - (33.1)
1400m - 1:59.67 - (34.2)
1800m - 2:34.73 - (35.0)
2200m - 3:10.50 - (35.7)
2600m - 3:47.67 - (37.1)
3000m - 4:25.33 - (37.6)
11.75 0
21 82 Natalia  CZERWONKA POL POL 4:25.70200m - 21.20 - (21.2)
600m - 53.63 - (32.4)
1000m - 1:26.79 - (33.1)
1400m - 2:00.87 - (34.0)
1800m - 2:36.00 - (35.1)
2200m - 3:11.95 - (35.9)
2600m - 3:48.53 - (36.5)
3000m - 4:25.70 - (37.1)
12.12 0
22 23 Karolina  ERBANOVA CZE CZE 4:26.14200m - 20.68 - (20.6)
600m - 53.95 - (33.2)
1000m - 1:28.14 - (34.1)
1400m - 2:02.75 - (34.6)
1800m - 2:38.11 - (35.3)
2200m - 3:14.07 - (35.9)
2600m - 3:50.31 - (36.2)
3000m - 4:26.14 - (35.8)
12.56 0
23 97 Marita  JOHANSSON SWE SWE 4:28.38200m - 20.97 - (20.9)
600m - 53.32 - (32.3)
1000m - 1:27.11 - (33.7)
1400m - 2:02.10 - (34.9)
1800m - 2:37.92 - (35.8)
2200m - 3:14.16 - (36.2)
2600m - 3:51.07 - (36.9)
3000m - 4:28.38 - (37.3)
14.80 0
24 43 A'gota  TOTH HUN HUN 4:44.82200m - 22.23 - (22.2)
600m - 57.99 - (35.7)
1000m - 1:34.75 - (36.7)
1400m - 2:12.33 - (37.5)
1800m - 2:50.16 - (37.8)
2200m - 3:28.34 - (38.1)
2600m - 4:06.99 - (38.6)
3000m - 4:44.82 - (37.8)
31.24 0
25 51 Hiromi  OTSU JPN JPN DQ200m - 20.39 - (20.3)
600m - 52.08 - (31.6)
1000m - 1:24.73 - (32.6)
1400m - 1:57.74 - (33.0)
1800m - 2:31.26 - (33.5)
2200m - 3:05.34 - (34.0)
2600m - 3:39.74 - (34.4)
3000m - 4:14.75 - (35.0)
0
25 46 Shiho  ISHIZAWA JPN JPN DQ200m - 20.92 - (20.9)
600m - 52.44 - (31.5)
1000m - 1:25.80 - (33.3)
1400m - 1:59.68 - (33.8)
1800m - 2:33.95 - (34.2)
2200m - 3:08.43 - (34.4)
2600m - 3:43.72 - (35.2)
3000m - 4:19.56 - (35.8)
0