International Skating Union - Official Site

Essent ISU World Cup Hamar
November 21-22, 2009

Draw | Lap Times | Index | World Cup

Referee: Helmut  RIPPER  (GER)
Starter: Lars  JENNERSTEN  (SWE)
StartTime: EndTime: Air Temp: Ice Temp: Humidity:
15:15 16:02 19℃ -11.2℃ 36.9
Result 5000m Ladies Division B
Rankings as of Nov 30 2009 10:31PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 49 Jilleanne  ROOKARD USA USA 7:03.28200m - 20.55 - (20.5)
600m - 53.10 - (32.5)
1000m - 1:26.24 - (33.1)
1400m - 1:59.62 - (33.3)
1800m - 2:33.09 - (33.4)
2200m - 3:06.41 - (33.3)
2600m - 3:39.75 - (33.3)
3000m - 4:13.35 - (33.6)
3400m - 4:47.07 - (33.7)
3800m - 5:20.91 - (33.8)
4200m - 5:54.97 - (34.0)
4600m - 6:29.21 - (34.2)
5000m - 7:03.28 - (34.0)
35
2 16 Katrin  MATTSCHERODT GER GER 7:05.01200m - 21.18 - (21.1)
600m - 54.06 - (32.8)
1000m - 1:27.26 - (33.2)
1400m - 2:00.40 - (33.1)
1800m - 2:34.15 - (33.7)
2200m - 3:07.39 - (33.2)
2600m - 3:40.62 - (33.2)
3000m - 4:14.32 - (33.7)
3400m - 4:48.29 - (33.9)
3800m - 5:22.43 - (34.1)
4200m - 5:56.66 - (34.2)
4600m - 6:30.85 - (34.1)
5000m - 7:05.01 - (25.0)
1.73 30
3 50 Nancy  SWIDER-PELTZ Jr. USA USA 7:09.12200m - 21.14 - (21.1)
600m - 53.74 - (32.6)
1000m - 1:26.68 - (32.9)
1400m - 2:00.20 - (33.5)
1800m - 2:33.41 - (33.2)
2200m - 3:06.80 - (33.3)
2600m - 3:40.58 - (33.7)
3000m - 4:14.48 - (33.9)
3400m - 4:48.42 - (33.9)
3800m - 5:22.87 - (34.4)
4200m - 5:58.01 - (35.1)
4600m - 6:33.52 - (35.5)
5000m - 7:09.12 - (35.6)
5.84 25
4 12 Cathrine  GRAGE DEN DEN 7:10.24200m - 21.95 - (21.9)
600m - 55.19 - (33.2)
1000m - 1:29.42 - (34.2)
1400m - 2:02.99 - (33.5)
1800m - 2:36.20 - (33.2)
2200m - 3:09.03 - (32.8)
2600m - 3:42.18 - (33.1)
3000m - 4:16.03 - (33.8)
3400m - 4:50.33 - (34.3)
3800m - 5:24.82 - (34.4)
4200m - 5:59.63 - (34.8)
4600m - 6:34.88 - (35.2)
5000m - 7:10.24 - (35.3)
6.96 21
5 45 Svetlana  VYSOKOVA RUS RUS 7:11.09200m - 21.18 - (21.1)
600m - 54.18 - (33.0)
1000m - 1:28.03 - (33.8)
1400m - 2:01.60 - (33.5)
1800m - 2:35.39 - (33.7)
2200m - 3:09.17 - (33.7)
2600m - 3:43.11 - (33.9)
3000m - 4:17.09 - (33.9)
3400m - 4:51.23 - (34.1)
3800m - 5:25.35 - (34.1)
4200m - 5:59.84 - (34.4)
4600m - 6:34.93 - (35.0)
5000m - 7:11.09 - (36.1)
7.81 18
6 9 Fei  WANG CHN CHN 7:12.48200m - 20.74 - (20.7)
600m - 53.61 - (32.8)
1000m - 1:27.40 - (33.7)
1400m - 2:00.87 - (33.4)
1800m - 2:34.82 - (33.9)
2200m - 3:08.73 - (33.9)
2600m - 3:43.31 - (34.5)
3000m - 4:17.94 - (34.6)
3400m - 4:53.01 - (35.0)
3800m - 5:27.97 - (34.9)
4200m - 6:03.15 - (35.1)
4600m - 6:37.95 - (34.8)
5000m - 7:12.48 - (34.5)
9.20 15
7 21 Hiromi  OTSU JPN JPN 7:12.69200m - 20.93 - (20.9)
600m - 53.64 - (32.7)
1000m - 1:27.21 - (33.5)
1400m - 2:00.71 - (33.5)
1800m - 2:34.54 - (33.8)
2200m - 3:08.30 - (33.7)
2600m - 3:42.28 - (33.9)
3000m - 4:16.54 - (34.2)
3400m - 4:51.30 - (34.7)
3800m - 5:26.10 - (34.8)
4200m - 6:01.27 - (35.1)
4600m - 6:36.68 - (35.4)
5000m - 7:12.69 - (36.0)
9.41 13
8 2 Nicole  GARRIDO CAN CAN 7:12.91200m - 21.16 - (21.1)
600m - 54.12 - (32.9)
1000m - 1:27.16 - (33.0)
1400m - 2:00.63 - (33.4)
1800m - 2:34.33 - (33.7)
2200m - 3:08.23 - (33.9)
2600m - 3:42.22 - (33.9)
3000m - 4:16.53 - (34.3)
3400m - 4:51.14 - (34.6)
3800m - 5:26.51 - (35.3)
4200m - 6:01.91 - (35.4)
4600m - 6:37.54 - (35.6)
5000m - 7:12.91 - (35.3)
9.63 11
9 47 Maria  LAMB USA USA 7:13.37200m - 20.52 - (20.5)
600m - 53.08 - (32.5)
1000m - 1:25.94 - (32.8)
1400m - 1:59.26 - (33.3)
1800m - 2:32.92 - (33.6)
2200m - 3:06.57 - (33.6)
2600m - 3:40.46 - (33.8)
3000m - 4:14.54 - (34.0)
3400m - 4:48.85 - (34.3)
3800m - 5:23.73 - (34.8)
4200m - 5:59.22 - (35.4)
4600m - 6:35.71 - (36.4)
5000m - 7:13.37 - (33.3)
10.09 10
10 20 Eri  NATORI JPN JPN 7:14.19200m - 20.66 - (20.6)
600m - 52.50 - (31.8)
1000m - 1:26.06 - (33.5)
1400m - 1:59.82 - (33.7)
1800m - 2:33.94 - (34.1)
2200m - 3:08.23 - (34.2)
2600m - 3:43.34 - (35.1)
3000m - 4:18.52 - (35.1)
3400m - 4:54.25 - (35.7)
3800m - 5:29.59 - (35.3)
4200m - 6:04.81 - (35.2)
4600m - 6:39.49 - (34.6)
5000m - 7:14.19 - (34.7)
10.91 9
11 41 Luiza  ZLOTKOWSKA POL POL 7:15.41200m - 21.05 - (21.0)
600m - 54.74 - (33.6)
1000m - 1:28.46 - (33.7)
1400m - 2:02.42 - (33.9)
1800m - 2:35.90 - (33.4)
2200m - 3:10.00 - (34.1)
2600m - 3:44.39 - (34.3)
3000m - 4:18.66 - (34.2)
3400m - 4:53.63 - (34.9)
3800m - 5:28.61 - (34.9)
4200m - 6:03.91 - (35.3)
4600m - 6:39.67 - (35.7)
5000m - 7:15.41 - (35.7)
12.13 8
12 1 Anna  ROKITA AUT AUT 7:17.30200m - 20.80 - (20.8)
600m - 53.97 - (33.1)
1000m - 1:28.11 - (34.1)
1400m - 2:02.59 - (34.4)
1800m - 2:37.16 - (34.5)
2200m - 3:11.84 - (34.6)
2600m - 3:46.79 - (34.9)
3000m - 4:21.86 - (35.0)
3400m - 4:57.14 - (35.2)
3800m - 5:32.57 - (35.4)
4200m - 6:08.07 - (35.5)
4600m - 6:43.07 - (35.0)
5000m - 7:17.30 - (34.2)
14.02 7
13 7 Chunyan  FU CHN CHN 7:17.32200m - 20.18 - (20.1)
600m - 51.66 - (31.4)
1000m - 1:24.70 - (33.0)
1400m - 1:58.55 - (33.8)
1800m - 2:32.91 - (34.3)
2200m - 3:07.57 - (34.6)
2600m - 3:42.46 - (34.8)
3000m - 4:17.71 - (35.2)
3400m - 4:53.29 - (35.5)
3800m - 5:29.33 - (36.0)
4200m - 6:05.68 - (36.3)
4600m - 6:42.20 - (36.5)
5000m - 7:17.32 - (35.1)
14.04 6
14 37 Mari  HEMMER NOR NOR 7:18.64200m - 20.80 - (20.8)
600m - 53.64 - (32.8)
1000m - 1:27.00 - (33.3)
1400m - 2:00.62 - (33.6)
1800m - 2:34.42 - (33.8)
2200m - 3:08.49 - (34.0)
2600m - 3:42.91 - (34.4)
3000m - 4:17.55 - (34.6)
3400m - 4:52.88 - (35.3)
3800m - 5:28.60 - (35.7)
4200m - 6:05.01 - (36.4)
4600m - 6:41.67 - (36.6)
5000m - 7:18.64 - (36.9)
15.36 5
15 33 Annouk  van der WEIJDEN NED NED 7:19.12200m - 20.12 - (20.1)
600m - 53.54 - (33.4)
1000m - 1:27.90 - (34.3)
1400m - 2:03.15 - (35.2)
1800m - 2:37.77 - (34.6)
2200m - 3:12.79 - (35.0)
2600m - 3:48.05 - (35.2)
3000m - 4:22.96 - (34.9)
3400m - 4:58.07 - (35.1)
3800m - 5:33.08 - (35.0)
4200m - 6:08.37 - (35.2)
4600m - 6:43.82 - (35.4)
5000m - 7:19.12 - (35.3)
15.84 4
16 44 Kristina  TSYBINA RUS RUS 7:22.18200m - 21.32 - (21.3)
600m - 55.29 - (33.9)
1000m - 1:29.55 - (34.2)
1400m - 2:03.32 - (33.7)
1800m - 2:37.23 - (33.9)
2200m - 3:11.26 - (34.0)
2600m - 3:45.52 - (34.2)
3000m - 4:20.11 - (34.5)
3400m - 4:55.80 - (35.6)
3800m - 5:31.77 - (35.9)
4200m - 6:08.47 - (36.7)
4600m - 6:45.51 - (37.0)
5000m - 7:22.18 - (36.6)
18.90 3
17 29 Gretha  SMIT NED NED 7:23.46200m - 21.33 - (21.3)
600m - 54.30 - (32.9)
1000m - 1:28.79 - (34.4)
1400m - 2:03.19 - (34.4)
1800m - 2:36.83 - (33.6)
2200m - 3:10.50 - (33.6)
2600m - 3:44.57 - (34.0)
3000m - 4:19.34 - (34.7)
3400m - 4:55.00 - (35.6)
3800m - 5:31.10 - (36.1)
4200m - 6:08.25 - (37.1)
4600m - 6:45.20 - (36.9)
5000m - 7:23.46 - (43.4)
20.18 2
18 42 Olga  GRAF RUS RUS 7:25.55200m - 21.88 - (21.8)
600m - 55.82 - (33.9)
1000m - 1:30.66 - (34.8)
1400m - 2:05.46 - (34.8)
1800m - 2:39.91 - (34.4)
2200m - 3:14.54 - (34.6)
2600m - 3:49.79 - (35.2)
3000m - 4:24.96 - (35.1)
3400m - 5:00.34 - (35.3)
3800m - 5:36.10 - (35.7)
4200m - 6:12.26 - (36.1)
4600m - 6:48.96 - (36.7)
5000m - 7:25.55 - (36.5)
22.27 1
19 46 Lada  ZADONSKAYA RUS RUS 7:29.91200m - 21.17 - (21.1)
600m - 55.15 - (33.9)
1000m - 1:29.72 - (34.5)
1400m - 2:04.96 - (35.2)
1800m - 2:40.13 - (35.1)
2200m - 3:15.48 - (35.3)
2600m - 3:51.25 - (35.7)
3000m - 4:27.15 - (35.9)
3400m - 5:03.24 - (36.0)
3800m - 5:39.52 - (36.2)
4200m - 6:16.09 - (36.5)
4600m - 6:53.01 - (36.9)
5000m - 7:29.91 - (49.9)
26.63 0
20 5 Justine  L'HEUREUX CAN CAN 7:30.32200m - 21.37 - (21.3)
600m - 55.26 - (33.8)
1000m - 1:29.52 - (34.2)
1400m - 2:04.19 - (34.6)
1800m - 2:39.06 - (34.8)
2200m - 3:14.49 - (35.4)
2600m - 3:50.17 - (35.6)
3000m - 4:26.46 - (36.2)
3400m - 5:02.79 - (36.3)
3800m - 5:39.48 - (36.6)
4200m - 6:16.51 - (37.0)
4600m - 6:53.78 - (37.2)
5000m - 7:30.32 - (36.5)
27.04 0
21 8 Jia  JI CHN CHN 7:42.28200m - 20.93 - (20.9)
600m - 54.46 - (33.5)
1000m - 1:28.85 - (34.3)
1400m - 2:03.39 - (34.5)
1800m - 2:38.30 - (34.9)
2200m - 3:14.28 - (35.9)
2600m - 3:50.81 - (36.5)
3000m - 4:28.15 - (37.3)
3400m - 5:06.37 - (38.2)
3800m - 5:45.49 - (39.1)
4200m - 6:24.55 - (39.0)
4600m - 7:03.64 - (39.0)
5000m - 7:42.28 - (38.6)
39.00 0
22 18 Eriko  ISHINO JPN JPN DNS 0