Essent ISU World Cup Heerenveen
March 12-14, 2010
Draw
|
Lap Times
|
Index
|
World Cup
Referee:
Jacques DE KONING (NED)
Starter:
Matthijs DE VRIJER (NED)
StartTime:
EndTime:
Air Temp:
Ice Temp:
Humidity:
15:57
16:08
℃
℃
Result Team Pursuit Men
Rankings as of Mar 14 2010 4:29PM
Rank:
No.:
Team:
Nation:
Time:
Behind:
Points:
Total
4
1
14
Norway
(36) Håvard BØKKO (37) Henrik CHRISTIANSEN (38) Mikael FLYGIND-LARSEN
NOR
3:42.77
0.5 - 17.79 - (17.7)
1.0 - 31.20 - (13.4)
1.5 - 44.52 - (13.3)
2.0 - 57.97 - (13.4)
2.5 - 1:11.65 - (13.6)
3.0 - 1:24.86 - (13.2)
3.5 - 1:38.35 - (13.4)
4.0 - 1:52.12 - (13.7)
4.5 - 2:05.72 - (13.6)
5.0 - 2:19.41 - (13.6)
5.5 - 2:33.17 - (13.7)
6.0 - 2:46.84 - (13.6)
6.5 - 3:00.67 - (13.8)
7.0 - 3:14.68 - (14.0)
7.5 - 3:28.69 - (14.0)
8.0 - 3:42.77 - (14.0)
150
2
3
Canada
(1) Mathieu GIROUX (4) Denny MORRISON (3) Lucas MAKOWSKY
CAN
3:44.30
0.5 - 17.67 - (17.6)
1.0 - 30.93 - (13.2)
1.5 - 44.07 - (13.1)
2.0 - 57.37 - (13.3)
2.5 - 1:10.93 - (13.5)
3.0 - 1:24.46 - (13.5)
3.5 - 1:37.99 - (13.5)
4.0 - 1:51.64 - (13.6)
4.5 - 2:05.67 - (14.0)
5.0 - 2:19.54 - (13.8)
5.5 - 2:33.46 - (13.9)
6.0 - 2:47.44 - (13.9)
6.5 - 3:01.55 - (14.1)
7.0 - 3:15.91 - (14.3)
7.5 - 3:30.06 - (14.1)
8.0 - 3:44.30 - (14.2)
1.53
120
3
20
USA
(52) Ryan BEDFORD (53) Shani DAVIS (55) Jonathan KUCK
USA
3:45.70
0.5 - 17.52 - (17.5)
1.0 - 30.27 - (12.7)
1.5 - 42.96 - (12.6)
2.0 - 55.76 - (12.8)
2.5 - 1:08.76 - (13.0)
3.0 - 1:22.07 - (13.3)
3.5 - 1:35.67 - (13.6)
4.0 - 1:49.59 - (13.9)
4.5 - 2:03.45 - (13.8)
5.0 - 2:17.50 - (14.0)
5.5 - 2:31.70 - (14.2)
6.0 - 2:46.05 - (14.3)
6.5 - 3:00.79 - (14.7)
7.0 - 3:15.79 - (15.0)
7.5 - 3:30.89 - (15.1)
8.0 - 3:45.70 - (14.8)
2.93
105
4
13
Netherlands
(22) Jan BLOKHUIJSEN (26) Rhian KET (31) Remco OLDE HEUVEL
NED
3:48.35
0.5 - 17.42 - (17.4)
1.0 - 30.76 - (13.3)
1.5 - 44.35 - (13.5)
2.0 - 57.88 - (13.5)
2.5 - 1:11.78 - (13.9)
3.0 - 1:25.48 - (13.7)
3.5 - 1:39.48 - (14.0)
4.0 - 1:53.37 - (13.8)
4.5 - 2:07.33 - (13.9)
5.0 - 2:21.73 - (14.4)
5.5 - 2:36.20 - (14.4)
6.0 - 2:50.86 - (14.6)
6.5 - 3:05.20 - (14.3)
7.0 - 3:19.81 - (14.6)
7.5 - 3:34.12 - (14.3)
8.0 - 3:48.35 - (14.2)
5.58
90
2009
SCG
. All Rights Reserved.