International Skating Union - Official Site

Essent ISU World Cup Heerenveen
November 13-15, 2009

Draw | Index | Results | World Cup

Laptimes on startingorder 3000m. Ladies Division B
Laptimes as of Nov 30 2009 10:46PM

Pair 1
Innerlane Outerlane
18 F. DONG CHN
Distance: Time: Lap:
200m 20.55 20.5
600m 53.76 33.2
1000m 1:27.14 33.3
1400m 2:01.41 34.2
1800m 2:36.76 35.3
2200m 3:12.76 36.0
2600m 3:49.21 36.4
3000m 4:25.41 36.2
0
Distance: Time: Lap:
Pair 2
Innerlane Outerlane
99 D. OLTEAN ROU
Distance: Time: Lap:
200m 20.94 20.9
600m 54.80 33.8
1000m 1:29.83 35.0
1400m 2:05.59 35.7
1800m 2:41.57 35.9
2200m 3:17.91 36.3
2600m 3:54.52 36.6
3000m 4:31.60 37.0
94 N. CZERWONKA POL
Distance: Time: Lap:
200m 20.03 20.0
600m 51.90 31.8
1000m 1:24.46 32.5
1400m 1:57.53 33.0
1800m 2:31.07 33.5
2200m 3:05.18 34.1
2600m 3:40.08 34.9
3000m 4:15.99 35.9
Pair 3
Innerlane Outerlane
64 T. SOKIRKO KAZ
Distance: Time: Lap:
200m 20.08 20.0
600m 53.28 33.2
1000m 1:27.73 34.4
1400m 2:03.01 35.2
1800m 2:38.74 35.7
2200m 3:14.27 35.5
2600m 3:50.10 35.8
3000m 4:25.54 35.4
102 O. GRAF RUS
Distance: Time: Lap:
200m 21.85 21.8
600m 54.54 32.6
1000m 1:27.23 32.6
1400m 2:00.95 33.7
1800m 2:35.08 34.1
2200m 3:09.43 34.3
2600m 3:43.86 34.4
3000m 4:18.72 34.8
Pair 4
Innerlane Outerlane
7 Y. YASENOK BLR
Distance: Time: Lap:
200m 20.28 20.2
600m 53.72 33.4
1000m 1:27.11 33.3
1400m 2:00.60 33.4
1800m 2:34.20 33.6
2200m 3:08.86 34.6
2600m 3:44.60 35.7
3000m 4:20.88 36.2
97 D. DUMITRU ROU
Distance: Time: Lap:
200m 20.51 20.5
600m 53.12 32.6
1000m 1:26.83 33.7
1400m 2:00.61 33.7
1800m 2:35.19 34.5
2200m 3:10.94 35.7
2600m 3:47.58 36.6
3000m 4:24.54 36.9
Pair 5
Innerlane Outerlane
20 J. JI CHN
Distance: Time: Lap:
200m 20.36 20.3
600m 52.51 32.1
1000m 1:25.66 33.1
1400m 1:59.65 33.9
1800m 2:34.12 34.4
2200m 3:08.78 34.6
2600m 3:44.10 35.3
3000m 4:19.80 35.7
110 M. JOHANSSON SWE
Distance: Time: Lap:
200m 21.52 21.5
600m 54.29 32.7
1000m 1:27.65 33.3
1400m 2:01.79 34.1
1800m 2:36.11 34.3
2200m 3:11.04 34.9
2600m 3:46.10 35.0
3000m 4:20.98 34.8
Pair 6
Innerlane Outerlane
54 E. NATORI JPN
Distance: Time: Lap:
200m 20.36 20.3
600m 51.36 31.0
1000m 1:23.09 31.7
1400m 1:55.49 32.4
1800m 2:29.00 33.5
2200m 3:03.39 34.3
2600m 3:38.43 35.0
3000m 4:13.12 34.6
3 A. ROKITA AUT
Distance: Time: Lap:
200m 20.41 20.4
600m 51.99 31.5
1000m 1:24.48 32.4
1400m 1:57.73 33.2
1800m 2:31.50 33.7
2200m 3:05.54 34.0
2600m 3:39.74 34.2
3000m 4:13.90 34.1
Pair 7
Innerlane Outerlane
9 N. GARRIDO CAN
Distance: Time: Lap:
200m 21.00 21.0
600m 53.27 32.2
1000m 1:25.77 32.5
1400m 1:58.77 33.0
1800m 2:32.27 33.5
2200m 3:06.59 34.3
2600m 3:41.71 35.1
3000m 4:16.49 34.7
108 Y. SKOKOVA RUS
Distance: Time: Lap:
200m 20.62 20.6
600m 53.40 32.7
1000m 1:25.84 32.4
1400m 1:58.15 32.3
1800m 2:30.99 32.8
2200m 3:04.61 33.6
2600m 3:39.45 34.8
3000m 4:16.65 37.2
Pair 8
Innerlane Outerlane
42 I. OST GER
Distance: Time: Lap:
200m 20.76 20.7
600m 52.86 32.1
1000m 1:25.46 32.6
1400m 1:58.92 33.4
1800m 2:32.12 33.2
2200m 3:05.44 33.3
2600m 3:39.55 34.1
3000m 4:14.31 34.7
19 C. FU CHN
Distance: Time: Lap:
200m 20.31 20.3
600m 52.02 31.7
1000m 1:24.49 32.4
1400m 1:57.64 33.1
1800m 2:31.38 33.7
2200m 3:05.33 33.9
2600m 3:39.74 34.4
3000m 4:13.83 34.0
Pair 9
Innerlane Outerlane
73 D. PARK KOR
Distance: Time: Lap:
200m 20.42 20.4
600m 52.40 31.9
1000m 1:24.38 31.9
1400m 1:56.73 32.3
1800m 2:29.67 32.9
2200m 3:03.28 33.6
2600m 3:37.24 33.9
3000m 4:12.00 34.7
109 S. VYSOKOVA RUS
Distance: Time: Lap:
200m 20.92 20.9
600m 53.36 32.4
1000m 1:26.10 32.7
1400m 1:58.72 32.6
1800m 2:31.40 32.6
2200m 3:04.35 32.9
2600m 3:37.72 33.3
3000m 4:12.10 34.3
Pair 10
Innerlane Outerlane
91 M. HEMMER NOR
Distance: Time: Lap:
200m 20.54 20.5
600m 52.84 32.3
1000m 1:25.34 32.5
1400m 1:58.14 32.8
1800m 2:30.95 32.8
2200m 3:04.12 33.1
2600m 3:37.58 33.4
3000m 4:11.01 33.4
41 K. MATTSCHERODT GER
Distance: Time: Lap:
200m 21.01 21.0
600m 53.22 32.2
1000m 1:26.07 32.8
1400m 1:59.08 33.0
1800m 2:32.58 33.5
2200m 3:06.18 33.6
2600m 3:40.23 34.0
3000m 4:14.11 33.8
Pair 11
Innerlane Outerlane
120 J. ROOKARD USA
Distance: Time: Lap:
200m 20.12 20.1
600m 51.72 31.6
1000m 1:24.54 32.8
1400m 1:57.92 33.3
1800m 2:31.88 33.9
2200m 3:05.80 33.9
2600m 3:39.60 33.8
3000m 4:13.72 34.1
115 M. LAMB USA
Distance: Time: Lap:
200m 20.86 20.8
600m 53.35 32.4
1000m 1:26.28 32.9
1400m 1:59.52 33.2
1800m 2:32.88 33.3
2200m 3:06.51 33.6
2600m 3:40.70 34.1
3000m 4:15.76 35.0
Pair 12
Innerlane Outerlane
87 A. van der WEIJDEN NED
Distance: Time: Lap:
200m 19.81 19.8
600m 51.83 32.0
1000m 1:24.22 32.3
1400m 1:57.17 32.9
1800m 2:30.74 33.5
2200m 3:04.82 34.0
2600m 3:39.36 34.5
3000m 4:14.45 35.0
96 L. ZLOTKOWSKA POL
Distance: Time: Lap:
200m 20.34 20.3
600m 51.52 31.1
1000m 1:24.00 32.4
1400m 1:56.48 32.4
1800m 2:29.74 33.2
2200m 3:03.30 33.5
2600m 3:37.74 34.4
3000m 4:12.77 35.0
Pair 13
Innerlane Outerlane
85 D. VALKENBURG NED
Distance: Time: Lap:
200m 20.23 20.2
600m 51.14 30.9
1000m 1:22.65 31.5
1400m 1:55.14 32.4
1800m 2:28.07 32.9
2200m 3:01.55 33.4
2600m 3:35.59 34.0
3000m 4:10.98 35.3
33 C. GRAGE DEN
Distance: Time: Lap:
200m 21.40 21.4
600m 53.74 32.3
1000m 1:26.52 32.7
1400m 1:59.46 32.9
1800m 2:32.49 33.0
2200m 3:05.90 33.4
2600m 3:39.79 33.8
3000m 4:14.29 34.5