International Skating Union - Official Site

Essent ISU World Cup Heerenveen
November 13-15, 2009

Draw | Lap Times | Index | World Cup

Referee: Daniel  CABELDUC  (SWE)
Starter: Jirku  JÄÄSKELÄINEN  (FIN)
StartTime: EndTime: Air Temp: Ice Temp: Humidity:
17:45 18:58
Result 3000m Ladies Division A
Rankings as of Nov 30 2009 10:30PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 36 Stephanie  BECKERT GER GER 4:05.29200m - 20.49 - (20.4)
600m - 51.67 - (31.1)
1000m - 1:23.64 - (31.9)
1400m - 1:55.85 - (32.2)
1800m - 2:28.28 - (32.4)
2200m - 3:00.88 - (32.6)
2600m - 3:33.49 - (32.6)
3000m - 4:05.29 - (31.8)
100
2 32 Martina  SÁBLIKOVÁ CZE CZE 4:05.68200m - 20.08 - (20.0)
600m - 51.33 - (31.2)
1000m - 1:22.83 - (31.5)
1400m - 1:54.89 - (32.0)
1800m - 2:26.93 - (32.0)
2200m - 2:59.76 - (32.8)
2600m - 3:32.74 - (32.9)
3000m - 4:05.68 - (32.9)
0.39 80
3 35 Daniela  ANSCHÜTZ THOMS GER GER 4:05.73200m - 20.04 - (20.0)
600m - 50.98 - (30.9)
1000m - 1:22.78 - (31.8)
1400m - 1:54.88 - (32.1)
1800m - 2:27.30 - (32.4)
2200m - 2:59.78 - (32.4)
2600m - 3:32.74 - (32.9)
3000m - 4:05.73 - (32.9)
0.44 70
4 10 Kristina  GROVES CAN CAN 4:06.76200m - 19.98 - (19.9)
600m - 50.89 - (30.9)
1000m - 1:22.72 - (31.8)
1400m - 1:55.40 - (32.6)
1800m - 2:28.04 - (32.6)
2200m - 3:00.76 - (32.7)
2600m - 3:33.57 - (32.8)
3000m - 4:06.76 - (33.1)
1.47 60
5 11 Clara  HUGHES CAN CAN 4:08.88200m - 20.64 - (20.6)
600m - 52.06 - (31.4)
1000m - 1:23.73 - (31.6)
1400m - 1:56.53 - (32.8)
1800m - 2:29.16 - (32.6)
2200m - 3:02.40 - (33.2)
2600m - 3:35.43 - (33.0)
3000m - 4:08.88 - (33.4)
3.59 50
6 88 Ireen  WÜST NED NED 4:09.34200m - 19.75 - (19.7)
600m - 49.98 - (30.2)
1000m - 1:21.56 - (31.5)
1400m - 1:54.16 - (32.6)
1800m - 2:26.95 - (32.7)
2200m - 3:00.39 - (33.4)
2600m - 3:34.52 - (34.1)
3000m - 4:09.34 - (34.8)
4.05 45
7 17 Brittany  SCHUSSLER CAN CAN 4:09.36200m - 19.92 - (19.9)
600m - 50.24 - (30.3)
1000m - 1:21.69 - (31.4)
1400m - 1:54.26 - (32.5)
1800m - 2:27.21 - (32.9)
2200m - 3:00.43 - (33.2)
2600m - 3:34.54 - (34.1)
3000m - 4:09.36 - (34.8)
4.07 40
8 90 Maren  HAUGLI NOR NOR 4:10.03200m - 20.62 - (20.6)
600m - 51.93 - (31.3)
1000m - 1:24.18 - (32.2)
1400m - 1:57.02 - (32.8)
1800m - 2:30.06 - (33.0)
2200m - 3:03.05 - (32.9)
2600m - 3:36.30 - (33.2)
3000m - 4:10.03 - (33.7)
4.74 36
9 50 Masako  HOZUMI JPN JPN 4:10.76200m - 20.36 - (20.3)
600m - 51.46 - (31.1)
1000m - 1:22.90 - (31.4)
1400m - 1:54.83 - (31.9)
1800m - 2:27.64 - (32.8)
2200m - 3:01.28 - (33.6)
2600m - 3:35.81 - (34.5)
3000m - 4:10.76 - (34.9)
5.47 32
10 52 Shiho  ISHIZAWA JPN JPN 4:10.81200m - 20.49 - (20.4)
600m - 52.22 - (31.7)
1000m - 1:24.52 - (32.3)
1400m - 1:57.23 - (32.7)
1800m - 2:30.43 - (33.2)
2200m - 3:03.77 - (33.3)
2600m - 3:37.33 - (33.5)
3000m - 4:10.81 - (33.4)
5.52 28
11 69 Ju-Youn  LEE KOR KOR 4:10.88200m - 20.15 - (20.1)
600m - 51.25 - (31.1)
1000m - 1:23.21 - (31.9)
1400m - 1:55.58 - (32.3)
1800m - 2:28.53 - (32.9)
2200m - 3:01.96 - (33.4)
2600m - 3:36.08 - (34.1)
3000m - 4:10.88 - (34.8)
5.59 24
12 79 Moniek  KLEINSMAN NED NED 4:11.34200m - 20.00 - (20.0)
600m - 51.55 - (31.5)
1000m - 1:23.99 - (32.4)
1400m - 1:57.03 - (33.0)
1800m - 2:30.25 - (33.2)
2200m - 3:03.99 - (33.7)
2600m - 3:37.53 - (33.5)
3000m - 4:11.34 - (33.8)
6.05 21
13 12 Cindy  KLASSEN CAN CAN 4:11.36200m - 20.06 - (20.0)
600m - 50.96 - (30.9)
1000m - 1:23.21 - (32.2)
1400m - 1:55.67 - (32.4)
1800m - 2:28.33 - (32.6)
2200m - 3:01.43 - (33.1)
2600m - 3:35.65 - (34.2)
3000m - 4:11.36 - (35.7)
6.07 18
14 78 Renate  GROENEWOLD NED NED 4:11.87200m - 20.07 - (20.0)
600m - 51.60 - (31.5)
1000m - 1:24.27 - (32.6)
1400m - 1:56.95 - (32.6)
1800m - 2:29.78 - (32.8)
2200m - 3:03.42 - (33.6)
2600m - 3:37.40 - (33.9)
3000m - 4:11.87 - (34.4)
6.58 16
15 117 Catherine  RANEY NORMAN USA USA 4:12.50200m - 20.75 - (20.7)
600m - 52.88 - (32.1)
1000m - 1:25.63 - (32.7)
1400m - 1:58.73 - (33.1)
1800m - 2:31.79 - (33.0)
2200m - 3:04.93 - (33.1)
2600m - 3:38.27 - (33.3)
3000m - 4:12.50 - (34.2)
7.21 14
16 121 Nancy  SWIDER-PELTZ Jr. USA USA 4:12.57200m - 20.62 - (20.6)
600m - 52.00 - (31.3)
1000m - 1:24.20 - (32.1)
1400m - 1:56.76 - (32.5)
1800m - 2:30.02 - (33.2)
2200m - 3:03.68 - (33.6)
2600m - 3:37.91 - (34.2)
3000m - 4:12.57 - (34.6)
7.28 12
17 51 Eriko  ISHINO JPN JPN 4:12.73200m - 20.14 - (20.1)
600m - 51.93 - (31.7)
1000m - 1:24.30 - (32.3)
1400m - 1:57.02 - (32.7)
1800m - 2:30.30 - (33.2)
2200m - 3:03.91 - (33.6)
2600m - 3:37.94 - (34.0)
3000m - 4:12.73 - (34.7)
7.44 10
18 57 Hiromi  OTSU JPN JPN 4:13.07200m - 20.37 - (20.3)
600m - 52.39 - (32.0)
1000m - 1:25.00 - (32.6)
1400m - 1:57.65 - (32.6)
1800m - 2:30.63 - (32.9)
2200m - 3:04.06 - (33.4)
2600m - 3:38.37 - (34.3)
3000m - 4:13.07 - (34.7)
7.78 8
19 71 Seon-Yeong  NOH KOR KOR 4:14.13200m - 20.64 - (20.6)
600m - 51.54 - (30.9)
1000m - 1:23.82 - (32.2)
1400m - 1:56.88 - (33.0)
1800m - 2:30.58 - (33.7)
2200m - 3:04.35 - (33.7)
2600m - 3:38.78 - (34.4)
3000m - 4:14.13 - (35.3)
8.84 6
20 93 Katarzyna  BACHLEDA-CURUS (WOJCICKA) POL POL DNF200m - 19.94 - (19.9)
600m - 50.97 - (31.0)
1000m - 1:23.30 - (32.3)
1400m - 1:56.02 - (32.7)
0