International Skating Union - Official Site

Essent ISU World Cup Berlin
November 6-8, 2009

Draw | Index | Results | World Cup

Laptimes on startingorder 3000m. Ladies Division A
Laptimes as of Nov 30 2009 10:45PM

Pair 1
Innerlane Outerlane
317 J. ROOKARD USA
Distance: Time: Lap:
200m 20.10 20.1
600m 51.76 31.6
1000m 1:24.45 32.6
1400m 1:58.13 33.6
1800m 2:31.46 33.3
2200m 3:05.32 33.8
2600m 3:39.70 34.3
3000m 4:14.62 34.9
244 A. LIPP GER
Distance: Time: Lap:
200m 21.31 21.3
600m 54.08 32.7
1000m 1:27.45 33.3
1400m 2:01.56 34.1
1800m 2:36.05 34.4
2200m 3:11.03 34.9
2600m 3:46.54 35.5
3000m 4:22.95 36.4
Pair 2
Innerlane Outerlane
319 M. LAMB USA
Distance: Time: Lap:
200m 20.46 20.4
600m 53.27 32.8
1000m 1:26.60 33.3
1400m 1:59.58 32.9
1800m 2:32.61 33.0
2200m 3:05.88 33.2
2600m 3:39.77 33.8
3000m 4:14.73 34.9
269 D. PARK KOR
Distance: Time: Lap:
200m 20.44 20.4
600m 51.72 31.2
1000m 1:23.87 32.1
1400m 1:56.55 32.6
1800m 2:30.22 33.6
2200m 3:04.72 34.5
2600m 3:39.89 35.1
3000m 4:15.16 35.2
Pair 3
Innerlane Outerlane
246 I. OST GER
Distance: Time: Lap:
200m 20.89 20.8
600m 52.99 32.1
1000m 1:24.87 31.8
1400m 1:57.74 32.8
1800m 2:31.47 33.7
2200m 3:07.08 35.6
2600m 3:44.18 37.1
3000m 4:21.80 37.6
256 H. OTSU JPN
Distance: Time: Lap:
200m 20.74 20.7
600m 52.01 31.2
1000m 1:24.13 32.1
1400m 1:56.75 32.6
1800m 2:29.94 33.1
2200m 3:03.88 33.9
2600m 3:38.31 34.4
3000m 4:13.40 35.0
Pair 4
Innerlane Outerlane
291 K. BACHLEDA-CURUS (WOJCICKA) POL
Distance: Time: Lap:
200m 20.10 20.1
600m 51.48 31.3
1000m 1:23.30 31.8
1400m 1:55.81 32.5
1800m 2:28.97 33.1
2200m 3:02.76 33.7
2600m 3:37.73 34.9
3000m 4:13.29 35.5
216 C. KLASSEN CAN
Distance: Time: Lap:
200m 20.20 20.2
600m 50.81 30.6
1000m 1:22.68 31.8
1400m 1:54.98 32.3
1800m 2:27.71 32.7
2200m 3:00.99 33.2
2600m 3:35.39 34.4
3000m 4:11.37 35.9
Pair 5
Innerlane Outerlane
281 M. KLEINSMAN NED
Distance: Time: Lap:
200m 19.90 19.9
600m 52.24 32.3
1000m 1:25.07 32.8
1400m 1:58.03 32.9
1800m 2:30.93 32.9
2200m 3:04.27 33.3
2600m 3:37.93 33.6
3000m 4:12.18 34.2
258 E. ISHINO JPN
Distance: Time: Lap:
200m 20.31 20.3
600m 52.56 32.2
1000m 1:24.92 32.3
1400m 1:57.52 32.6
1800m 2:30.56 33.0
2200m 3:04.33 33.7
2600m 3:38.45 34.1
3000m 4:12.80 34.3
Pair 6
Innerlane Outerlane
282 A. van der WEIJDEN NED
Distance: Time: Lap:
200m 20.03 20.0
600m 52.57 32.5
1000m 1:25.39 32.8
1400m 1:58.90 33.5
1800m 2:32.21 33.3
2200m 3:05.98 33.7
2600m 3:40.17 34.1
3000m 4:14.28 34.1
257 S. ISHIZAWA JPN
Distance: Time: Lap:
200m 20.58 20.5
600m 52.20 31.6
1000m 1:25.13 32.9
1400m 1:58.41 33.2
1800m 2:31.97 33.5
2200m 3:05.23 33.2
2600m 3:38.79 33.5
3000m 4:11.92 33.1
Pair 7
Innerlane Outerlane
287 M. HAUGLI NOR
Distance: Time: Lap:
200m 20.43 20.4
600m 52.14 31.7
1000m 1:24.55 32.4
1400m 1:57.73 33.1
1800m 2:30.46 32.7
2200m 3:03.45 32.9
2600m 3:36.47 33.0
3000m 4:10.00 33.5
211 C. HUGHES CAN
Distance: Time: Lap:
200m 21.07 21.0
600m 53.12 32.0
1000m 1:25.59 32.4
1400m 1:58.00 32.4
1800m 2:30.83 32.8
2200m 3:03.69 32.8
2600m 3:37.09 33.4
3000m 4:09.77 32.6
Pair 8
Innerlane Outerlane
277 I. WÜST NED
Distance: Time: Lap:
200m 19.41 19.4
600m 49.75 30.3
1000m 1:20.98 31.2
1400m 1:53.28 32.3
1800m 2:26.50 33.2
2200m 3:00.56 34.0
2600m 3:35.82 35.2
3000m 4:12.01 36.1
255 M. HOZUMI JPN
Distance: Time: Lap:
200m 20.34 20.3
600m 51.02 30.6
1000m 1:22.40 31.3
1400m 1:54.25 31.8
1800m 2:26.74 32.4
2200m 2:59.33 32.5
2600m 3:32.62 33.2
3000m 4:06.25 33.6
Pair 9
Innerlane Outerlane
278 D. VALKENBURG NED
Distance: Time: Lap:
200m 19.97 19.9
600m 50.96 30.9
1000m 1:23.00 32.0
1400m 1:56.18 33.1
1800m 2:29.51 33.3
2200m 3:03.42 33.9
2600m 3:38.35 34.9
3000m 4:14.18 35.8
210 B. SCHUSSLER CAN
Distance: Time: Lap:
200m 19.95 19.9
600m 50.63 30.6
1000m 1:22.65 32.0
1400m 1:54.92 32.2
1800m 2:27.58 32.6
2200m 3:00.86 33.2
2600m 3:34.82 33.9
3000m 4:09.42 34.6
Pair 10
Innerlane Outerlane
228 M. SÁBLIKOVÁ CZE
Distance: Time: Lap:
200m 19.77 19.7
600m 50.26 30.4
1000m 1:21.05 30.7
1400m 1:52.45 31.4
1800m 2:24.10 31.6
2200m 2:56.07 31.9
2600m 3:28.27 32.2
3000m 4:00.75 32.4
208 K. GROVES CAN
Distance: Time: Lap:
200m 20.07 20.0
600m 50.33 30.2
1000m 1:21.43 31.1
1400m 1:53.40 31.9
1800m 2:26.17 32.7
2200m 2:59.35 33.1
2600m 3:33.30 33.9
3000m 4:07.98 34.6
Pair 11
Innerlane Outerlane
243 S. BECKERT GER
Distance: Time: Lap:
200m 20.49 20.4
600m 52.04 31.5
1000m 1:23.97 31.9
1400m 1:56.28 32.3
1800m 2:28.57 32.2
2200m 3:01.35 32.7
2600m 3:34.41 33.0
3000m 4:07.17 32.7
280 R. GROENEWOLD NED
Distance: Time: Lap:
200m 20.39 20.3
600m 52.04 31.6
1000m 1:24.50 32.4
1400m 1:57.09 32.5
1800m 2:30.36 33.2
2200m 3:04.05 33.6
2600m 3:38.12 34.0
3000m 4:12.57 34.4
Pair 12
Innerlane Outerlane
242 K. MATTSCHERODT GER
Distance: Time: Lap:
200m 20.47 20.4
600m 52.46 31.9
1000m 1:25.45 32.9
1400m 1:58.79 33.3
1800m 2:32.31 33.5
2200m 3:06.11 33.8
2600m 3:40.39 34.2
3000m 4:14.85 34.4
241 D. ANSCHÜTZ THOMS GER
Distance: Time: Lap:
200m 19.86 19.8
600m 50.85 30.9
1000m 1:22.56 31.7
1400m 1:54.51 31.9
1800m 2:26.92 32.4
2200m 2:59.81 32.8
2600m 3:33.52 33.7
3000m 4:07.87 34.3