International Skating Union - Official Site

Essent ISU World Cup Berlin
November 6-8, 2009

Draw | Index | Results | World Cup

Laptimes on startingorder 1500m. Men Division B
Laptimes as of Nov 30 2009 10:45PM

Pair 1
Innerlane Outerlane
125 S. DOBBIN NZL
Distance: Time: Lap:
300m 25.62 25.6
700m 53.52 27.9
1100m 1:22.36 28.8
1500m 1:52.28 29.9
66 M. CIGNINI ITA
Distance: Time: Lap:
300m 24.78 24.7
700m 52.03 27.2
1100m 1:20.70 28.6
1500m 1:50.97 30.2
Pair 2
Innerlane Outerlane
147 J. ERIKSSON SWE
Distance: Time: Lap:
300m 24.18 24.1
700m 51.43 27.2
1100m 1:19.54 28.1
1500m 1:49.04 29.5
92 J. LEE KOR
Distance: Time: Lap:
300m 24.09 24.0
700m 50.69 26.6
1100m 1:19.18 28.4
1500m 1:48.65 29.4
Pair 3
Innerlane Outerlane
40 N. RÄSÄNEN FIN
Distance: Time: Lap:
300m 25.54 25.5
700m 53.84 28.3
1100m 1:22.98 29.1
1500m 1:53.10 30.1
139 A. LEBEDEV RUS
Distance: Time: Lap:
300m 24.23 24.2
700m 51.21 26.9
1100m 1:19.08 27.8
1500m 1:48.57 29.4
Pair 4
Innerlane Outerlane
42 A. CONTIN FRA
Distance: Time: Lap:
300m 25.18 25.1
700m 52.38 27.2
1100m 1:20.00 27.6
1500m 1:48.75 28.7
29 L. SUN CHN
Distance: Time: Lap:
300m 24.93 24.9
700m 52.08 27.1
1100m 1:20.76 28.6
1500m 1:51.00 30.2
Pair 5
Innerlane Outerlane
4 C. PICHLER AUT
Distance: Time: Lap:
300m 25.55 25.5
700m 53.40 27.8
1100m 1:22.76 29.3
1500m 1:53.91 31.1
127 Z. BRODKA POL
Distance: Time: Lap:
300m 24.30 24.3
700m 51.39 27.0
1100m 1:20.35 28.9
1500m 1:50.19 29.8
Pair 6
Innerlane Outerlane
76 T. NAKAJIMA JPN
Distance: Time: Lap:
300m 23.74 23.7
700m 50.22 26.4
1100m 1:18.88 28.6
1500m 1:50.39 31.5
159 B. HANSEN USA
Distance: Time: Lap:
300m 24.38 24.3
700m 51.23 26.8
1100m 1:19.32 28.0
1500m 1:48.32 29.0
Pair 7
Innerlane Outerlane
82 D. KUZIN KAZ
Distance: Time: Lap:
300m 24.05 24.0
700m 50.45 26.4
1100m 1:18.31 27.8
1500m 1:47.64 29.3
155 J. KUCK USA
Distance: Time: Lap:
300m 24.83 24.8
700m 51.39 26.5
1100m 1:19.21 27.8
1500m 1:48.48 29.2
Pair 8
Innerlane Outerlane
31 M. SÁBLIK CZE
Distance: Time: Lap:
300m 24.89 24.8
700m 52.79 27.9
1100m 1:22.60 29.8
1500m 1:54.62 32.0
3 B. SOUTHEE AUS
Distance: Time: Lap:
300m 24.77 24.7
700m 51.85 27.0
1100m 1:20.43 28.5
1500m 1:50.29 29.8
Pair 9
Innerlane Outerlane
149 J. RÖJLER SWE
Distance: Time: Lap:
300m 24.61 24.6
700m 52.14 27.5
1100m 1:20.55 28.4
1500m 1:50.07 29.5
7 V. MIKHAILOV BLR
Distance: Time: Lap:
300m 24.98 24.9
700m 52.94 27.9
1100m 1:22.45 29.5
1500m 1:53.61 31.1
Pair 10
Innerlane Outerlane
27 X. GAO CHN
Distance: Time: Lap:
300m 24.47 24.4
700m 51.65 27.1
1100m 1:19.49 27.8
1500m 1:48.62 29.1
41 P. BRIAND FRA
Distance: Time: Lap:
300m 24.29 24.2
700m 51.20 26.9
1100m 1:19.60 28.4
1500m 1:48.61 29.0
Pair 11
Innerlane Outerlane
90 J. MUN KOR
Distance: Time: Lap:
300m 23.99 23.9
700m 50.49 26.5
1100m 1:18.40 27.9
1500m 1:47.54 29.1
140 A. YESIN RUS
Distance: Time: Lap:
300m 24.40 24.4
700m 51.24 26.8
1100m 1:19.07 27.8
1500m 1:48.25 29.1
Pair 12
Innerlane Outerlane
83 D. BABENKO KAZ
Distance: Time: Lap:
300m 25.22 25.2
700m 52.56 27.3
1100m 1:20.70 28.1
1500m 1:50.98 30.2
53 E. RAUSCHENBACH GER
Distance: Time: Lap:
300m 24.14 24.1
700m 51.67 27.5
1100m 1:20.86 29.1
1500m 1:51.87 31.0
Pair 13
Innerlane Outerlane
64 M. ANESI ITA
Distance: Time: Lap:
300m 24.23 24.2
700m 50.99 26.7
1100m 1:18.83 27.8
1500m 1:48.18 29.3
56 T. SCHNEIDER GER
Distance: Time: Lap:
300m 24.50 24.5
700m 51.55 27.0
1100m 1:19.59 28.0
1500m 1:49.80 30.2
Pair 14
Innerlane Outerlane
121 F. VAN DER HORST NOR
Distance: Time: Lap:
300m 24.54 24.5
700m 51.72 27.1
1100m 1:20.07 28.3
1500m 1:49.73 29.6
93 H. HA KOR
Distance: Time: Lap:
300m 24.30 24.3
700m 50.95 26.6
1100m 1:18.84 27.8
1500m 1:48.39 29.5
Pair 15
Innerlane Outerlane
16 M. MAKOWSKY CAN
Distance: Time: Lap:
300m 24.35 24.3
700m 50.90 26.5
1100m 1:19.13 28.2
1500m 1:49.72 30.5
55 R. LEHMANN GER
Distance: Time: Lap:
300m 24.10 24.1
700m 50.99 26.8
1100m 1:19.33 28.3
1500m 1:48.60 29.2