International Skating Union - Official Site

Essent ISU World Cup Calgary
December 4-6, 2009

Draw | Index | Results | World Cup

Laptimes on startingorder Team Pursuit Men
Laptimes as of Dec 11 2009 10:04PM

Pair 1
Innerlane Outerlane
16 Romania ROU
Distance: Time: Lap:
0.5 18.52 18.5
1.0 32.49 13.9
1.5 46.56 14.0
2.0 1:00.69 14.1
2.5 1:15.20 14.5
3.0 1:29.79 14.5
3.5 1:44.40 14.6
4.0 1:58.99 14.5
4.5 2:13.94 14.9
5.0 2:28.40 14.4
5.5 2:42.78 14.3
6.0 2:57.29 14.5
6.5 3:12.12 14.8
7.0 3:26.67 14.5
7.5 3:41.18 14.5
8.0 3:55.77 14.5
0
Distance: Time: Lap:
Pair 2
Innerlane Outerlane
11 Kazakhstan KAZ
Distance: Time: Lap:
0.5 17.62 17.6
1.0 31.62 14.0
1.5 45.44 13.8
2.0 59.46 14.0
2.5 1:13.25 13.7
3.0 1:27.04 13.7
3.5 1:40.85 13.8
4.0 1:54.96 14.1
4.5 2:09.16 14.2
5.0 2:23.22 14.0
5.5 2:37.44 14.2
6.0 2:52.34 14.9
6.5 3:07.64 15.3
7.0 3:22.93 15.2
7.5 3:38.36 15.4
8.0 3:54.78 16.4
5 Czech Republic CZE
Distance: Time: Lap:
0.5 18.62 18.6
1.0 32.81 14.1
1.5 46.99 14.1
2.0 1:00.98 13.9
2.5 1:15.16 14.1
3.0 1:29.20 14.0
3.5 1:43.41 14.2
4.0 1:57.76 14.3
4.5 2:12.48 14.7
5.0 2:27.10 14.6
5.5 2:42.00 14.9
6.0 2:56.58 14.5
6.5 3:11.22 14.6
7.0 3:25.98 14.7
7.5 3:41.11 15.1
8.0 3:55.66 14.5
Pair 3
Innerlane Outerlane
12 Korea KOR
Distance: Time: Lap:
0.5 17.66 17.6
1.0 30.70 13.0
1.5 43.92 13.2
2.0 57.21 13.2
2.5 1:10.66 13.4
3.0 1:24.16 13.5
3.5 1:38.50 14.3
4.0 1:53.23 14.7
4.5 2:08.22 14.9
5.0 2:23.70 15.4
5.5 2:38.84 15.1
6.0 2:54.33 15.4
6.5 3:10.23 15.9
7.0 3:26.56 16.3
7.5 3:42.94 16.3
8.0 3:59.55 16.6
4 China CHN
Distance: Time: Lap:
0.5 17.91 17.9
1.0 31.89 13.9
1.5 45.82 13.9
2.0 59.82 14.0
2.5 1:13.66 13.8
3.0 1:27.57 13.9
3.5 1:41.42 13.8
4.0 1:55.47 14.0
4.5 2:09.49 14.0
5.0 2:23.76 14.2
5.5 2:37.97 14.2
6.0 2:52.40 14.4
6.5 3:06.67 14.2
7.0 3:21.21 14.5
7.5 3:36.19 14.9
8.0 3:51.02 14.8
Pair 4
Innerlane Outerlane
17 Russia RUS
Distance: Time: Lap:
0.5 17.58 17.5
1.0 31.11 13.5
1.5 44.42 13.3
2.0 56.60 12.1
2.5 1:11.17 14.5
3.0 1:24.68 13.5
3.5 1:38.10 13.4
4.0 1:51.48 13.3
4.5 2:05.02 13.5
5.0 2:18.66 13.6
5.5 2:32.68 14.0
6.0 2:46.60 13.9
6.5 3:00.50 13.9
7.0 3:14.34 13.8
7.5 3:28.16 13.8
8.0 3:42.55 14.3
8 Germany GER
Distance: Time: Lap:
0.5 17.96 17.9
1.0 31.47 13.5
1.5 45.02 13.5
2.0 58.64 13.6
2.5 1:12.36 13.7
3.0 1:26.23 13.8
3.5 1:39.69 13.4
4.0 1:53.00 13.3
4.5 2:06.48 13.4
5.0 2:20.28 13.8
5.5 2:34.08 13.8
6.0 2:48.16 14.0
6.5 3:02.09 13.9
7.0 3:16.08 13.9
7.5 3:29.98 13.9
8.0 3:43.57 13.5
Pair 5
Innerlane Outerlane
15 Poland POL
Distance: Time: Lap:
0.5 18.15 18.1
1.0 31.56 13.4
1.5 44.67 13.1
2.0 57.92 13.2
2.5 1:11.27 13.3
3.0 1:24.90 13.6
3.5 1:38.49 13.5
4.0 1:52.26 13.7
4.5 2:05.80 13.5
5.0 2:19.53 13.7
5.5 2:33.55 14.0
6.0 2:47.60 14.0
6.5 3:01.60 14.0
7.0 3:15.74 14.1
7.5 3:29.63 13.8
8.0 3:43.66 14.0
3 Canada CAN
Distance: Time: Lap:
0.5 17.50 17.5
1.0 30.44 12.9
1.5 43.12 12.6
2.0 55.99 12.8
2.5 1:09.22 13.2
3.0 1:22.46 13.2
3.5 1:35.85 13.3
4.0 1:49.33 13.4
4.5 2:03.10 13.7
5.0 2:16.57 13.4
5.5 2:29.96 13.3
6.0 2:43.43 13.4
6.5 2:57.30 13.8
7.0 3:11.23 13.9
7.5 3:25.22 13.9
8.0 3:39.17 13.9
Pair 6
Innerlane Outerlane
18 Sweden SWE
Distance: Time: Lap:
0.5 17.60 17.6
1.0 30.89 13.2
1.5 44.09 13.2
2.0 57.30 13.2
2.5 1:10.71 13.4
3.0 1:24.37 13.6
3.5 1:37.92 13.5
4.0 1:51.40 13.4
4.5 2:04.87 13.4
5.0 2:18.71 13.8
5.5 2:32.78 14.0
6.0 2:46.58 13.8
6.5 3:00.32 13.7
7.0 3:14.19 13.8
7.5 3:28.28 14.0
8.0 3:42.55 14.2
10 Japan JPN
Distance: Time: Lap:
0.5 17.54 17.5
1.0 30.78 13.2
1.5 44.14 13.3
2.0 57.44 13.3
2.5 1:10.91 13.4
3.0 1:24.29 13.3
3.5 1:37.67 13.3
4.0 1:51.06 13.3
4.5 2:04.61 13.5
5.0 2:18.31 13.7
5.5 2:32.12 13.8
6.0 2:45.72 13.6
6.5 2:59.51 13.7
7.0 3:13.66 14.1
7.5 3:28.11 14.4
8.0 3:42.33 14.2
Pair 7
Innerlane Outerlane
9 Italy ITA
Distance: Time: Lap:
0.5 17.83 17.8
1.0 31.46 13.6
1.5 44.99 13.5
2.0 58.70 13.7
2.5 1:12.08 13.3
3.0 1:25.69 13.6
3.5 1:39.39 13.7
4.0 1:53.15 13.7
4.5 2:07.21 14.0
5.0 2:21.49 14.2
5.5 2:35.84 14.3
6.0 2:49.97 14.1
6.5 3:04.28 14.3
7.0 3:18.50 14.2
7.5 3:32.67 14.1
8.0 3:46.75 14.0
14 Norway NOR
Distance: Time: Lap:
0.5 17.54 17.5
1.0 30.86 13.3
1.5 44.08 13.2
2.0 57.56 13.4
2.5 1:11.27 13.7
3.0 1:24.84 13.5
3.5 1:38.44 13.6
4.0 1:52.10 13.6
4.5 2:05.66 13.5
5.0 2:19.31 13.6
5.5 2:33.32 14.0
6.0 2:47.13 13.8
6.5 3:00.87 13.7
7.0 3:14.57 13.7
7.5 3:28.14 13.5
8.0 3:41.59 13.4
Pair 8
Innerlane Outerlane
20 USA USA
Distance: Time: Lap:
0.5 17.85 17.8
1.0 30.82 12.9
1.5 43.97 13.1
2.0 57.25 13.2
2.5 1:10.86 13.6
3.0 1:24.63 13.7
3.5 1:38.40 13.7
4.0 1:51.93 13.5
4.5 2:05.67 13.7
5.0 2:19.15 13.4
5.5 2:32.84 13.6
6.0 2:46.63 13.7
6.5 3:00.72 14.0
7.0 3:14.74 14.0
7.5 3:28.94 14.2
8.0 3:42.98 14.0
13 Netherlands NED
Distance: Time: Lap:
0.5 17.29 17.2
1.0 30.15 12.8
1.5 43.09 12.9
2.0 56.36 13.2
2.5 1:09.81 13.4
3.0 1:23.45 13.6
3.5 1:37.35 13.9
4.0 1:50.76 13.4
4.5 2:04.22 13.4
5.0 2:17.70 13.4
5.5 2:30.89 13.1
6.0 2:44.05 13.1
6.5 2:57.43 13.3
7.0 3:10.92 13.4
7.5 3:24.47 13.5
8.0 3:38.05 13.5