International Skating Union - Official Site

Essent ISU World Cup Calgary
December 4-6, 2009

Draw | Index | Results | World Cup

Laptimes on startingorder 3000m. Ladies Division A
Laptimes as of Dec 11 2009 10:04PM

Pair 1
Innerlane Outerlane
45 K. MATTSCHERODT GER
Distance: Time: Lap:
200m 20.24 20.2
600m 51.03 30.7
1000m 1:22.12 31.0
1400m 1:54.09 31.9
1800m 2:26.14 32.0
2200m 2:58.66 32.5
2600m 3:31.56 32.9
3000m 4:04.75 33.1
86 J. VOORHUIS NED
Distance: Time: Lap:
200m 19.97 19.9
600m 50.67 30.7
1000m 1:22.18 31.5
1400m 1:53.82 31.6
1800m 2:25.96 32.1
2200m 2:58.43 32.4
2600m 3:31.36 32.9
3000m 4:04.99 33.6
Pair 2
Innerlane Outerlane
69 J. LEE KOR
Distance: Time: Lap:
200m 20.23 20.2
600m 50.65 30.4
1000m 1:21.80 31.1
1400m 1:53.99 32.1
1800m 2:27.26 33.2
2200m 3:01.06 33.8
2600m 3:35.62 34.5
84 D. VALKENBURG NED
Distance: Time: Lap:
200m 19.84 19.8
600m 50.06 30.2
1000m 1:20.92 30.8
1400m 1:52.32 31.4
1800m 2:24.29 31.9
2200m 2:56.75 32.4
2600m 3:30.18 33.4
3000m 4:04.98 34.8
Pair 3
Innerlane Outerlane
120 N. SWIDER-PELTZ Jr. USA
Distance: Time: Lap:
200m 20.33 20.3
600m 51.24 30.9
1000m 1:21.96 30.7
1400m 1:53.48 31.5
1800m 2:25.73 32.2
2200m 2:58.63 32.9
2600m 3:32.09 33.4
3000m 4:06.04 33.9
119 J. ROOKARD USA
Distance: Time: Lap:
200m 20.22 20.2
600m 50.43 30.2
1000m 1:21.18 30.7
1400m 1:52.42 31.2
1800m 2:24.39 31.9
2200m 2:56.86 32.4
2600m 3:29.85 32.9
3000m 4:03.70 33.8
Pair 4
Innerlane Outerlane
79 R. GROENEWOLD NED
Distance: Time: Lap:
200m 20.19 20.1
600m 51.32 31.1
1000m 1:22.68 31.3
1400m 1:54.48 31.8
1800m 2:25.97 31.4
2200m 2:58.26 32.2
2600m 3:32.09 33.8
3000m 4:07.55 35.4
13 C. KLASSEN CAN
Distance: Time: Lap:
200m 20.03 20.0
600m 51.19 31.1
1000m 1:22.58 31.3
1400m 1:54.08 31.5
1800m 2:25.55 31.4
2200m 2:57.13 31.5
2600m 3:29.53 32.4
3000m 4:03.48 33.9
Pair 5
Innerlane Outerlane
116 C. RANEY NORMAN USA
Distance: Time: Lap:
200m 20.23 20.2
600m 50.87 30.6
1000m 1:21.90 31.0
1400m 1:53.70 31.8
1800m 2:25.86 32.1
2200m 2:57.98 32.1
2600m 3:30.51 32.5
3000m 4:04.20 33.6
80 M. KLEINSMAN NED
Distance: Time: Lap:
200m 19.93 19.9
600m 50.95 31.0
1000m 1:23.15 32.2
1400m 1:55.70 32.5
1800m 2:28.81 33.1
2200m 3:02.58 33.7
2600m 3:36.80 34.2
3000m 4:11.46 34.6
Pair 6
Innerlane Outerlane
19 B. SCHUSSLER CAN
Distance: Time: Lap:
200m 20.08 20.0
600m 50.42 30.3
1000m 1:21.33 30.9
1400m 1:52.82 31.4
1800m 2:24.64 31.8
2200m 2:56.99 32.3
2600m 3:29.77 32.7
3000m 4:03.22 33.4
87 I. WÜST NED
Distance: Time: Lap:
200m 19.54 19.5
600m 49.44 29.9
1000m 1:20.03 30.5
1400m 1:51.11 31.0
1800m 2:22.64 31.5
2200m 2:55.09 32.4
2600m 3:28.75 33.6
3000m 4:02.83 34.0
Pair 7
Innerlane Outerlane
89 M. HAUGLI NOR
Distance: Time: Lap:
200m 20.28 20.2
600m 50.81 30.5
1000m 1:21.43 30.6
1400m 1:52.78 31.3
1800m 2:24.42 31.6
2200m 2:56.48 32.0
2600m 3:28.90 32.4
3000m 4:02.07 33.1
54 S. ISHIZAWA JPN
Distance: Time: Lap:
200m 20.66 20.6
600m 51.38 30.7
1000m 1:22.76 31.3
1400m 1:54.96 32.2
1800m 2:27.55 32.5
2200m 3:00.41 32.8
2600m 3:33.51 33.1
3000m 4:06.47 32.9
Pair 8
Innerlane Outerlane
11 C. HUGHES CAN
Distance: Time: Lap:
200m 20.40 20.4
600m 51.09 30.6
1000m 1:22.79 31.7
1400m 1:54.68 31.8
1800m 2:26.68 32.0
2200m 2:59.10 32.4
2600m 3:31.37 32.2
3000m 4:03.70 32.3
52 M. HOZUMI JPN
Distance: Time: Lap:
200m 19.87 19.8
600m 49.62 29.7
1000m 1:19.70 30.0
1400m 1:50.37 30.6
1800m 2:21.80 31.4
2200m 2:54.33 32.5
2600m 3:28.13 33.8
3000m 4:03.03 34.9
Pair 9
Innerlane Outerlane
37 D. ANSCHÜTZ THOMS GER
Distance: Time: Lap:
200m 19.61 19.6
600m 49.97 30.3
1000m 1:20.50 30.5
1400m 1:51.22 30.7
1800m 2:22.00 30.7
2200m 2:53.93 31.9
2600m 3:25.73 31.8
3000m 3:58.07 32.3
10 K. GROVES CAN
Distance: Time: Lap:
200m 19.80 19.8
600m 49.56 29.7
1000m 1:20.04 30.4
1400m 1:51.01 30.9
1800m 2:22.33 31.3
2200m 2:53.85 31.5
2600m 3:25.88 32.0
3000m 3:58.11 32.2
Pair 10
Innerlane Outerlane
33 M. SÁBLIKOVÁ CZE
Distance: Time: Lap:
200m 19.61 19.6
600m 49.93 30.3
1000m 1:20.43 30.5
1400m 1:51.19 30.7
1800m 2:22.36 31.1
2200m 2:53.47 31.1
2600m 3:24.99 31.5
3000m 3:56.83 31.8
38 S. BECKERT GER
Distance: Time: Lap:
200m 20.11 20.1
600m 50.65 30.5
1000m 1:21.48 30.8
1400m 1:52.30 30.8
1800m 2:23.17 30.8
2200m 2:54.41 31.2
2600m 3:25.94 31.5
3000m 3:56.80 30.8