International Skating Union - Official Site

Essent ISU World Cup Calgary
December 4-6, 2009

Draw | Lap Times | Index | World Cup

Referee: Jim  McCLEMENTS  (CAN)
Starter: Garth  LINDER  (USA)
StartTime: EndTime: Air Temp: Ice Temp: Humidity:
13:43 14:34 15.2℃ -8.4℃ 26%
Result 3000m Ladies Division A
Rankings as of Dec 4 2009 2:55PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 38 Stephanie  BECKERT GER GER 3:56.80200m - 20.11 - (20.1)
600m - 50.65 - (30.5)
1000m - 1:21.48 - (30.8)
1400m - 1:52.30 - (30.8)
1800m - 2:23.17 - (30.8)
2200m - 2:54.41 - (31.2)
2600m - 3:25.94 - (31.5)
3000m - 3:56.80 - (30.8)
100
2 33 Martina  SÁBLIKOVÁ CZE CZE 3:56.83200m - 19.61 - (19.6)
600m - 49.93 - (30.3)
1000m - 1:20.43 - (30.5)
1400m - 1:51.19 - (30.7)
1800m - 2:22.36 - (31.1)
2200m - 2:53.47 - (31.1)
2600m - 3:24.99 - (31.5)
3000m - 3:56.83 - (31.8)
0.03 80
3 37 Daniela  ANSCHÜTZ THOMS GER GER 3:58.07200m - 19.61 - (19.6)
600m - 49.97 - (30.3)
1000m - 1:20.50 - (30.5)
1400m - 1:51.22 - (30.7)
1800m - 2:22.00 - (30.7)
2200m - 2:53.93 - (31.9)
2600m - 3:25.73 - (31.8)
3000m - 3:58.07 - (32.3)
1.27 70
4 10 Kristina  GROVES CAN CAN 3:58.11200m - 19.80 - (19.8)
600m - 49.56 - (29.7)
1000m - 1:20.04 - (30.4)
1400m - 1:51.01 - (30.9)
1800m - 2:22.33 - (31.3)
2200m - 2:53.85 - (31.5)
2600m - 3:25.88 - (32.0)
3000m - 3:58.11 - (32.2)
1.31 60
5 89 Maren  HAUGLI NOR NOR 4:02.07200m - 20.28 - (20.2)
600m - 50.81 - (30.5)
1000m - 1:21.43 - (30.6)
1400m - 1:52.78 - (31.3)
1800m - 2:24.42 - (31.6)
2200m - 2:56.48 - (32.0)
2600m - 3:28.90 - (32.4)
3000m - 4:02.07 - (33.1)
5.27 50
6 87 Ireen  WÜST NED NED 4:02.83200m - 19.54 - (19.5)
600m - 49.44 - (29.9)
1000m - 1:20.03 - (30.5)
1400m - 1:51.11 - (31.0)
1800m - 2:22.64 - (31.5)
2200m - 2:55.09 - (32.4)
2600m - 3:28.75 - (33.6)
3000m - 4:02.83 - (34.0)
6.03 45
7 52 Masako  HOZUMI JPN JPN 4:03.03200m - 19.87 - (19.8)
600m - 49.62 - (29.7)
1000m - 1:19.70 - (30.0)
1400m - 1:50.37 - (30.6)
1800m - 2:21.80 - (31.4)
2200m - 2:54.33 - (32.5)
2600m - 3:28.13 - (33.8)
3000m - 4:03.03 - (34.9)
6.23 40
8 19 Brittany  SCHUSSLER CAN CAN 4:03.22200m - 20.08 - (20.0)
600m - 50.42 - (30.3)
1000m - 1:21.33 - (30.9)
1400m - 1:52.82 - (31.4)
1800m - 2:24.64 - (31.8)
2200m - 2:56.99 - (32.3)
2600m - 3:29.77 - (32.7)
3000m - 4:03.22 - (33.4)
6.42 36
9 13 Cindy  KLASSEN CAN CAN 4:03.48200m - 20.03 - (20.0)
600m - 51.19 - (31.1)
1000m - 1:22.58 - (31.3)
1400m - 1:54.08 - (31.5)
1800m - 2:25.55 - (31.4)
2200m - 2:57.13 - (31.5)
2600m - 3:29.53 - (32.4)
3000m - 4:03.48 - (33.9)
6.68 32
10 119 Jilleanne  ROOKARD USA USA 4:03.70 (1) 200m - 20.22 - (20.2)
600m - 50.43 - (30.2)
1000m - 1:21.18 - (30.7)
1400m - 1:52.42 - (31.2)
1800m - 2:24.39 - (31.9)
2200m - 2:56.86 - (32.4)
2600m - 3:29.85 - (32.9)
3000m - 4:03.70 - (33.8)
6.90 28
11 11 Clara  HUGHES CAN CAN 4:03.70 (3) 200m - 20.40 - (20.4)
600m - 51.09 - (30.6)
1000m - 1:22.79 - (31.7)
1400m - 1:54.68 - (31.8)
1800m - 2:26.68 - (32.0)
2200m - 2:59.10 - (32.4)
2600m - 3:31.37 - (32.2)
3000m - 4:03.70 - (32.3)
6.90 24
12 116 Catherine  RANEY NORMAN USA USA 4:04.20200m - 20.23 - (20.2)
600m - 50.87 - (30.6)
1000m - 1:21.90 - (31.0)
1400m - 1:53.70 - (31.8)
1800m - 2:25.86 - (32.1)
2200m - 2:57.98 - (32.1)
2600m - 3:30.51 - (32.5)
3000m - 4:04.20 - (33.6)
7.40 21
13 45 Katrin  MATTSCHERODT GER GER 4:04.75200m - 20.24 - (20.2)
600m - 51.03 - (30.7)
1000m - 1:22.12 - (31.0)
1400m - 1:54.09 - (31.9)
1800m - 2:26.14 - (32.0)
2200m - 2:58.66 - (32.5)
2600m - 3:31.56 - (32.9)
3000m - 4:04.75 - (33.1)
7.95 18
14 84 Diane  VALKENBURG NED NED 4:04.98200m - 19.84 - (19.8)
600m - 50.06 - (30.2)
1000m - 1:20.92 - (30.8)
1400m - 1:52.32 - (31.4)
1800m - 2:24.29 - (31.9)
2200m - 2:56.75 - (32.4)
2600m - 3:30.18 - (33.4)
3000m - 4:04.98 - (34.8)
8.18 16
15 86 Jorien  VOORHUIS NED NED 4:04.99200m - 19.97 - (19.9)
600m - 50.67 - (30.7)
1000m - 1:22.18 - (31.5)
1400m - 1:53.82 - (31.6)
1800m - 2:25.96 - (32.1)
2200m - 2:58.43 - (32.4)
2600m - 3:31.36 - (32.9)
3000m - 4:04.99 - (33.6)
8.19 14
16 120 Nancy  SWIDER-PELTZ Jr. USA USA 4:06.04200m - 20.33 - (20.3)
600m - 51.24 - (30.9)
1000m - 1:21.96 - (30.7)
1400m - 1:53.48 - (31.5)
1800m - 2:25.73 - (32.2)
2200m - 2:58.63 - (32.9)
2600m - 3:32.09 - (33.4)
3000m - 4:06.04 - (33.9)
9.24 12
17 54 Shiho  ISHIZAWA JPN JPN 4:06.47200m - 20.66 - (20.6)
600m - 51.38 - (30.7)
1000m - 1:22.76 - (31.3)
1400m - 1:54.96 - (32.2)
1800m - 2:27.55 - (32.5)
2200m - 3:00.41 - (32.8)
2600m - 3:33.51 - (33.1)
3000m - 4:06.47 - (32.9)
9.67 10
18 79 Renate  GROENEWOLD NED NED 4:07.55200m - 20.19 - (20.1)
600m - 51.32 - (31.1)
1000m - 1:22.68 - (31.3)
1400m - 1:54.48 - (31.8)
1800m - 2:25.97 - (31.4)
2200m - 2:58.26 - (32.2)
2600m - 3:32.09 - (33.8)
3000m - 4:07.55 - (35.4)
10.75 8
19 69 Ju-Youn  LEE KOR KOR 4:10.90200m - 20.23 - (20.2)
600m - 50.65 - (30.4)
1000m - 1:21.80 - (31.1)
1400m - 1:53.99 - (32.1)
1800m - 2:27.26 - (33.2)
2200m - 3:01.06 - (33.8)
2600m - 3:35.62 - (34.5)
14.10 6
20 80 Moniek  KLEINSMAN NED NED 4:11.45200m - 19.93 - (19.9)
600m - 50.95 - (31.0)
1000m - 1:23.15 - (32.2)
1400m - 1:55.70 - (32.5)
1800m - 2:28.81 - (33.1)
2200m - 3:02.58 - (33.7)
2600m - 3:36.80 - (34.2)
3000m - 4:11.46 - (34.6)
14.65 5