International Skating Union - Official Site

Essent ISU World Cup Calgary
December 4-6, 2009

Draw | Lap Times | Index | World Cup

Referee: Jim  McCLEMENTS  (CAN)
Starter: Hans  TERSTAPPEN  (CAN)
StartTime: EndTime: Air Temp: Ice Temp: Humidity:
16:13 17:01 15.2℃ -8℃ 25%
Result 3000m Ladies Division B
Rankings as of Dec 4 2009 6:25PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 27 Fei  WANG CHN CHN 4:04.81200m - 19.90 - (19.9)
600m - 50.90 - (31.0)
1000m - 1:22.06 - (31.1)
1400m - 1:54.32 - (32.2)
1800m - 2:26.34 - (32.0)
2200m - 2:58.76 - (32.4)
2600m - 3:31.35 - (32.5)
3000m - 4:04.81 - (33.4)
25
2 56 Eri  NATORI JPN JPN 4:05.14200m - 20.36 - (20.3)
600m - 50.69 - (30.3)
1000m - 1:21.66 - (30.9)
1400m - 1:53.07 - (31.4)
1800m - 2:25.49 - (32.4)
2200m - 2:58.45 - (32.9)
2600m - 3:31.89 - (33.4)
3000m - 4:05.14 - (33.2)
0.33 19
3 59 Hiromi  OTSU JPN JPN 4:06.21200m - 20.17 - (20.1)
600m - 50.82 - (30.6)
1000m - 1:22.09 - (31.2)
1400m - 1:53.77 - (31.6)
1800m - 2:25.60 - (31.8)
2200m - 2:58.38 - (32.7)
2600m - 3:31.81 - (33.4)
3000m - 4:06.21 - (34.4)
1.40 15
4 2 Anna  ROKITA AUT AUT 4:07.40200m - 20.21 - (20.2)
600m - 50.67 - (30.4)
1000m - 1:22.13 - (31.4)
1400m - 1:54.19 - (32.0)
1800m - 2:26.89 - (32.7)
2200m - 2:59.97 - (33.0)
2600m - 3:33.60 - (33.6)
3000m - 4:07.40 - (33.8)
2.59 11
5 95 Luiza  ZLOTKOWSKA POL POL 4:08.05200m - 20.30 - (20.3)
600m - 50.70 - (30.4)
1000m - 1:21.36 - (30.6)
1400m - 1:52.96 - (31.6)
1800m - 2:25.00 - (32.0)
2200m - 2:58.15 - (33.1)
2600m - 3:32.37 - (34.2)
3000m - 4:08.05 - (35.6)
3.24 8
6 108 Yuliya  SKOKOVA RUS RUS 4:08.40200m - 20.38 - (20.3)
600m - 52.49 - (32.1)
1000m - 1:24.53 - (32.0)
1400m - 1:56.42 - (31.8)
1800m - 2:28.47 - (32.0)
2200m - 3:00.81 - (32.3)
2600m - 3:34.16 - (33.3)
3000m - 4:08.40 - (34.2)
3.59 6
7 102 Galina  LIKHACHOVA RUS RUS 4:09.21200m - 20.79 - (20.7)
600m - 52.29 - (31.5)
1000m - 1:23.94 - (31.6)
1400m - 1:55.88 - (31.9)
1800m - 2:28.12 - (32.2)
2200m - 3:00.83 - (32.7)
2600m - 3:34.41 - (33.5)
3000m - 4:09.21 - (34.8)
4.40 4
8 94 Katarzyna  WOZNIAK POL POL 4:09.42200m - 20.15 - (20.1)
600m - 51.91 - (31.7)
1000m - 1:23.68 - (31.7)
1400m - 1:56.04 - (32.3)
1800m - 2:28.59 - (32.5)
2200m - 3:01.66 - (33.0)
2600m - 3:34.99 - (33.3)
3000m - 4:09.42 - (34.4)
4.61 2
9 21 Chunyan  FU CHN CHN 4:09.54200m - 19.95 - (19.9)
600m - 51.31 - (31.3)
1000m - 1:23.26 - (31.9)
1400m - 1:55.89 - (32.6)
1800m - 2:28.42 - (32.5)
2200m - 3:01.68 - (33.2)
2600m - 3:35.66 - (33.9)
3000m - 4:09.54 - (33.8)
4.73 1
10 9 Nicole  GARRIDO CAN CAN 4:09.78200m - 20.20 - (20.2)
600m - 50.66 - (30.4)
1000m - 1:21.46 - (30.8)
1400m - 1:53.54 - (32.0)
1800m - 2:26.36 - (32.8)
2200m - 3:00.10 - (33.7)
2600m - 3:34.68 - (34.5)
3000m - 4:09.78 - (35.1)
4.97 0
11 34 Cathrine  GRAGE DEN DEN 4:09.81200m - 21.01 - (21.0)
600m - 53.24 - (32.2)
1000m - 1:25.61 - (32.3)
1400m - 1:58.01 - (32.4)
1800m - 2:30.26 - (32.2)
2200m - 3:02.84 - (32.5)
2600m - 3:35.73 - (32.8)
3000m - 4:09.81 - (34.0)
5.00 0
12 125 Isabell  OST GER GER 4:09.88200m - 20.90 - (20.9)
600m - 52.18 - (31.2)
1000m - 1:23.82 - (31.6)
1400m - 1:55.49 - (31.6)
1800m - 2:27.76 - (32.2)
2200m - 3:00.57 - (32.8)
2600m - 3:34.90 - (34.3)
3000m - 4:09.88 - (34.9)
5.07 0
13 53 Eriko  ISHINO JPN JPN 4:10.24200m - 20.44 - (20.4)
600m - 51.29 - (30.8)
1000m - 1:22.28 - (30.9)
1400m - 1:54.11 - (31.8)
1800m - 2:26.74 - (32.6)
2200m - 3:00.41 - (33.6)
2600m - 3:34.94 - (34.5)
3000m - 4:10.24 - (35.3)
5.43 0
14 73 Do-Yeong  PARK KOR KOR 4:10.27200m - 20.24 - (20.2)
600m - 50.55 - (30.3)
1000m - 1:21.55 - (31.0)
1400m - 1:53.48 - (31.9)
1800m - 2:26.31 - (32.8)
2200m - 3:00.33 - (34.0)
2600m - 3:35.34 - (35.0)
3000m - 4:10.27 - (34.9)
5.46 0
15 90 Mari  HEMMER NOR NOR 4:10.74200m - 20.61 - (20.6)
600m - 52.59 - (31.9)
1000m - 1:24.91 - (32.3)
1400m - 1:57.12 - (32.2)
1800m - 2:29.76 - (32.6)
2200m - 3:02.80 - (33.0)
2600m - 3:36.57 - (33.7)
3000m - 4:10.74 - (34.1)
5.93 0
16 109 Svetlana  VYSOKOVA RUS RUS 4:11.05200m - 20.77 - (20.7)
600m - 52.59 - (31.8)
1000m - 1:25.03 - (32.4)
1400m - 1:57.56 - (32.5)
1800m - 2:30.16 - (32.6)
2200m - 3:03.08 - (32.9)
2600m - 3:36.70 - (33.6)
3000m - 4:11.05 - (34.3)
6.24 0
17 71 Seon-Yeong  NOH KOR KOR 4:12.51200m - 20.64 - (20.6)
600m - 51.24 - (30.6)
1000m - 1:22.37 - (31.1)
1400m - 1:54.17 - (31.8)
1800m - 2:27.12 - (32.9)
2200m - 3:01.35 - (34.2)
2600m - 3:37.02 - (35.6)
3000m - 4:12.51 - (35.4)
7.70 0
18 128 Anna  RINGSRED USA USA 4:13.18200m - 20.06 - (20.0)
600m - 50.64 - (30.5)
1000m - 1:21.70 - (31.0)
1400m - 1:53.83 - (32.1)
1800m - 2:27.18 - (33.3)
2200m - 3:01.47 - (34.2)
2600m - 3:36.73 - (35.2)
3000m - 4:13.18 - (36.4)
8.37 0
19 20 Feifei  DONG CHN CHN 4:13.63200m - 20.08 - (20.0)
600m - 51.50 - (31.4)
1000m - 1:23.56 - (32.0)
1400m - 1:56.25 - (32.6)
1800m - 2:29.89 - (33.6)
2200m - 3:03.95 - (34.0)
2600m - 3:38.71 - (34.7)
3000m - 4:13.63 - (34.9)
8.82 0
20 93 Natalia  CZERWONKA POL POL 4:14.76200m - 19.79 - (19.7)
600m - 50.71 - (30.9)
1000m - 1:22.53 - (31.8)
1400m - 1:55.18 - (32.6)
1800m - 2:28.37 - (33.1)
2200m - 3:02.51 - (34.1)
2600m - 3:37.87 - (35.3)
3000m - 4:14.76 - (36.8)
9.95 0
21 97 Daniela  DUMITRU ROU ROU 4:14.96200m - 20.41 - (20.4)
600m - 52.65 - (32.2)
1000m - 1:25.16 - (32.5)
1400m - 1:57.84 - (32.6)
1800m - 2:30.53 - (32.6)
2200m - 3:03.99 - (33.4)
2600m - 3:38.84 - (34.8)
3000m - 4:14.96 - (36.1)
10.15 0
22 111 Yelena  MYAGKIKH UKR UKR 4:15.30200m - 20.38 - (20.3)
600m - 52.19 - (31.8)
1000m - 1:24.31 - (32.1)
1400m - 1:56.93 - (32.6)
1800m - 2:30.30 - (33.3)
2200m - 3:04.71 - (34.4)
2600m - 3:39.33 - (34.6)
3000m - 4:15.30 - (35.9)
10.49 0
23 5 Yuliya  YASENOK BLR BLR 4:16.65200m - 20.29 - (20.2)
600m - 52.08 - (31.7)
1000m - 1:23.65 - (31.5)
1400m - 1:55.96 - (32.3)
1800m - 2:29.21 - (33.2)
2200m - 3:03.58 - (34.3)
2600m - 3:39.47 - (35.8)
3000m - 4:16.65 - (37.1)
11.84 0
24 31 Karolina  ERBANOVA CZE CZE 4:18.38200m - 20.18 - (20.1)
600m - 51.48 - (31.3)
1000m - 1:23.82 - (32.3)
1400m - 1:57.03 - (33.2)
1800m - 2:31.14 - (34.1)
2200m - 3:06.55 - (35.4)
2600m - 3:42.45 - (35.9)
3000m - 4:18.38 - (35.9)
13.57 0
25 64 Tatyana  SOKIRKO KAZ KAZ 4:20.74200m - 19.91 - (19.9)
600m - 52.19 - (32.2)
1000m - 1:26.50 - (34.3)
1400m - 2:01.28 - (34.7)
1800m - 2:36.13 - (34.8)
2200m - 3:11.02 - (34.8)
2600m - 3:46.07 - (35.0)
3000m - 4:20.74 - (34.6)
15.93 0
26 98 Daniela  OLTEAN ROU ROU 4:21.53200m - 20.30 - (20.3)
600m - 52.59 - (32.2)
1000m - 1:25.92 - (33.3)
1400m - 2:00.27 - (34.3)
1800m - 2:35.17 - (34.8)
2200m - 3:10.42 - (35.2)
2600m - 3:45.83 - (35.4)
3000m - 4:21.53 - (35.7)
16.72 0
27 3 Veronika  WINDISCH AUT AUT 4:26.18200m - 20.15 - (20.1)
600m - 51.21 - (31.0)
1000m - 1:23.39 - (32.1)
1400m - 1:57.08 - (33.6)
1800m - 2:32.34 - (35.2)
2200m - 3:08.86 - (36.5)
2600m - 3:46.90 - (38.0)
3000m - 4:26.18 - (39.2)
21.37 0
28 49 A'gota  TOTH HUN HUN 4:29.33200m - 20.85 - (20.8)
600m - 54.17 - (33.3)
1000m - 1:28.26 - (34.0)
1400m - 2:02.81 - (34.5)
1800m - 2:38.04 - (35.2)
2200m - 3:13.76 - (35.7)
2600m - 3:51.11 - (37.3)
3000m - 4:29.33 - (38.2)
24.52 0
29 35 Mathilde  RENOU FRA FRA 4:34.39200m - 21.83 - (21.8)
600m - 55.51 - (33.6)
1000m - 1:29.80 - (34.2)
1400m - 2:04.81 - (35.0)
1800m - 2:40.27 - (35.4)
2200m - 3:16.59 - (36.3)
2600m - 3:54.62 - (38.0)
3000m - 4:34.39 - (39.7)
29.58 0