International Skating Union - Official Site

ESSENT ISU EUROPEAN SPEED SKATING CHAMPIONSHIPS 2010
January 9-10, 2010

Draw | Index | Results | Classification

Laptimes on startingorder 5000m. Men Division A
Laptimes as of Jan 9 2010 6:05PM

Pair 1
Innerlane Outerlane
54 M. SÁBLIK CZE
Distance: Time: Lap:
200m 19.40 19.4
600m 50.79 31.3
1000m 1:22.22 31.4
1400m 1:53.82 31.6
1800m 2:26.03 32.2
2200m 2:58.57 32.5
2600m 3:31.58 33.0
3000m 4:04.87 33.3
3400m 4:38.44 33.5
3800m 5:11.91 33.4
4200m 5:46.02 34.1
4600m 6:19.87 33.8
5000m 6:53.64 33.7
87 J. ERIKSSON SWE
Distance: Time: Lap:
200m 19.42 19.4
600m 50.22 30.8
1000m 1:20.87 30.6
1400m 1:51.33 30.4
1800m 2:21.89 30.5
2200m 2:52.78 30.8
2600m 3:24.39 31.6
3000m 3:56.45 32.0
3400m 4:28.27 31.8
3800m 5:00.33 32.0
4200m 5:32.56 32.2
4600m 6:05.10 32.5
5000m 6:38.77 33.6
Pair 2
Innerlane Outerlane
88 D. FRIBERG SWE
Distance: Time: Lap:
200m 19.44 19.4
600m 50.82 31.3
1000m 1:23.55 32.7
1400m 1:56.71 33.1
1800m 2:29.58 32.8
2200m 3:02.28 32.7
2600m 3:35.33 33.0
3000m 4:08.58 33.2
3400m 4:42.13 33.5
3800m 5:16.03 33.9
4200m 5:50.47 34.4
4600m 6:24.31 33.8
5000m 6:58.56 34.2
0
Distance: Time: Lap:
Pair 3
Innerlane Outerlane
51 C. PICHLER AUT
Distance: Time: Lap:
200m 19.17 19.1
600m 49.27 30.1
1000m 1:20.22 30.9
1400m 1:51.32 31.1
1800m 2:22.45 31.1
2200m 2:53.95 31.5
2600m 3:26.02 32.0
3000m 3:59.19 33.1
3400m 4:33.12 33.9
3800m 5:08.27 35.1
4200m 5:43.99 35.7
4600m 6:20.74 36.7
5000m 6:58.06 37.3
56 A. PENA ITURRIA ESP
Distance: Time: Lap:
200m 20.37 20.3
600m 52.78 32.4
1000m 1:26.10 33.3
1400m 1:59.63 33.5
1800m 2:33.53 33.9
2200m 3:07.71 34.1
2600m 3:42.11 34.4
3000m 4:16.94 34.8
3400m 4:52.27 35.3
3800m 5:28.19 35.9
4200m 6:04.67 36.4
4600m 6:41.81 37.1
5000m 7:18.91 37.1
Pair 4
Innerlane Outerlane
86 J. CAFLISCH SUI
Distance: Time: Lap:
200m 21.10 21.1
600m 54.49 33.3
1000m 1:27.74 33.2
1400m 2:01.06 33.3
1800m 2:34.45 33.4
2200m 3:07.78 33.3
2600m 3:41.32 33.5
3000m 4:15.11 33.7
3400m 4:49.13 34.0
3800m 5:23.53 34.4
4200m 5:58.18 34.6
4600m 6:33.53 35.3
5000m 7:09.18 35.6
58 P. BRIAND FRA
Distance: Time: Lap:
200m 19.86 19.8
600m 51.54 31.6
1000m 1:23.98 32.4
1400m 1:56.66 32.6
1800m 2:29.47 32.8
2200m 3:02.49 33.0
2600m 3:35.26 32.7
3000m 4:08.03 32.7
3400m 4:40.31 32.2
3800m 5:12.53 32.2
4200m 5:45.17 32.6
4600m 6:17.92 32.7
5000m 6:50.59 32.6
Pair 5
Innerlane Outerlane
81 M. ION ROU
Distance: Time: Lap:
200m 19.85 19.8
600m 52.69 32.8
1000m 1:26.08 33.4
1400m 1:58.79 32.7
1800m 2:31.54 32.7
2200m 3:04.32 32.7
2600m 3:37.31 32.9
3000m 4:10.44 33.1
3400m 4:43.64 33.2
3800m 5:16.68 33.0
4200m 5:49.87 33.1
4600m 6:23.20 33.3
5000m 6:56.37 33.1
82 D. ANISIMOV RUS
Distance: Time: Lap:
200m 19.64 19.6
600m 51.75 32.1
1000m 1:24.76 33.0
1400m 1:57.27 32.5
1800m 2:30.12 32.8
2200m 3:03.76 33.6
2600m 3:37.66 33.9
3000m 4:11.31 33.6
3400m 4:45.68 34.3
3800m 5:19.76 34.0
4200m 5:53.58 33.8
4600m 6:27.37 33.7
5000m 7:01.05 33.6
Pair 6
Innerlane Outerlane
63 R. LEHMANN GER
Distance: Time: Lap:
200m 19.28 19.2
600m 50.11 30.8
1000m 1:21.85 31.7
1400m 1:53.40 31.5
1800m 2:25.08 31.6
2200m 2:56.70 31.6
2600m 3:28.53 31.8
3000m 4:00.22 31.6
3400m 4:32.08 31.8
3800m 5:04.01 31.9
4200m 5:36.29 32.2
4600m 6:08.38 32.0
5000m 6:40.84 32.4
57 N. RÄSÄNEN FIN
Distance: Time: Lap:
200m 19.66 19.6
600m 51.31 31.6
1000m 1:22.61 31.3
1400m 1:54.78 32.1
1800m 2:26.81 32.0
2200m 2:59.37 32.5
2600m 3:31.90 32.5
3000m 4:04.67 32.7
3400m 4:37.63 32.9
3800m 5:10.61 32.9
4200m 5:44.25 33.6
4600m 6:18.00 33.7
5000m 6:51.91 33.9
Pair 7
Innerlane Outerlane
53 V. MIKHAILOV BLR
Distance: Time: Lap:
200m 20.37 20.3
600m 52.42 32.0
1000m 1:24.68 32.2
1400m 1:57.27 32.5
1800m 2:29.53 32.2
2200m 3:02.08 32.5
2600m 3:34.70 32.6
3000m 4:07.96 33.2
3400m 4:41.79 33.8
3800m 5:15.91 34.1
4200m 5:49.68 33.7
4600m 6:23.06 33.3
5000m 6:56.19 33.1
52 K. SCHILDERMANS BEL
Distance: Time: Lap:
200m 20.23 20.2
600m 52.54 32.3
1000m 1:25.27 32.7
1400m 1:57.40 32.1
1800m 2:29.90 32.5
2200m 3:02.23 32.3
2600m 3:34.96 32.7
3000m 4:07.48 32.5
3400m 4:40.38 32.9
3800m 5:13.52 33.1
4200m 5:47.03 33.5
4600m 6:20.98 33.9
5000m 6:55.08 34.1
Pair 8
Innerlane Outerlane
78 Z. BRODKA POL
Distance: Time: Lap:
200m 19.48 19.4
600m 50.15 30.6
1000m 1:22.49 32.3
1400m 1:54.64 32.1
1800m 2:26.38 31.7
2200m 2:58.70 32.3
2600m 3:31.08 32.3
3000m 4:03.65 32.5
3400m 4:36.31 32.6
3800m 5:09.31 33.0
4200m 5:42.13 32.8
4600m 6:14.51 32.3
5000m 6:46.54 32.0
79 K. NIEDZWIEDZKI POL
Distance: Time: Lap:
200m 19.22 19.2
600m 49.34 30.1
1000m 1:20.46 31.1
1400m 1:51.76 31.3
1800m 2:23.27 31.5
2200m 2:54.84 31.5
2600m 3:26.78 31.9
3000m 3:58.66 31.8
3400m 4:30.55 31.8
3800m 5:02.88 32.3
4200m 5:35.39 32.5
4600m 6:08.14 32.7
5000m 6:40.83 32.6
Pair 9
Innerlane Outerlane
89 J. RÖJLER SWE
Distance: Time: Lap:
200m 6:38.15 32.9
600m 49.60 30.6
1000m 1:20.85 31.2
1400m 1:52.11 31.2
1800m 2:23.40 31.2
2200m 2:54.74 31.3
2600m 3:26.07 31.3
3000m 3:57.51 31.4
3400m 4:29.05 31.5
3800m 5:00.67 31.6
4200m 5:32.56 31.8
4600m 6:05.16 32.6
5000m 6:38.15 32.9
62 M. WEBER GER
Distance: Time: Lap:
200m 6:40.38 31.3
600m 50.90 31.1
1000m 1:22.98 32.0
1400m 1:54.60 31.6
1800m 2:26.31 31.7
2200m 2:58.04 31.7
2600m 3:29.88 31.8
3000m 4:01.66 31.7
3400m 4:33.55 31.8
3800m 5:05.46 31.9
4200m 5:37.38 31.9
4600m 6:09.08 31.7
5000m 6:40.38 31.3
Pair 10
Innerlane Outerlane
71 R. ROTTEVEEL NED
Distance: Time: Lap:
200m 18.99 18.9
600m 49.48 30.4
1000m 1:19.70 30.2
1400m 1:50.16 30.4
1800m 2:20.54 30.3
2200m 2:51.24 30.6
2600m 3:22.43 31.1
3000m 3:53.94 31.5
3400m 4:25.59 31.6
3800m 4:57.81 32.2
4200m 5:29.99 32.1
4600m 6:01.69 31.6
5000m 6:33.89 32.2
70 W. OLDE HEUVEL NED
Distance: Time: Lap:
200m 18.98 18.9
600m 48.99 30.0
1000m 1:19.78 30.7
1400m 1:49.99 30.2
1800m 2:20.37 30.3
2200m 2:50.65 30.2
2600m 3:21.39 30.7
3000m 3:52.63 31.2
3400m 4:24.56 31.9
3800m 4:56.91 32.3
4200m 5:29.37 32.4
4600m 6:01.19 31.8
5000m 6:32.76 31.5
Pair 11
Innerlane Outerlane
83 A. RUMYANTSEV RUS
Distance: Time: Lap:
200m 19.60 19.6
600m 50.77 31.1
1000m 1:22.20 31.4
1400m 1:53.86 31.6
1800m 2:25.29 31.4
2200m 2:56.57 31.2
2600m 3:28.20 31.6
3000m 3:59.64 31.4
3400m 4:31.10 31.4
3800m 5:02.57 31.4
4200m 5:34.22 31.6
4600m 6:05.89 31.6
5000m 6:38.22 32.3
60 P. BECKERT GER
Distance: Time: Lap:
200m 20.23 20.2
600m 52.02 31.7
1000m 1:24.00 31.9
1400m 1:55.99 31.9
1800m 2:27.82 31.8
2200m 2:59.94 32.1
2600m 3:32.09 32.1
3000m 4:04.49 32.4
3400m 4:37.17 32.6
3800m 5:09.79 32.6
4200m 5:42.01 32.2
4600m 6:13.82 31.8
5000m 6:44.63 30.8
Pair 12
Innerlane Outerlane
76 F. VAN DER HORST NOR
Distance: Time: Lap:
200m 20.03 20.0
600m 50.69 30.6
1000m 1:22.13 31.4
1400m 1:53.58 31.4
1800m 2:24.93 31.3
2200m 2:56.38 31.4
2600m 3:27.81 31.4
3000m 3:59.13 31.3
3400m 4:30.54 31.4
3800m 5:01.78 31.2
4200m 5:32.55 30.7
4600m 6:03.33 30.7
5000m 6:34.50 31.1
64 M. ANESI ITA
Distance: Time: Lap:
200m 19.67 19.6
600m 50.54 30.8
1000m 1:22.09 31.5
1400m 1:53.10 31.0
1800m 2:24.79 31.7
2200m 2:55.83 31.0
2600m 3:27.49 31.6
3000m 3:58.71 31.2
3400m 4:30.34 31.6
3800m 5:02.04 31.7
4200m 5:34.65 32.6
4600m 6:08.69 34.0
5000m 6:43.13 34.4
Pair 13
Innerlane Outerlane
65 E. FABRIS ITA
Distance: Time: Lap:
200m 18.79 18.7
600m 48.95 30.1
1000m 1:19.25 30.2
1400m 1:49.72 30.4
1800m 2:20.29 30.5
2200m 2:50.83 30.5
2600m 3:21.50 30.6
3000m 3:52.06 30.5
3400m 4:22.22 30.1
3800m 4:52.32 30.0
4200m 5:22.42 30.1
4600m 5:52.38 29.9
5000m 6:22.44 30.0
74 H. CHRISTIANSEN NOR
Distance: Time: Lap:
200m 19.36 19.3
600m 49.21 29.8
1000m 1:19.83 30.6
1400m 1:50.57 30.7
1800m 2:21.32 30.7
2200m 2:52.01 30.7
2600m 3:22.62 30.6
3000m 3:53.52 30.9
3400m 4:24.61 31.0
3800m 4:55.73 31.1
4200m 5:27.11 31.3
4600m 5:58.76 31.6
5000m 6:30.40 31.6
Pair 14
Innerlane Outerlane
68 J. BLOKHUIJSEN NED
Distance: Time: Lap:
200m 18.43 18.4
600m 48.31 29.8
1000m 1:18.79 30.4
1400m 1:49.16 30.3
1800m 2:19.91 30.7
2200m 2:50.88 30.9
2600m 3:21.46 30.5
3000m 3:52.17 30.7
3400m 4:23.07 30.9
3800m 4:54.43 31.3
4200m 5:25.56 31.1
4600m 5:56.70 31.1
5000m 6:27.95 31.2
75 S. HAUGLI NOR
Distance: Time: Lap:
200m 19.02 19.0
600m 48.41 29.3
1000m 1:18.77 30.3
1400m 1:49.29 30.5
1800m 2:20.03 30.7
2200m 2:50.71 30.6
2600m 3:21.40 30.6
3000m 3:52.26 30.8
3400m 4:23.32 31.0
3800m 4:54.39 31.0
4200m 5:25.39 31.0
4600m 5:56.49 31.1
5000m 6:28.21 31.7
Pair 15
Innerlane Outerlane
69 S. KRAMER NED
Distance: Time: Lap:
200m 18.68 18.6
600m 48.44 29.7
1000m 1:18.88 30.4
1400m 1:48.73 29.8
1800m 2:18.50 29.7
2200m 2:48.43 29.9
2600m 3:18.29 29.8
3000m 3:48.52 30.2
3400m 4:18.74 30.2
3800m 4:48.96 30.2
4200m 5:19.08 30.1
4600m 5:49.41 30.3
5000m 6:19.78 30.3
59 A. CONTIN FRA
Distance: Time: Lap:
200m 18.82 18.8
600m 48.60 29.7
1000m 1:19.34 30.7
1400m 1:50.10 30.7
1800m 2:20.50 30.3
2200m 2:50.96 30.4
2600m 3:21.50 30.5
3000m 3:52.05 30.5
3400m 4:22.55 30.5
3800m 4:53.16 30.6
4200m 5:23.81 30.6
4600m 5:54.63 30.8
5000m 6:25.70 31.0
Pair 16
Innerlane Outerlane
84 I. SKOBREV RUS
Distance: Time: Lap:
200m 19.20 19.2
600m 49.53 30.3
1000m 1:20.12 30.5
1400m 1:51.05 30.9
1800m 2:21.93 30.8
2200m 2:52.91 30.9
2600m 3:23.94 31.0
3000m 3:54.91 30.9
3400m 4:25.85 30.9
3800m 4:56.44 30.5
4200m 5:27.05 30.6
4600m 5:57.57 30.5
5000m 6:28.27 30.7
67 H. SILOVS LAT
Distance: Time: Lap:
200m 19.60 19.6
600m 49.68 30.0
1000m 1:21.19 31.5
1400m 1:52.41 31.2
1800m 2:23.69 31.2
2200m 2:55.13 31.4
2600m 3:26.32 31.1
3000m 3:57.59 31.2
3400m 4:29.41 31.8
3800m 5:01.40 31.9
4200m 5:33.64 32.2
4600m 6:06.22 32.5
5000m 6:39.26 33.0