International Skating Union - Official Site

Essent ISU World Cup Hamar
November 21-22, 2009

Draw | Index | Results | World Cup

Laptimes on startingorder 10000m. Men Division A
Laptimes as of Nov 30 2009 10:46PM

Pair 1
Innerlane Outerlane
74 J. RÖJLER SWE
Distance: Time: Lap:
400m 35.33 35.3
800m 1:06.91 31.5
1200m 1:38.87 31.9
1600m 2:10.63 31.7
2000m 2:42.70 32.0
2400m 3:14.62 31.9
2800m 3:46.62 32.0
3200m 4:18.35 31.7
3600m 4:50.17 31.8
4000m 5:21.77 31.6
4400m 5:53.94 32.1
4800m 6:26.07 32.1
5200m 6:58.49 32.4
5600m 7:31.07 32.5
6000m 8:03.59 32.5
6400m 8:36.15 32.5
6800m 9:08.81 32.6
7200m 9:41.60 32.7
7600m 10:14.65 33.0
8000m 10:47.72 33.0
8400m 11:21.06 33.3
8800m 11:54.46 33.4
9200m 12:27.99 33.5
9600m 13:01.21 33.2
10000m 13:34.30 33.1
4 M. GIROUX CAN
Distance: Time: Lap:
400m 35.39 35.3
800m 1:07.18 31.8
1200m 1:38.78 31.6
1600m 2:10.85 32.0
2000m 2:42.66 31.8
2400m 3:14.67 32.0
2800m 3:46.38 31.7
3200m 4:18.25 31.8
3600m 4:49.95 31.7
4000m 5:21.86 31.9
4400m 5:53.52 31.6
4800m 6:25.69 32.1
5200m 6:57.69 32.0
5600m 7:30.00 32.3
6000m 8:02.41 32.4
6400m 8:34.91 32.5
6800m 9:07.70 32.7
7200m 9:40.53 32.8
7600m 10:13.40 32.8
8000m 10:46.83 33.4
8400m 11:20.27 33.4
8800m 11:53.96 33.6
9200m 12:27.69 33.7
9600m 13:01.39 33.7
10000m 13:34.74 33.3
Pair 2
Innerlane Outerlane
6 L. MAKOWSKY CAN
Distance: Time: Lap:
400m 35.79 35.8
800m 1:07.41 31.6
1200m 1:39.16 31.7
1600m 2:11.01 31.8
2000m 2:42.94 31.9
2400m 3:14.61 31.6
2800m 3:46.52 31.9
3200m 4:18.44 31.9
3600m 4:50.46 32.0
4000m 5:22.47 32.0
4400m 5:54.74 32.2
4800m 6:27.10 32.3
5200m 6:59.40 32.3
5600m 7:31.73 32.3
6000m 8:03.96 32.2
6400m 8:36.38 32.4
6800m 9:08.73 32.3
7200m 9:41.25 32.5
7600m 10:14.07 32.8
8000m 10:46.99 32.9
8400m 11:20.32 33.3
8800m 11:53.91 33.5
9200m 12:27.63 33.7
9600m 13:01.24 33.6
10000m 13:34.48 33.2
22 M. WEBER GER
Distance: Time: Lap:
400m 35.25 35.2
800m 1:07.10 31.8
1200m 1:39.01 31.9
1600m 2:10.95 31.9
2000m 2:42.45 31.5
2400m 3:14.29 31.8
2800m 3:46.12 31.8
3200m 4:18.17 32.0
3600m 4:50.07 31.8
4000m 5:22.14 32.0
4400m 5:54.01 31.8
4800m 6:26.24 32.2
5200m 6:58.50 32.2
5600m 7:30.67 32.1
6000m 8:02.77 32.1
6400m 8:34.90 32.1
6800m 9:06.90 32.0
7200m 9:39.08 32.1
7600m 10:11.28 32.2
8000m 10:43.39 32.1
8400m 11:15.40 32.0
8800m 11:47.77 32.3
9200m 12:20.31 32.5
9600m 12:53.02 32.7
10000m 13:25.96 32.9
Pair 3
Innerlane Outerlane
25 E. FABRIS ITA
Distance: Time: Lap:
400m 35.18 35.1
800m 1:06.90 31.7
1200m 1:38.90 32.0
1600m 2:10.61 31.7
2000m 2:42.60 31.9
2400m 3:14.17 31.5
2800m 3:46.17 32.0
3200m 4:17.86 31.6
3600m 4:49.89 32.0
4000m 5:22.12 32.2
4400m 5:54.21 32.0
4800m 6:26.36 32.1
5200m 6:58.46 32.1
5600m 7:30.65 32.1
6000m 8:02.77 32.1
6400m 8:34.56 31.8
6800m 9:06.67 32.1
7200m 9:38.62 31.9
7600m 10:10.42 31.7
8000m 10:42.33 31.9
8400m 11:14.30 31.9
8800m 11:46.00 31.7
9200m 12:17.88 31.8
9600m 12:49.53 31.6
10000m 13:21.02 31.4
60 S. DOBBIN NZL
Distance: Time: Lap:
400m 35.33 35.3
800m 1:06.98 31.6
1200m 1:38.82 31.8
1600m 2:11.09 32.2
2000m 2:42.87 31.7
2400m 3:14.47 31.6
2800m 3:46.29 31.8
3200m 4:18.45 32.1
3600m 4:50.52 32.0
4000m 5:23.30 32.7
4400m 5:55.15 31.8
4800m 6:27.51 32.3
5200m 6:59.35 31.8
5600m 7:31.73 32.3
6000m 8:03.68 31.9
6400m 8:36.04 32.3
6800m 9:18.69 42.6
7200m 9:54.77 36.0
7600m 10:27.73 32.9
8000m 11:00.51 32.7
8400m 11:33.54 33.0
8800m 12:06.98 33.4
9200m 12:40.30 33.3
9600m 13:13.46 33.1
10000m 13:47.18 33.7
Pair 4
Innerlane Outerlane
44 W. OLDE HEUVEL NED
Distance: Time: Lap:
400m 34.93 34.9
800m 1:06.05 31.1
1200m 1:37.49 31.4
1600m 2:08.68 31.1
2000m 2:40.21 31.5
2400m 3:11.65 31.4
2800m 3:43.39 31.7
3200m 4:15.20 31.8
3600m 4:47.41 32.2
4000m 5:19.50 32.0
4400m 5:51.49 31.9
4800m 6:22.97 31.4
5200m 6:54.53 31.5
5600m 7:26.31 31.7
6000m 7:58.23 31.9
6400m 8:30.28 32.0
6800m 9:02.52 32.2
7200m 9:34.95 32.4
7600m 10:07.32 32.3
8000m 10:39.69 32.3
8400m 11:12.60 32.9
8800m 11:45.22 32.6
9200m 12:17.72 32.5
9600m 12:49.78 32.0
10000m 13:21.09 31.3
47 C. VERHEIJEN NED
Distance: Time: Lap:
400m 34.72 34.7
800m 1:06.06 31.3
1200m 1:37.48 31.4
1600m 2:09.08 31.6
2000m 2:40.71 31.6
2400m 3:12.31 31.6
2800m 3:43.84 31.5
3200m 4:15.72 31.8
3600m 4:47.52 31.8
4000m 5:19.60 32.0
4400m 5:51.54 31.9
4800m 6:23.15 31.6
5200m 6:54.92 31.7
5600m 7:26.89 31.9
6000m 7:58.65 31.7
6400m 8:30.52 31.8
6800m 9:02.11 31.5
7200m 9:34.16 32.0
7600m 10:06.23 32.0
8000m 10:38.39 32.1
8400m 11:10.85 32.4
8800m 11:43.67 32.8
9200m 12:16.63 32.9
9600m 12:49.12 32.4
10000m 13:20.44 31.3
Pair 5
Innerlane Outerlane
51 H. BØKKO NOR
Distance: Time: Lap:
400m 34.31 34.3
800m 1:05.53 31.2
1200m 1:37.19 31.6
1600m 2:08.34 31.1
2000m 2:40.03 31.6
2400m 3:11.27 31.2
2800m 3:42.58 31.3
3200m 4:13.90 31.3
3600m 4:45.24 31.3
4000m 5:16.55 31.3
4400m 5:48.01 31.4
4800m 6:19.22 31.2
5200m 6:50.42 31.2
5600m 7:21.47 31.0
6000m 7:52.57 31.1
6400m 8:23.40 30.8
6800m 8:54.46 31.0
7200m 9:25.37 30.9
7600m 9:56.34 30.9
8000m 10:27.22 30.8
8400m 10:58.21 30.9
8800m 11:29.44 31.2
9200m 12:01.06 31.6
9600m 12:32.12 31.0
10000m 13:04.08 31.9
70 I. SKOBREV RUS
Distance: Time: Lap:
400m 34.93 34.9
800m 1:05.90 30.9
1200m 1:37.25 31.3
1600m 2:08.55 31.3
2000m 2:39.63 31.0
2400m 3:11.03 31.4
2800m 3:42.34 31.3
3200m 4:13.89 31.5
3600m 4:45.26 31.3
4000m 5:16.51 31.2
4400m 5:47.73 31.2
4800m 6:19.16 31.4
5200m 6:50.38 31.2
5600m 7:21.60 31.2
6000m 7:52.58 30.9
6400m 8:23.54 30.9
6800m 8:54.43 30.8
7200m 9:25.44 31.0
7600m 9:56.55 31.1
8000m 10:27.92 31.3
8400m 10:59.31 31.3
8800m 11:30.48 31.1
9200m 12:01.54 31.0
9600m 12:32.06 30.5
10000m 13:01.41 29.3
Pair 6
Innerlane Outerlane
41 S. KRAMER NED
Distance: Time: Lap:
400m 34.54 34.5
800m 1:04.28 29.7
1200m 1:35.31 31.0
1600m 2:06.13 30.8
2000m 2:37.09 30.9
2400m 3:07.99 30.8
2800m 3:38.63 30.6
3200m 4:09.41 30.7
3600m 4:40.63 31.2
4000m 5:10.90 30.2
4400m 5:42.17 31.2
4800m 6:12.77 30.5
5200m 6:44.28 31.5
5600m 7:15.08 30.8
6000m 7:46.80 31.7
6400m 8:17.50 30.7
6800m 8:47.59 30.0
7200m 9:17.53 29.9
7600m 9:47.49 29.9
8000m 10:17.33 29.8
8400m 10:47.27 29.9
8800m 11:17.46 30.1
9200m 11:48.34 30.8
9600m 12:19.44 31.1
10000m 12:50.96 31.5
38 B. de JONG NED
Distance: Time: Lap:
400m 33.41 33.4
800m 1:03.78 30.3
1200m 1:34.73 30.9
1600m 2:05.69 30.9
2000m 2:36.38 30.7
2400m 3:07.23 30.8
2800m 3:37.74 30.5
3200m 4:08.40 30.6
3600m 4:38.99 30.5
4000m 5:09.72 30.7
4400m 5:40.64 30.9
4800m 6:11.71 31.0
5200m 6:42.80 31.0
5600m 7:14.09 31.2
6000m 7:44.86 30.7
6400m 8:15.33 30.4
6800m 8:46.13 30.8
7200m 9:16.96 30.8
7600m 9:47.70 30.7
8000m 10:18.97 31.2
8400m 10:50.14 31.1
8800m 11:21.65 31.5
9200m 11:52.69 31.0
9600m 12:24.07 31.3
10000m 12:54.97 30.9