International Skating Union - Official Site

Essent ISU World Cup Hamar
November 21-22, 2009

Draw | Index | Results | World Cup

Laptimes on startingorder 5000m. Ladies Division A
Laptimes as of Nov 30 2009 10:46PM

Pair 1
Innerlane Outerlane
26 R. GROENEWOLD NED
Distance: Time: Lap:
200m 20.72 20.7
600m 54.18 33.4
1000m 1:27.93 33.7
1400m 2:01.67 33.7
1800m 2:35.51 33.8
2200m 3:09.50 33.9
2600m 3:43.52 34.0
3000m 4:18.22 34.6
3400m 4:52.69 34.4
3800m 5:27.63 34.9
4200m 6:02.77 35.1
4600m 6:37.84 35.0
5000m 7:13.17 35.3
32 E. de VRIES NED
Distance: Time: Lap:
200m 20.47 20.4
600m 53.33 32.8
1000m 1:26.77 33.4
1400m 2:00.02 33.2
1800m 2:33.16 33.1
2200m 3:06.21 33.0
2600m 3:39.44 33.2
3000m 4:13.15 33.7
3400m 4:47.68 34.5
3800m 5:22.90 35.2
4200m 5:58.51 35.6
4600m 6:34.57 36.0
5000m 7:10.72 36.1
Pair 2
Innerlane Outerlane
27 M. KLEINSMAN NED
Distance: Time: Lap:
200m 20.68 20.6
600m 54.14 33.4
1000m 1:28.30 34.1
1400m 2:02.78 34.4
1800m 2:37.03 34.2
2200m 3:11.27 34.2
2600m 3:45.83 34.5
3000m 4:20.69 34.8
3400m 4:55.68 34.9
3800m 5:30.98 35.3
4200m 6:06.64 35.6
4600m 6:42.66 36.0
5000m 7:18.43 35.7
48 C. RANEY NORMAN USA
Distance: Time: Lap:
200m 21.08 21.0
600m 53.48 32.3
1000m 1:26.75 33.2
1400m 2:00.46 33.7
1800m 2:34.11 33.6
2200m 3:07.81 33.7
2600m 3:41.72 33.9
3000m 4:15.26 33.5
3400m 4:49.20 33.9
3800m 5:23.36 34.1
4200m 5:58.43 35.0
4600m 6:34.63 36.2
5000m 7:12.35 37.7
Pair 3
Innerlane Outerlane
36 M. HAUGLI NOR
Distance: Time: Lap:
200m 20.89 20.8
600m 53.66 32.7
1000m 1:27.61 33.9
1400m 2:01.52 33.9
1800m 2:35.72 34.2
2200m 3:09.69 33.9
2600m 3:43.72 34.0
3000m 4:18.22 34.5
3400m 4:52.05 33.8
3800m 5:25.99 33.9
4200m 5:59.92 33.9
4600m 6:34.56 34.6
5000m 7:08.72 34.1
19 S. ISHIZAWA JPN
Distance: Time: Lap:
200m 20.74 20.7
600m 53.21 32.4
1000m 1:26.78 33.5
1400m 2:00.30 33.5
1800m 2:34.28 33.9
2200m 3:08.44 34.1
2600m 3:42.63 34.1
3000m 4:17.01 34.3
3400m 4:51.56 34.5
3800m 5:25.96 34.4
4200m 6:00.48 34.5
4600m 6:34.73 34.2
5000m 7:09.04 34.3
Pair 4
Innerlane Outerlane
3 K. GROVES CAN
Distance: Time: Lap:
200m 20.50 20.5
600m 53.08 32.5
1000m 1:25.14 32.0
1400m 1:57.68 32.5
1800m 2:30.27 32.5
2200m 3:03.35 33.0
2600m 3:36.46 33.1
3000m 4:10.09 33.6
3400m 4:43.85 33.7
3800m 5:18.14 34.2
4200m 5:52.33 34.1
4600m 6:26.63 34.3
5000m 7:01.48 34.8
4 C. HUGHES CAN
Distance: Time: Lap:
200m 20.96 20.9
600m 52.73 31.7
1000m 1:25.12 32.3
1400m 1:57.56 32.4
1800m 2:30.43 32.8
2200m 3:03.51 33.0
2600m 3:37.02 33.5
3000m 4:10.47 33.4
3400m 4:44.16 33.7
3800m 5:17.95 33.7
4200m 5:51.96 34.0
4600m 6:25.83 33.8
5000m 7:00.24 34.4
Pair 5
Innerlane Outerlane
13 D. ANSCHÜTZ THOMS GER
Distance: Time: Lap:
200m 20.31 20.3
600m 52.71 32.4
1000m 1:25.48 32.7
1400m 1:58.14 32.6
1800m 2:30.76 32.6
2200m 3:04.07 33.3
2600m 3:37.23 33.1
3000m 4:10.50 33.2
3400m 4:43.99 33.4
3800m 5:17.55 33.5
4200m 5:51.42 33.8
4600m 6:25.43 34.0
5000m 6:59.62 34.1
17 M. HOZUMI JPN
Distance: Time: Lap:
200m 20.84 20.8
600m 52.31 31.4
1000m 1:24.34 32.0
1400m 1:57.06 32.7
1800m 2:29.86 32.7
2200m 3:02.96 33.1
2600m 3:36.69 33.7
3000m 4:10.86 34.1
3400m 4:46.06 35.1
3800m 5:21.73 35.6
4200m 5:58.09 36.3
4600m 6:34.49 36.4
5000m 7:10.92 36.4
Pair 6
Innerlane Outerlane
11 M. SÁBLIKOVÁ CZE
Distance: Time: Lap:
200m 20.11 20.1
600m 51.69 31.5
1000m 1:23.87 32.1
1400m 1:56.23 32.3
1800m 2:28.56 32.3
2200m 3:01.09 32.5
2600m 3:33.70 32.6
3000m 4:06.25 32.5
3400m 4:38.93 32.6
3800m 5:11.63 32.7
4200m 5:44.21 32.5
4600m 6:17.04 32.8
5000m 6:50.07 33.0
14 S. BECKERT GER
Distance: Time: Lap:
200m 20.94 20.9
600m 53.28 32.3
1000m 1:26.08 32.8
1400m 1:58.43 32.3
1800m 2:30.72 32.2
2200m 3:03.08 32.3
2600m 3:35.86 32.7
3000m 4:08.63 32.7
3400m 4:41.26 32.6
3800m 5:14.15 32.9
4200m 5:47.28 33.1
4600m 6:20.32 33.0
5000m 6:52.79 32.4