Essent ISU World Cup Hamar
November 21-22, 2009
Draw
|
Lap Times
|
Index
|
World Cup
Referee:
Knut LUDAHL (NOR)
Starter:
Klaus Dieter KAERGEL (GER)
StartTime:
EndTime:
Air Temp:
Ice Temp:
Humidity:
9:30
12:12
18.8℃
-11.3℃
29%
Result 10000m Men Division B
Rankings as of Nov 30 2009 10:31PM
Rank:
No.:
Name:
Nation:
Time:
Behind:
Points:
1
40
Arjen van der KIEFT
NED
13:04.38
400m - 35.83 - (35.8)
800m - 1:06.80 - (30.9)
1200m - 1:37.96 - (31.1)
1600m - 2:08.76 - (30.8)
2000m - 2:39.41 - (30.6)
2400m - 3:09.98 - (30.5)
2800m - 3:40.66 - (30.6)
3200m - 4:11.40 - (30.7)
3600m - 4:42.31 - (30.9)
4000m - 5:13.04 - (30.7)
4400m - 5:43.94 - (30.9)
4800m - 6:14.81 - (30.8)
5200m - 6:46.07 - (31.2)
5600m - 7:17.61 - (31.5)
6000m - 7:49.28 - (31.6)
6400m - 8:20.85 - (31.5)
6800m - 8:52.38 - (31.5)
7200m - 9:23.85 - (31.4)
7600m - 9:55.29 - (31.4)
8000m - 10:26.64 - (31.3)
8400m - 10:58.20 - (31.5)
8800m - 11:29.71 - (31.5)
9200m - 12:01.34 - (31.6)
9600m - 12:32.71 - (31.3)
10000m - 13:04.38 - (31.6)
35
2
50
Reidar BORGERSEN
NOR
13:24.81
400m - 36.23 - (36.2)
800m - 1:07.67 - (31.4)
1200m - 1:39.33 - (31.6)
1600m - 2:10.91 - (31.5)
2000m - 2:42.50 - (31.5)
2400m - 3:14.10 - (31.6)
2800m - 3:45.59 - (31.4)
3200m - 4:17.08 - (31.4)
3600m - 4:48.48 - (31.4)
4000m - 5:19.69 - (31.2)
4400m - 5:51.49 - (31.8)
4800m - 6:23.42 - (31.9)
5200m - 6:55.46 - (32.0)
5600m - 7:27.51 - (32.0)
6000m - 7:59.56 - (32.0)
6400m - 8:31.54 - (31.9)
6800m - 9:03.56 - (32.0)
7200m - 9:35.63 - (32.0)
7600m - 10:07.52 - (31.8)
8000m - 10:39.60 - (32.0)
8400m - 11:11.84 - (32.2)
8800m - 11:44.38 - (32.5)
9200m - 12:17.28 - (32.9)
9600m - 12:50.67 - (33.3)
10000m - 13:24.81 - (34.1)
20.43
30
3
52
Henrik CHRISTIANSEN
NOR
13:27.09
400m - 35.74 - (35.7)
800m - 1:06.98 - (31.2)
1200m - 1:38.41 - (31.4)
1600m - 2:09.02 - (30.6)
2000m - 2:40.61 - (31.5)
2400m - 3:11.74 - (31.1)
2800m - 3:42.74 - (31.0)
3200m - 4:13.60 - (30.8)
3600m - 4:44.55 - (30.9)
4000m - 5:16.61 - (32.0)
4400m - 5:48.97 - (32.3)
4800m - 6:21.18 - (32.2)
5200m - 6:53.47 - (32.2)
5600m - 7:25.75 - (32.2)
6000m - 7:58.05 - (32.3)
6400m - 8:30.13 - (32.0)
6800m - 9:02.62 - (32.4)
7200m - 9:35.61 - (32.9)
7600m - 10:08.59 - (32.9)
8000m - 10:41.80 - (33.2)
8400m - 11:15.08 - (33.2)
8800m - 11:48.48 - (33.4)
9200m - 12:21.46 - (32.9)
9600m - 12:54.38 - (32.9)
10000m - 13:27.09 - (32.7)
22.71
25
4
54
Øystein GRØDUM
NOR
13:27.89
400m - 36.14 - (36.1)
800m - 1:07.76 - (31.6)
1200m - 1:39.67 - (31.9)
1600m - 2:10.84 - (31.1)
2000m - 2:42.03 - (31.1)
2400m - 3:13.64 - (31.6)
2800m - 3:45.47 - (31.8)
3200m - 4:17.38 - (31.9)
3600m - 4:49.38 - (32.0)
4000m - 5:21.25 - (31.8)
4400m - 5:53.50 - (32.2)
4800m - 6:25.72 - (32.2)
5200m - 6:58.26 - (32.5)
5600m - 7:30.33 - (32.0)
6000m - 8:02.59 - (32.2)
6400m - 8:34.43 - (31.8)
6800m - 9:06.79 - (32.3)
7200m - 9:39.14 - (32.3)
7600m - 10:11.57 - (32.4)
8000m - 10:43.84 - (32.2)
8400m - 11:16.51 - (32.6)
8800m - 11:49.28 - (32.7)
9200m - 12:22.01 - (32.7)
9600m - 12:54.95 - (32.9)
10000m - 13:27.89 - (32.9)
23.51
21
5
68
Aleksandr RUMYANTSEV
RUS
13:30.69
400m - 36.35 - (36.3)
800m - 1:08.95 - (32.6)
1200m - 1:42.40 - (33.4)
1600m - 2:15.40 - (33.0)
2000m - 2:47.79 - (32.3)
2400m - 3:20.17 - (32.3)
2800m - 3:52.62 - (32.4)
3200m - 4:24.70 - (32.0)
3600m - 4:56.79 - (32.0)
4000m - 5:28.58 - (31.7)
4400m - 6:00.67 - (32.0)
4800m - 6:32.64 - (31.9)
5200m - 7:04.46 - (31.8)
5600m - 7:36.16 - (31.7)
6000m - 8:08.10 - (31.9)
6400m - 8:39.65 - (31.5)
6800m - 9:11.48 - (31.8)
7200m - 9:43.32 - (31.8)
7600m - 10:14.91 - (31.5)
8000m - 10:46.78 - (31.8)
8400m - 11:18.75 - (31.9)
8800m - 11:50.97 - (32.2)
9200m - 12:23.46 - (32.4)
9600m - 12:56.59 - (33.1)
10000m - 13:30.69 - (34.1)
26.31
18
6
28
Hiroki HIRAKO
JPN
13:30.84
400m - 34.80 - (34.8)
800m - 1:06.18 - (31.3)
1200m - 1:38.23 - (32.0)
1600m - 2:10.47 - (32.2)
2000m - 2:42.74 - (32.2)
2400m - 3:15.04 - (32.3)
2800m - 3:47.35 - (32.3)
3200m - 4:19.66 - (32.3)
3600m - 4:51.79 - (32.1)
4000m - 5:23.97 - (32.1)
4400m - 5:55.88 - (31.9)
4800m - 6:27.82 - (31.9)
5200m - 6:59.73 - (31.9)
5600m - 7:31.47 - (31.7)
6000m - 8:03.11 - (31.6)
6400m - 8:34.57 - (31.4)
6800m - 9:06.12 - (31.5)
7200m - 9:37.85 - (31.7)
7600m - 10:09.99 - (32.1)
8000m - 10:42.00 - (32.0)
8400m - 11:14.20 - (32.2)
8800m - 11:46.45 - (32.2)
9200m - 12:18.60 - (32.1)
9600m - 12:51.06 - (32.4)
10000m - 13:30.84 - (39.7)
26.46
15
7
63
Sebastian DRUSZKIEWICZ
POL
13:31.25
400m - 36.20 - (36.2)
800m - 1:08.21 - (32.0)
1200m - 1:39.91 - (31.7)
1600m - 2:11.82 - (31.9)
2000m - 2:43.40 - (31.5)
2400m - 3:14.74 - (31.3)
2800m - 3:46.48 - (31.7)
3200m - 4:18.12 - (31.6)
3600m - 4:50.10 - (31.9)
4000m - 5:22.46 - (32.3)
4400m - 5:54.74 - (32.2)
4800m - 6:26.88 - (32.1)
5200m - 6:59.33 - (32.4)
5600m - 7:31.71 - (32.3)
6000m - 8:04.36 - (32.6)
6400m - 8:37.16 - (32.8)
6800m - 9:09.57 - (32.4)
7200m - 9:42.30 - (32.7)
7600m - 10:15.01 - (32.7)
8000m - 10:47.90 - (32.8)
8400m - 11:20.72 - (32.8)
8800m - 11:53.63 - (32.9)
9200m - 12:26.37 - (32.7)
9600m - 12:59.08 - (32.7)
10000m - 13:31.25 - (32.1)
26.87
13
8
18
Robert LEHMANN
GER
13:34.13
400m - 35.98 - (35.9)
800m - 1:08.16 - (32.1)
1200m - 1:40.21 - (32.0)
1600m - 2:12.26 - (32.0)
2000m - 2:44.26 - (32.0)
2400m - 3:16.04 - (31.7)
2800m - 3:48.19 - (32.1)
3200m - 4:20.48 - (32.2)
3600m - 4:52.70 - (32.2)
4000m - 5:25.05 - (32.3)
4400m - 5:57.50 - (32.4)
4800m - 6:30.23 - (32.7)
5200m - 7:03.31 - (33.0)
5600m - 7:36.50 - (33.1)
6000m - 8:09.17 - (32.6)
6400m - 8:40.80 - (31.6)
6800m - 9:12.25 - (31.4)
7200m - 9:44.44 - (32.1)
7600m - 10:16.74 - (32.3)
8000m - 10:49.01 - (32.2)
8400m - 11:22.13 - (33.1)
8800m - 11:55.30 - (33.1)
9200m - 12:28.38 - (33.0)
9600m - 13:01.00 - (32.6)
10000m - 13:34.13 - (33.1)
29.75
11
9
77
Brian HANSEN
USA
13:36.96
400m - 36.19 - (36.1)
800m - 1:08.26 - (32.0)
1200m - 1:40.79 - (32.5)
1600m - 2:12.69 - (31.9)
2000m - 2:44.93 - (32.2)
2400m - 3:16.92 - (31.9)
2800m - 3:49.05 - (32.1)
3200m - 4:21.24 - (32.1)
3600m - 4:53.62 - (32.3)
4000m - 5:26.14 - (32.5)
4400m - 5:58.64 - (32.5)
4800m - 6:31.14 - (32.5)
5200m - 7:04.07 - (32.9)
5600m - 7:36.67 - (32.6)
6000m - 8:09.00 - (32.3)
6400m - 8:41.71 - (32.7)
6800m - 9:14.39 - (32.6)
7200m - 9:47.42 - (33.0)
7600m - 10:20.42 - (33.0)
8000m - 10:53.51 - (33.0)
8400m - 11:26.69 - (33.1)
8800m - 11:59.75 - (33.0)
9200m - 12:32.87 - (33.1)
9600m - 13:05.53 - (32.6)
10000m - 13:36.96 - (31.4)
32.58
10
10
32
Dmitry BABENKO
KAZ
13:38.75
400m - 36.81 - (36.8)
800m - 1:09.92 - (33.1)
1200m - 1:42.82 - (32.9)
1600m - 2:15.65 - (32.8)
2000m - 2:47.84 - (32.1)
2400m - 3:19.95 - (32.1)
2800m - 3:51.72 - (31.7)
3200m - 4:23.60 - (31.8)
3600m - 4:55.67 - (32.0)
4000m - 5:27.53 - (31.8)
4400m - 5:59.54 - (32.0)
4800m - 6:31.62 - (32.0)
5200m - 7:03.74 - (32.1)
5600m - 7:36.34 - (32.6)
6000m - 8:09.28 - (32.9)
6400m - 8:42.56 - (33.2)
6800m - 9:15.61 - (33.0)
7200m - 9:49.10 - (33.4)
7600m - 10:21.84 - (32.7)
8000m - 10:54.82 - (32.9)
8400m - 11:27.36 - (32.5)
8800m - 12:00.03 - (32.6)
9200m - 12:33.21 - (33.1)
9600m - 13:06.12 - (32.9)
10000m - 13:38.75 - (32.6)
34.37
9
11
27
Shigeyuki DEJIMA
JPN
13:39.01
400m - 35.94 - (35.9)
800m - 1:08.50 - (32.5)
1200m - 1:41.02 - (32.5)
1600m - 2:13.32 - (32.3)
2000m - 2:45.87 - (32.5)
2400m - 3:18.28 - (32.4)
2800m - 3:50.98 - (32.7)
3200m - 4:23.95 - (32.9)
3600m - 4:56.68 - (32.7)
4000m - 5:29.52 - (32.8)
4400m - 6:02.17 - (32.6)
4800m - 6:35.00 - (32.8)
5200m - 7:07.83 - (32.8)
5600m - 7:40.66 - (32.8)
6000m - 8:13.39 - (32.7)
6400m - 8:45.96 - (32.5)
6800m - 9:18.69 - (32.7)
7200m - 9:51.54 - (32.8)
7600m - 10:24.81 - (33.2)
8000m - 10:58.05 - (33.2)
8400m - 11:31.01 - (32.9)
8800m - 12:03.69 - (32.6)
9200m - 12:36.02 - (32.3)
9600m - 13:07.78 - (31.7)
10000m - 13:39.01 - (31.2)
34.63
8
12
26
Luca STEFANI
ITA
13:41.86
400m - 36.35 - (36.3)
800m - 1:08.63 - (32.2)
1200m - 1:41.40 - (32.7)
1600m - 2:13.58 - (32.1)
2000m - 2:45.83 - (32.2)
2400m - 3:18.06 - (32.2)
2800m - 3:50.09 - (32.0)
3200m - 4:22.41 - (32.3)
3600m - 4:54.66 - (32.2)
4000m - 5:26.90 - (32.2)
4400m - 5:59.11 - (32.2)
4800m - 6:31.26 - (32.1)
5200m - 7:03.87 - (32.6)
5600m - 7:36.43 - (32.5)
6000m - 8:09.36 - (32.9)
6400m - 8:41.70 - (32.3)
6800m - 9:14.78 - (33.0)
7200m - 9:47.75 - (32.9)
7600m - 10:21.21 - (33.4)
8000m - 10:54.62 - (33.4)
8400m - 11:28.42 - (33.8)
8800m - 12:01.75 - (33.3)
9200m - 12:35.51 - (33.7)
9600m - 13:09.10 - (33.5)
10000m - 13:41.86 - (32.7)
37.48
7
13
75
Ryan BEDFORD
USA
13:42.00
400m - 36.79 - (36.7)
800m - 1:09.78 - (32.9)
1200m - 1:43.33 - (33.5)
1600m - 2:15.86 - (32.5)
2000m - 2:48.32 - (32.4)
2400m - 3:20.85 - (32.5)
2800m - 3:53.70 - (32.8)
3200m - 4:26.48 - (32.7)
3600m - 4:59.38 - (32.9)
4000m - 5:31.94 - (32.5)
4400m - 6:04.32 - (32.3)
4800m - 6:36.64 - (32.3)
5200m - 7:09.31 - (32.6)
5600m - 7:42.11 - (32.8)
6000m - 8:14.71 - (32.6)
6400m - 8:47.52 - (32.8)
6800m - 9:20.43 - (32.9)
7200m - 9:53.07 - (32.6)
7600m - 10:25.97 - (32.9)
8000m - 10:58.71 - (32.7)
8400m - 11:31.63 - (32.9)
8800m - 12:04.24 - (32.6)
9200m - 12:36.69 - (32.4)
9600m - 13:09.18 - (32.4)
10000m - 13:42.00 - (32.8)
37.62
6
14
62
Slawomir CHMURA
POL
13:43.43
400m - 35.93 - (35.9)
800m - 1:07.51 - (31.5)
1200m - 1:39.57 - (32.0)
1600m - 2:11.36 - (31.7)
2000m - 2:43.11 - (31.7)
2400m - 3:14.96 - (31.8)
2800m - 3:47.12 - (32.1)
3200m - 4:19.40 - (32.2)
3600m - 4:51.88 - (32.4)
4000m - 5:24.41 - (32.5)
4400m - 5:56.96 - (32.5)
4800m - 6:29.57 - (32.6)
5200m - 7:02.06 - (32.4)
5600m - 7:34.88 - (32.8)
6000m - 8:07.66 - (32.7)
6400m - 8:40.34 - (32.6)
6800m - 9:12.82 - (32.4)
7200m - 9:45.29 - (32.4)
7600m - 10:17.74 - (32.4)
8000m - 10:50.83 - (33.0)
8400m - 11:24.89 - (34.0)
8800m - 11:59.11 - (34.2)
9200m - 12:33.42 - (34.3)
9600m - 13:07.88 - (34.4)
10000m - 13:43.43 - (35.5)
39.05
5
15
65
Jan SZYMANSKI
POL
13:44.91
400m - 34.25 - (34.2)
800m - 1:04.77 - (30.5)
1200m - 1:36.14 - (31.3)
1600m - 2:07.79 - (31.6)
2000m - 2:39.44 - (31.6)
2400m - 3:11.20 - (31.7)
2800m - 3:43.21 - (32.0)
3200m - 4:15.53 - (32.3)
3600m - 4:48.37 - (32.8)
4000m - 5:20.98 - (32.6)
4400m - 5:53.74 - (32.7)
4800m - 6:27.03 - (33.2)
5200m - 7:00.57 - (33.5)
5600m - 7:34.66 - (34.0)
6000m - 8:08.96 - (34.3)
6400m - 8:43.55 - (34.5)
6800m - 9:17.36 - (33.8)
7200m - 9:51.60 - (34.2)
7600m - 10:25.40 - (33.8)
8000m - 10:58.91 - (33.5)
8400m - 11:31.70 - (32.7)
8800m - 12:04.42 - (32.7)
9200m - 12:37.56 - (33.1)
9600m - 13:11.55 - (33.9)
10000m - 13:44.91 - (24.9)
40.53
4
16
29
Masashi MICHISHITA
JPN
13:47.34
400m - 35.79 - (35.7)
800m - 1:08.93 - (33.1)
1200m - 1:42.51 - (33.5)
1600m - 2:15.62 - (33.1)
2000m - 2:49.02 - (33.4)
2400m - 3:21.94 - (32.9)
2800m - 3:54.80 - (32.8)
3200m - 4:27.36 - (32.5)
3600m - 5:00.17 - (32.8)
4000m - 5:32.61 - (32.4)
4400m - 6:05.22 - (32.6)
4800m - 6:37.86 - (32.6)
5200m - 7:10.57 - (32.7)
5600m - 7:43.17 - (32.6)
6000m - 8:15.85 - (32.6)
6400m - 8:48.45 - (32.6)
6800m - 9:21.33 - (32.8)
7200m - 9:54.67 - (33.3)
7600m - 10:28.65 - (33.9)
8000m - 11:03.10 - (34.4)
8400m - 11:37.49 - (34.3)
8800m - 12:10.22 - (32.7)
9200m - 12:43.49 - (33.2)
9600m - 13:15.32 - (31.8)
10000m - 13:47.34 - (32.0)
42.96
3
17
7
Keith SULZER
CAN
13:49.22
400m - 36.10 - (36.1)
800m - 1:08.85 - (32.7)
1200m - 1:42.02 - (33.1)
1600m - 2:15.15 - (33.1)
2000m - 2:48.08 - (32.9)
2400m - 3:21.16 - (33.0)
2800m - 3:54.40 - (33.2)
3200m - 4:27.68 - (33.2)
3600m - 5:01.01 - (33.3)
4000m - 5:34.30 - (33.2)
4400m - 6:06.98 - (32.6)
4800m - 6:39.85 - (32.8)
5200m - 7:12.84 - (32.9)
5600m - 7:45.51 - (32.6)
6000m - 8:18.13 - (32.6)
6400m - 8:50.95 - (32.8)
6800m - 9:23.86 - (32.9)
7200m - 9:56.68 - (32.8)
7600m - 10:29.60 - (32.9)
8000m - 11:02.71 - (33.1)
8400m - 11:35.99 - (33.2)
8800m - 12:09.46 - (33.4)
9200m - 12:42.99 - (33.5)
9600m - 13:16.38 - (33.3)
10000m - 13:49.22 - (32.8)
44.84
2
18
14
Alexej BAUMGÄRTNER
GER
13:49.34
400m - 36.70 - (36.7)
800m - 1:09.68 - (32.9)
1200m - 1:43.03 - (33.3)
1600m - 2:16.23 - (33.2)
2000m - 2:49.11 - (32.8)
2400m - 3:22.56 - (33.4)
2800m - 3:55.49 - (32.9)
3200m - 4:28.70 - (33.2)
3600m - 5:01.60 - (32.9)
4000m - 5:34.82 - (33.2)
4400m - 6:07.91 - (33.0)
4800m - 6:41.23 - (33.3)
5200m - 7:14.27 - (33.0)
5600m - 7:47.28 - (33.0)
6000m - 8:19.99 - (32.7)
6400m - 8:52.81 - (32.8)
6800m - 9:25.35 - (32.5)
7200m - 9:58.19 - (32.8)
7600m - 10:31.16 - (32.9)
8000m - 11:04.35 - (33.1)
8400m - 11:37.41 - (33.0)
8800m - 12:10.61 - (33.2)
9200m - 12:43.59 - (32.9)
9600m - 13:16.82 - (33.2)
10000m - 13:49.34 - (32.5)
44.96
1
19
2
Kris SCHILDERMANS
BEL
13:50.79
400m - 36.27 - (36.2)
800m - 1:09.61 - (33.3)
1200m - 1:42.94 - (33.3)
1600m - 2:16.25 - (33.3)
2000m - 2:48.75 - (32.5)
2400m - 3:21.77 - (33.0)
2800m - 3:54.74 - (32.9)
3200m - 4:27.78 - (33.0)
3600m - 5:00.20 - (32.4)
4000m - 5:32.93 - (32.7)
4400m - 6:05.42 - (32.4)
4800m - 6:37.84 - (32.4)
5200m - 7:10.22 - (32.3)
5600m - 7:42.44 - (32.2)
6000m - 8:14.75 - (32.3)
6400m - 8:47.34 - (32.5)
6800m - 9:20.10 - (32.7)
7200m - 9:53.38 - (33.2)
7600m - 10:26.69 - (33.3)
8000m - 11:00.47 - (33.7)
8400m - 11:34.36 - (33.8)
8800m - 12:08.62 - (34.2)
9200m - 12:43.02 - (34.4)
9600m - 13:17.38 - (34.3)
10000m - 13:50.79 - (33.4)
46.41
0
20
3
Jordan BELCHOS
CAN
13:54.08
400m - 35.51 - (35.5)
800m - 1:07.02 - (31.5)
1200m - 1:38.23 - (31.2)
1600m - 2:09.67 - (31.4)
2000m - 2:41.49 - (31.8)
2400m - 3:13.66 - (32.1)
2800m - 3:45.73 - (32.0)
3200m - 4:17.90 - (32.1)
3600m - 4:50.75 - (32.8)
4000m - 5:23.81 - (33.0)
4400m - 5:57.10 - (33.2)
4800m - 6:30.57 - (33.4)
5200m - 7:04.20 - (33.6)
5600m - 7:37.96 - (33.7)
6000m - 8:12.07 - (34.1)
6400m - 8:46.35 - (34.2)
6800m - 9:20.80 - (34.4)
7200m - 9:54.84 - (34.0)
7600m - 10:29.37 - (34.5)
8000m - 11:04.15 - (34.7)
8400m - 11:38.92 - (34.7)
8800m - 12:13.39 - (34.4)
9200m - 12:47.86 - (34.4)
9600m - 13:21.77 - (33.9)
10000m - 13:54.08 - (34.0)
49.70
0
21
71
Roger SCHNEIDER
SUI
13:54.66
400m - 37.07 - (37.0)
800m - 1:09.48 - (32.4)
1200m - 1:41.64 - (32.1)
1600m - 2:14.06 - (32.4)
2000m - 2:46.50 - (32.4)
2400m - 3:19.16 - (32.6)
2800m - 3:52.13 - (32.9)
3200m - 4:25.00 - (32.8)
3600m - 4:58.04 - (33.0)
4000m - 5:31.32 - (33.2)
4400m - 6:04.61 - (33.2)
4800m - 6:38.21 - (33.6)
5200m - 7:11.87 - (33.6)
5600m - 7:45.71 - (33.8)
6000m - 8:19.51 - (33.8)
6400m - 8:53.50 - (33.9)
6800m - 9:27.32 - (33.8)
7200m - 10:01.27 - (33.9)
7600m - 10:35.17 - (33.9)
8000m - 11:08.77 - (33.6)
8400m - 11:42.35 - (33.5)
8800m - 12:15.81 - (33.4)
9200m - 12:49.33 - (33.5)
9600m - 13:22.10 - (32.7)
10000m - 13:54.66 - (34.6)
50.28
0
22
20
Tobias SCHNEIDER
GER
13:58.26
400m - 36.79 - (36.7)
800m - 1:09.40 - (32.6)
1200m - 1:42.36 - (32.9)
1600m - 2:14.95 - (32.5)
2000m - 2:47.18 - (32.2)
2400m - 3:19.62 - (32.4)
2800m - 3:52.34 - (32.7)
3200m - 4:24.85 - (32.5)
3600m - 4:57.07 - (32.2)
4000m - 5:29.87 - (32.8)
4400m - 6:02.60 - (32.7)
4800m - 6:35.40 - (32.8)
5200m - 7:08.39 - (32.9)
5600m - 7:41.76 - (33.3)
6000m - 8:15.24 - (33.4)
6400m - 8:48.45 - (33.2)
6800m - 9:22.33 - (33.8)
7200m - 9:56.31 - (33.9)
7600m - 10:30.94 - (34.6)
8000m - 11:05.88 - (34.9)
8400m - 11:40.24 - (34.3)
8800m - 12:15.27 - (35.0)
9200m - 12:49.43 - (34.1)
9600m - 13:23.48 - (34.0)
10000m - 13:58.26 - (34.7)
53.88
0
23
1
Joshua LOSE
AUS
14:01.02
400m - 37.73 - (37.7)
800m - 1:10.31 - (32.5)
1200m - 1:43.52 - (33.2)
1600m - 2:17.04 - (33.5)
2000m - 2:50.82 - (33.7)
2400m - 3:24.15 - (33.3)
2800m - 3:57.81 - (33.6)
3200m - 4:31.22 - (33.4)
3600m - 5:04.66 - (33.4)
4000m - 5:37.69 - (33.0)
4400m - 6:11.04 - (33.3)
4800m - 6:44.55 - (33.5)
5200m - 7:18.22 - (33.6)
5600m - 7:52.00 - (33.7)
6000m - 8:25.59 - (33.5)
6400m - 8:58.47 - (32.8)
6800m - 9:31.78 - (33.3)
7200m - 10:05.28 - (33.5)
7600m - 10:38.97 - (33.6)
8000m - 11:12.86 - (33.8)
8400m - 11:46.90 - (34.0)
8800m - 12:20.43 - (33.5)
9200m - 12:54.08 - (33.6)
9600m - 13:27.80 - (33.7)
10000m - 14:01.02 - (33.2)
56.64
0
24
10
Longjiang SUN
CHN
14:03.47
400m - 36.01 - (36.0)
800m - 1:08.71 - (32.7)
1200m - 1:42.19 - (33.4)
1600m - 2:15.40 - (33.2)
2000m - 2:48.15 - (32.7)
2400m - 3:21.23 - (33.0)
2800m - 3:54.03 - (32.8)
3200m - 4:27.11 - (33.0)
3600m - 5:00.36 - (33.2)
4000m - 5:33.27 - (32.9)
4400m - 6:06.16 - (32.8)
4800m - 6:39.08 - (32.9)
5200m - 7:12.29 - (33.2)
5600m - 7:45.83 - (33.5)
6000m - 8:19.41 - (33.5)
6400m - 8:53.43 - (34.0)
6800m - 9:27.45 - (34.0)
7200m - 10:01.28 - (33.8)
7600m - 10:35.26 - (33.9)
8000m - 11:09.73 - (34.4)
8400m - 11:43.57 - (33.8)
8800m - 12:18.22 - (34.6)
9200m - 12:53.68 - (35.4)
9600m - 13:28.73 - (35.0)
10000m - 14:03.47 - (43.4)
59.09
0
25
13
Tristan LOY
FRA
14:12.17
400m - 37.51 - (37.5)
800m - 1:09.78 - (32.2)
1200m - 1:42.23 - (32.4)
1600m - 2:14.32 - (32.0)
2000m - 2:46.40 - (32.0)
2400m - 3:18.71 - (32.3)
2800m - 3:51.50 - (32.7)
3200m - 4:24.37 - (32.8)
3600m - 4:57.47 - (33.1)
4000m - 5:31.27 - (33.8)
4400m - 6:05.42 - (34.1)
4800m - 6:39.50 - (34.0)
5200m - 7:13.85 - (34.3)
5600m - 7:48.30 - (34.4)
6000m - 8:22.85 - (34.5)
6400m - 8:57.21 - (34.3)
6800m - 9:31.57 - (34.3)
7200m - 10:06.38 - (34.8)
7600m - 10:41.57 - (35.1)
8000m - 11:16.43 - (34.8)
8400m - 11:50.96 - (34.5)
8800m - 12:25.87 - (34.9)
9200m - 13:01.21 - (35.3)
9600m - 13:36.66 - (35.4)
10000m - 14:12.17 - (35.5)
67.79
0
26
69
Vladimir SHIROKOV
RUS
14:12.18
400m - 36.96 - (36.9)
800m - 1:10.09 - (33.1)
1200m - 1:43.71 - (33.6)
1600m - 2:17.42 - (33.7)
2000m - 2:50.74 - (33.3)
2400m - 3:23.52 - (32.7)
2800m - 3:56.19 - (32.6)
3200m - 4:29.19 - (33.0)
3600m - 5:02.25 - (33.0)
4000m - 5:35.56 - (33.3)
4400m - 6:08.90 - (33.3)
4800m - 6:42.52 - (33.6)
5200m - 7:16.09 - (33.5)
5600m - 7:49.72 - (33.6)
6000m - 8:23.73 - (34.0)
6400m - 8:58.53 - (34.8)
6800m - 9:33.02 - (34.4)
7200m - 10:07.57 - (34.5)
7600m - 10:42.63 - (35.0)
8000m - 11:16.78 - (34.1)
8400m - 11:52.30 - (35.5)
8800m - 12:28.53 - (36.2)
9200m - 13:03.22 - (34.6)
9600m - 13:38.08 - (34.8)
10000m - 14:12.18 - (34.1)
67.80
0
27
9
Xin JIN
CHN
14:19.09
400m - 37.34 - (37.3)
800m - 1:09.96 - (32.6)
1200m - 1:42.76 - (32.8)
1600m - 2:16.01 - (33.2)
2000m - 2:49.02 - (33.0)
2400m - 3:22.30 - (33.2)
2800m - 3:55.94 - (33.6)
3200m - 4:29.66 - (33.7)
3600m - 5:03.54 - (33.8)
4000m - 5:37.93 - (34.3)
4400m - 6:12.15 - (34.2)
4800m - 6:46.82 - (34.6)
5200m - 7:21.73 - (34.9)
5600m - 7:56.89 - (35.1)
6000m - 8:31.82 - (34.9)
6400m - 9:06.86 - (35.0)
6800m - 9:41.86 - (35.0)
7200m - 10:17.18 - (35.3)
7600m - 10:50.75 - (33.5)
8000m - 11:25.97 - (35.2)
8400m - 12:03.55 - (37.5)
8800m - 12:40.07 - (36.5)
9200m - 13:14.21 - (34.1)
9600m - 13:46.89 - (32.6)
10000m - 14:19.09 - (32.2)
74.71
0
28
55
Sverre HAUGLI
NOR
DQ
400m - 35.01 - (35.0)
800m - 1:05.99 - (30.9)
1200m - 1:37.35 - (31.3)
1600m - 2:08.42 - (31.0)
2000m - 2:39.70 - (31.2)
2400m - 3:10.83 - (31.1)
2800m - 3:42.15 - (31.3)
3200m - 4:13.27 - (31.1)
3600m - 4:44.84 - (31.5)
4000m - 5:16.32 - (31.4)
4400m - 5:47.96 - (31.6)
4800m - 6:19.47 - (31.5)
5200m - 6:51.20 - (31.7)
5600m - 7:23.16 - (31.9)
6000m - 7:55.35 - (32.1)
6400m - 8:27.74 - (32.3)
6800m - 9:00.21 - (32.4)
7200m - 9:32.48 - (32.2)
7600m - 10:04.38 - (31.9)
8000m - 10:36.67 - (32.2)
8400m - 11:09.04 - (32.3)
8800m - 11:41.38 - (32.3)
9200m - 12:12.30 - (30.9)
9600m - 12:43.16 - (30.8)
10000m - 13:14.26 - (31.1)
0
28
15
Patrick BECKERT
GER
DQ
400m - 36.54 - (36.5)
800m - 1:08.84 - (32.3)
1200m - 1:41.38 - (32.5)
1600m - 2:14.32 - (32.9)
2000m - 2:47.01 - (32.6)
2400m - 3:19.52 - (32.5)
2800m - 3:52.32 - (32.8)
3200m - 4:25.28 - (32.9)
3600m - 4:58.23 - (32.9)
4000m - 5:31.32 - (33.0)
