International Skating Union - Official Site

Essent ISU World Cup Hamar
November 21-22, 2009

Draw | Lap Times | Index | World Cup

Referee: Helmut  RIPPER  (GER)
Starter: Stefan  HERRMANN  (GER)
StartTime: EndTime: Air Temp: Ice Temp: Humidity:
17:30 17:51 18.5℃ -10.5℃ 31.6
Result 1500m Ladies Division B
Rankings as of Nov 30 2009 10:31PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 32 Elma  de VRIES NED NED 1:57.52300m - 26.37 - (26.3)
700m - 55.59 - (29.2)
1100m - 1:25.90 - (30.3)
1500m - 1:57.52 - (31.6)
25
2 48 Catherine  RANEY NORMAN USA USA 1:59.73300m - 27.68 - (27.6)
700m - 57.36 - (29.6)
1100m - 1:27.62 - (30.2)
1500m - 1:59.73 - (32.1)
2.21 19
3 42 Olga  GRAF RUS RUS 2:00.18300m - 27.47 - (27.4)
700m - 57.09 - (29.6)
1100m - 1:27.67 - (30.5)
1500m - 2:00.18 - (32.5)
2.66 15
4 38 Ida  NJÅTUN NOR NOR 2:00.84300m - 26.64 - (26.6)
700m - 56.12 - (29.4)
1100m - 1:27.63 - (31.5)
1500m - 2:00.84 - (33.2)
3.32 11
5 41 Luiza  ZLOTKOWSKA POL POL 2:01.11300m - 26.77 - (26.7)
700m - 56.44 - (29.6)
1100m - 1:27.85 - (31.4)
1500m - 2:01.11 - (33.2)
3.59 8
6 14 Stephanie  BECKERT GER GER 2:01.21300m - 27.97 - (27.9)
700m - 58.53 - (30.5)
1100m - 1:29.73 - (31.2)
1500m - 2:01.21 - (31.4)
3.69 6
7 40 Katarzyna  WOZNIAK POL POL 2:01.54300m - 26.71 - (26.7)
700m - 57.13 - (30.4)
1100m - 1:28.55 - (31.4)
1500m - 2:01.54 - (32.9)
4.02 4
8 19 Shiho  ISHIZAWA JPN JPN 2:01.75300m - 27.19 - (27.1)
700m - 57.80 - (30.6)
1100m - 1:29.65 - (31.8)
1500m - 2:01.75 - (32.1)
4.23 2
9 2 Nicole  GARRIDO CAN CAN 2:01.97300m - 27.40 - (27.4)
700m - 57.55 - (30.1)
1100m - 1:29.06 - (31.5)
1500m - 2:01.97 - (32.9)
4.45 1
10 20 Eri  NATORI JPN JPN 2:02.08300m - 26.95 - (26.9)
700m - 57.19 - (30.2)
1100m - 1:29.17 - (31.9)
1500m - 2:02.08 - (32.9)
4.56 0
11 45 Svetlana  VYSOKOVA RUS RUS 2:02.10300m - 26.91 - (26.9)
700m - 57.36 - (30.4)
1100m - 1:29.33 - (31.9)
1500m - 2:02.10 - (32.7)
4.58 0
12 1 Anna  ROKITA AUT AUT 2:02.84300m - 27.01 - (27.0)
700m - 57.57 - (30.5)
1100m - 1:29.63 - (32.0)
1500m - 2:02.84 - (33.2)
5.32 0
13 47 Maria  LAMB USA USA 2:02.99300m - 27.48 - (27.4)
700m - 57.68 - (30.2)
1100m - 1:29.61 - (31.9)
1500m - 2:02.99 - (33.3)
5.47 0
14 12 Cathrine  GRAGE DEN DEN 2:03.11300m - 27.75 - (27.7)
700m - 58.66 - (30.9)
1100m - 1:30.41 - (31.7)
1500m - 2:03.11 - (32.7)
5.59 0