International Skating Union - Official Site

Essent ISU World Cup Heerenveen
November 13-15, 2009

Draw | Index | Results | World Cup

Laptimes on startingorder Team Pursuit Men
Laptimes as of Nov 30 2009 10:46PM

Pair 1
Innerlane Outerlane
11 Kazakhstan KAZ
Distance: Time: Lap:
0.5 18.66 18.6
1.0 32.82 14.1
1.5 47.26 14.4
2.0 1:02.06 14.8
2.5 1:16.98 14.9
3.0 1:31.54 14.5
3.5 1:46.15 14.6
4.0 2:00.44 14.2
4.5 2:14.88 14.4
5.0 2:29.30 14.4
5.5 2:44.09 14.7
6.0 2:58.54 14.4
6.5 3:12.87 14.3
7.0 3:27.62 14.7
7.5 3:42.35 14.7
8.0 3:57.26 14.9
0
Distance: Time: Lap:
Pair 2
Innerlane Outerlane
4 China CHN
Distance: Time: Lap:
0.5 17.73 17.7
1.0 31.38 13.6
1.5 45.40 14.0
2.0 59.74 14.3
2.5 1:13.92 14.1
3.0 1:28.16 14.2
3.5 1:42.20 14.0
4.0 1:56.73 14.5
4.5 2:11.20 14.4
5.0 2:25.92 14.7
5.5 2:40.51 14.5
6.0 2:55.28 14.7
6.5 3:09.65 14.3
7.0 3:24.42 14.7
7.5 3:39.19 14.7
8.0 3:54.03 14.8
7 France FRA
Distance: Time: Lap:
0.5 19.32 19.3
1.0 33.25 13.9
1.5 47.29 14.0
2.0 1:01.27 13.9
2.5 1:15.58 14.3
3.0 1:29.88 14.2
3.5 1:44.39 14.5
4.0 1:58.84 14.4
4.5 2:13.26 14.4
5.0 2:27.40 14.1
5.5 2:41.68 14.2
6.0 2:55.97 14.2
6.5 3:10.60 14.6
7.0 3:24.85 14.2
7.5 3:38.91 14.0
8.0 3:52.93 14.0
Pair 3
Innerlane Outerlane
12 Korea KOR
Distance: Time: Lap:
0.5 18.01 18.0
1.0 31.80 13.7
1.5 45.39 13.5
2.0 59.12 13.7
2.5 1:12.78 13.6
3.0 1:26.57 13.7
3.5 1:40.31 13.7
4.0 1:54.32 14.0
4.5 2:08.36 14.0
5.0 2:22.55 14.1
5.5 2:36.46 13.9
6.0 2:50.84 14.3
6.5 3:05.59 14.7
7.0 3:20.40 14.8
7.5 3:35.10 14.6
8.0 3:49.94 14.8
5 Czech Republic CZE
Distance: Time: Lap:
0.5 18.50 18.5
1.0 32.61 14.1
1.5 46.75 14.1
2.0 1:00.86 14.1
2.5 1:15.28 14.4
3.0 1:29.61 14.3
3.5 1:43.94 14.3
4.0 1:58.35 14.4
4.5 2:13.05 14.7
5.0 2:27.58 14.5
5.5 2:42.65 15.0
6.0 2:57.56 14.9
6.5 3:12.36 14.8
7.0 3:27.07 14.7
7.5 3:42.53 15.4
8.0 3:57.54 36.5
Pair 4
Innerlane Outerlane
15 Poland POL
Distance: Time: Lap:
0.5 18.51 18.5
1.0 32.31 13.8
1.5 45.70 13.3
2.0 59.12 13.4
2.5 1:12.52 13.4
3.0 1:25.98 13.4
3.5 1:39.78 13.8
4.0 1:53.88 14.1
4.5 2:07.64 13.7
5.0 2:21.62 13.9
5.5 2:35.79 14.1
6.0 2:50.10 14.3
6.5 3:04.45 14.3
7.0 3:18.86 14.4
7.5 3:33.02 14.1
8.0 3:47.22 14.1
17 Russia RUS
Distance: Time: Lap:
0.5 18.26 18.2
1.0 32.11 13.8
1.5 45.98 13.8
2.0 59.65 13.6
2.5 1:13.72 14.0
3.0 1:27.70 13.9
3.5 1:41.66 13.9
4.0 1:55.60 13.9
4.5 2:09.72 14.1
5.0 2:23.73 14.0
5.5 2:37.97 14.2
6.0 2:52.00 14.0
6.5 3:06.18 14.1
7.0 3:20.58 14.4
7.5 3:34.94 14.3
8.0 3:49.30 14.3
Pair 5
Innerlane Outerlane
8 Germany GER
Distance: Time: Lap:
0.5 18.37 18.3
1.0 32.14 13.7
1.5 45.86 13.7
2.0 59.40 13.5
2.5 1:13.04 13.6
3.0 1:26.95 13.9
3.5 1:40.93 13.9
4.0 1:54.97 14.0
4.5 2:09.21 14.2
5.0 2:23.41 14.1
5.5 2:37.70 14.2
6.0 2:52.23 14.5
6.5 3:06.35 14.1
7.0 3:20.72 14.3
7.5 3:35.20 14.4
8.0 3:49.77 14.5
10 Japan JPN
Distance: Time: Lap:
0.5 17.81 17.8
1.0 31.41 13.6
1.5 45.13 13.7
2.0 58.63 13.5
2.5 1:12.11 13.4
3.0 1:25.39 13.2
3.5 1:38.73 13.3
4.0 1:53.12 14.3
4.5 2:07.31 14.1
5.0 2:21.20 13.8
5.5 2:35.22 14.0
6.0 2:49.08 13.8
6.5 3:03.25 14.1
7.0 3:17.70 14.4
7.5 3:32.23 14.5
8.0 3:46.81 14.5
Pair 6
Innerlane Outerlane
14 Norway NOR
Distance: Time: Lap:
0.5 17.74 17.7
1.0 31.35 13.6
1.5 45.01 13.6
2.0 58.45 13.4
2.5 1:12.12 13.6
3.0 1:26.06 13.9
3.5 1:39.86 13.7
4.0 1:53.65 13.7
4.5 2:07.52 13.8
5.0 2:21.22 13.7
5.5 2:35.05 13.8
6.0 2:49.13 14.0
6.5 3:03.15 14.0
7.0 3:17.42 14.2
7.5 3:31.56 14.1
8.0 3:45.74 14.1
3 Canada CAN
Distance: Time: Lap:
0.5 17.90 17.8
1.0 31.25 13.3
1.5 44.84 13.5
2.0 58.22 13.3
2.5 1:11.91 13.6
3.0 1:25.88 13.9
3.5 1:39.78 13.9
4.0 1:53.78 14.0
4.5 2:07.69 13.9
5.0 2:21.53 13.8
5.5 2:35.60 14.0
6.0 2:49.56 13.9
6.5 3:03.55 13.9
7.0 3:17.83 14.2
7.5 3:32.62 14.7
8.0 3:47.62 15.0
Pair 7
Innerlane Outerlane
20 USA USA
Distance: Time: Lap:
0.5 17.66 17.6
1.0 30.69 13.0
1.5 43.61 12.9
2.0 56.94 13.3
2.5 1:10.50 13.5
3.0 1:24.15 13.6
3.5 1:37.80 13.6
4.0 1:51.22 13.4
4.5 2:05.10 13.8
5.0 2:18.93 13.8
5.5 2:32.99 14.0
6.0 2:47.12 14.1
6.5 3:01.25 14.1
7.0 3:15.52 14.2
7.5 3:29.80 14.2
8.0 3:43.94 14.1
9 Italy ITA
Distance: Time: Lap:
0.5 18.15 18.1
1.0 31.66 13.5
1.5 45.17 13.5
2.0 58.55 13.3
2.5 1:12.20 13.6
3.0 1:26.26 14.0
3.5 1:39.90 13.6
4.0 1:53.52 13.6
4.5 2:07.60 14.0
5.0 2:21.57 13.9
5.5 2:35.50 13.9
6.0 2:49.68 14.1
6.5 3:03.70 14.0
7.0 3:17.73 14.0
7.5 3:31.70 13.9
8.0 3:45.62 13.9
Pair 8
Innerlane Outerlane
13 Netherlands NED
Distance: Time: Lap:
0.5 17.42 17.4
1.0 30.55 13.1
1.5 43.84 13.2
2.0 57.03 13.1
2.5 1:10.48 13.4
3.0 1:24.25 13.7
3.5 1:37.83 13.5
4.0 1:51.38 13.5
4.5 2:05.22 13.8
5.0 2:19.34 14.1
5.5 2:33.64 14.2
6.0 2:47.69 14.0
6.5 3:01.95 14.2
7.0 3:15.91 13.9
7.5 3:29.91 14.0
8.0 3:43.94 14.0
18 Sweden SWE
Distance: Time: Lap:
0.5 17.87 17.8
1.0 31.21 13.3
1.5 44.55 13.3
2.0 58.10 13.5
2.5 1:12.08 13.9
3.0 1:26.24 14.1
3.5 1:40.40 14.1
4.0 1:54.11 13.7
4.5 2:07.82 13.7
5.0 2:21.53 13.7
5.5 2:35.54 14.0
6.0 2:49.72 14.1
6.5 3:03.64 13.9
7.0 3:17.56 13.9
7.5 3:31.62 14.0
8.0 3:45.97 14.3