International Skating Union - Official Site

Essent ISU World Cup Heerenveen
November 13-15, 2009

Draw | Index | Results | World Cup

Laptimes on startingorder Team Pursuit Ladies
Laptimes as of Nov 30 2009 10:46PM

Pair 1
Innerlane Outerlane
11 Norway NOR
Distance: Time: Lap:
0.5 19.75 19.7
1.0 34.47 14.7
1.5 49.44 14.9
2.0 1:04.08 14.6
2.5 1:18.96 14.8
3.0 1:34.07 15.1
3.5 1:49.54 15.4
4.0 2:05.01 15.4
4.5 2:20.64 15.6
5.0 2:36.48 15.8
5.5 2:52.56 16.0
6.0 3:08.41 15.8
0
Distance: Time: Lap:
Pair 2
Innerlane Outerlane
3 China CHN
Distance: Time: Lap:
0.5 19.10 19.1
1.0 33.48 14.3
1.5 47.99 14.5
2.0 1:02.71 14.7
2.5 1:17.26 14.5
3.0 1:32.30 15.0
3.5 1:47.26 14.9
4.0 2:02.75 15.4
4.5 2:18.53 15.7
5.0 2:34.33 15.8
5.5 2:50.06 15.7
6.0 3:06.10 16.0
9 Korea KOR
Distance: Time: Lap:
0.5 19.31 19.3
1.0 33.74 14.4
1.5 48.06 14.3
2.0 1:02.57 14.5
2.5 1:17.28 14.7
3.0 1:31.88 14.5
3.5 1:46.51 14.6
4.0 2:01.67 15.1
4.5 2:17.30 15.6
5.0 2:33.29 15.9
5.5 2:49.17 15.8
6.0 3:05.34 16.1
Pair 3
Innerlane Outerlane
4 Czech Republic CZE
Distance: Time: Lap:
0.5 20.07 20.0
1.0 34.47 14.3
1.5 48.90 14.4
2.0 1:03.57 14.6
2.5 1:18.43 14.8
3.0 1:33.62 15.1
3.5 1:48.88 15.2
4.0 2:04.41 15.5
4.5 2:19.98 15.5
5.0 2:35.56 15.5
5.5 2:51.14 15.5
6.0 3:06.60 15.4
12 Poland POL
Distance: Time: Lap:
0.5 19.20 19.1
1.0 33.80 14.5
1.5 48.27 14.4
2.0 1:03.28 15.0
2.5 1:18.40 15.1
3.0 1:33.65 15.2
3.5 1:48.99 15.3
4.0 2:04.27 15.2
4.5 2:19.63 15.3
5.0 2:35.25 15.6
5.5 2:50.84 15.5
6.0 3:06.55 15.7
Pair 4
Innerlane Outerlane
5 Germany GER
Distance: Time: Lap:
0.5 19.87 19.8
1.0 34.71 14.8
1.5 49.32 14.6
2.0 1:04.02 14.6
2.5 1:19.07 15.0
3.0 1:33.89 14.8
3.5 1:48.52 14.6
4.0 2:03.55 15.0
4.5 2:18.56 15.0
5.0 2:33.64 15.0
5.5 2:48.55 14.9
6.0 3:03.43 14.8
16 USA USA
Distance: Time: Lap:
0.5 19.75 19.7
1.0 34.51 14.7
1.5 48.87 14.3
2.0 1:03.73 14.8
2.5 1:18.50 14.7
3.0 1:33.73 15.2
3.5 1:48.72 14.9
4.0 2:03.69 14.9
4.5 2:18.86 15.1
5.0 2:34.04 15.1
5.5 2:49.52 15.4
6.0 3:04.56 15.0
Pair 5
Innerlane Outerlane
7 Japan JPN
Distance: Time: Lap:
0.5 19.54 19.5
1.0 33.87 14.3
1.5 47.95 14.0
2.0 1:02.45 14.5
2.5 1:17.09 14.6
3.0 1:31.99 14.8
3.5 1:46.55 14.5
4.0 2:01.37 14.8
4.5 2:16.05 14.6
5.0 2:31.58 15.5
5.5 2:46.99 15.4
6.0 3:02.96 15.9
14 Russia RUS
Distance: Time: Lap:
0.5 18.94 18.9
1.0 33.13 14.1
1.5 47.42 14.2
2.0 1:01.73 14.3
2.5 1:16.30 14.5
3.0 1:30.98 14.6
3.5 1:45.97 14.9
4.0 2:00.94 14.9
4.5 2:16.27 15.3
5.0 2:31.41 15.1
5.5 2:46.85 15.4
6.0 3:02.40 15.5
Pair 6
Innerlane Outerlane
2 Canada CAN
Distance: Time: Lap:
0.5 18.91 18.9
1.0 33.16 14.2
1.5 47.44 14.2
2.0 1:01.54 14.1
2.5 1:15.86 14.3
3.0 1:30.32 14.4
3.5 1:45.12 14.8
4.0 2:00.31 15.1
4.5 2:15.47 15.1
5.0 2:30.59 15.1
5.5 2:45.50 14.9
6.0 3:00.39 14.8
10 Netherlands NED
Distance: Time: Lap:
0.5 18.98 18.9
1.0 33.24 14.2
1.5 47.32 14.0
2.0 1:01.67 14.3
2.5 1:15.88 14.2
3.0 1:30.54 14.6
3.5 1:45.39 14.8
4.0 2:00.55 15.1
4.5 2:15.91 15.3
5.0 2:31.50 15.5
5.5 2:46.70 15.1
6.0 3:02.12 15.3