International Skating Union - Official Site

Essent ISU World Cup Heerenveen
November 13-15, 2009

Draw | Lap Times | Index | World Cup

Result 5000m Men Division A
Rankings as of Nov 30 2009 10:30PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 109 Sven  KRAMER NED NED 6:16.29200m - 18.23 - (18.2)
600m - 46.96 - (28.7)
1000m - 1:16.31 - (29.3)
1400m - 1:46.42 - (30.1)
1800m - 2:16.41 - (29.9)
2200m - 2:46.69 - (30.2)
2600m - 3:16.30 - (29.6)
3000m - 3:46.52 - (30.2)
3400m - 4:16.78 - (30.2)
3800m - 4:47.83 - (31.0)
4200m - 5:17.82 - (29.9)
4600m - 5:47.09 - (29.2)
5000m - 6:16.29 - (29.2)
100
2 106 Bob  de JONG NED NED 6:16.38200m - 19.39 - (19.3)
600m - 48.61 - (29.2)
1000m - 1:18.87 - (30.2)
1400m - 1:49.48 - (30.6)
1800m - 2:19.52 - (30.0)
2200m - 2:49.19 - (29.6)
2600m - 3:18.55 - (29.3)
3000m - 3:48.09 - (29.5)
3400m - 4:17.47 - (29.3)
3800m - 4:47.07 - (29.6)
4200m - 5:16.74 - (29.6)
4600m - 5:46.54 - (29.8)
5000m - 6:16.38 - (29.8)
0.09 80
3 122 Håvard  BØKKO NOR NOR 6:17.10200m - 18.19 - (18.1)
600m - 46.71 - (28.5)
1000m - 1:15.97 - (29.2)
1400m - 1:45.69 - (29.7)
1800m - 2:15.70 - (30.0)
2200m - 2:45.74 - (30.0)
2600m - 3:15.80 - (30.0)
3000m - 3:45.75 - (29.9)
3400m - 4:15.87 - (30.1)
3800m - 4:46.17 - (30.3)
4200m - 5:16.78 - (30.6)
4600m - 5:46.86 - (30.0)
5000m - 6:17.10 - (30.2)
0.81 70
4 146 Ivan  SKOBREV RUS RUS 6:22.76200m - 18.33 - (18.3)
600m - 47.50 - (29.1)
1000m - 1:18.01 - (30.5)
1400m - 1:48.92 - (30.9)
1800m - 2:19.62 - (30.7)
2200m - 2:50.20 - (30.5)
2600m - 3:20.83 - (30.6)
3000m - 3:51.41 - (30.5)
3400m - 4:21.88 - (30.4)
3800m - 4:52.33 - (30.4)
4200m - 5:22.75 - (30.4)
4600m - 5:52.86 - (30.1)
5000m - 6:22.76 - (29.9)
6.47 60
5 116 Wouter  OLDE HEUVEL NED NED 6:23.01200m - 18.70 - (18.7)
600m - 47.97 - (29.2)
1000m - 1:18.04 - (30.0)
1400m - 1:48.60 - (30.5)
1800m - 2:18.94 - (30.3)
2200m - 2:48.94 - (30.0)
2600m - 3:18.62 - (29.6)
3000m - 3:48.07 - (29.4)
3400m - 4:18.07 - (30.0)
3800m - 4:48.52 - (30.4)
4200m - 5:19.75 - (31.2)
4600m - 5:51.32 - (31.5)
5000m - 6:23.01 - (31.6)
6.72 50
6 162 Chad  HEDRICK USA USA 6:23.35200m - 19.29 - (19.3)
600m - 49.59 - (30.3)
1000m - 1:19.93 - (30.3)
1400m - 1:50.69 - (30.7)
1800m - 2:21.22 - (30.5)
2200m - 2:51.99 - (30.7)
2600m - 3:22.62 - (30.6)
3000m - 3:53.27 - (30.6)
3400m - 4:23.93 - (30.6)
3800m - 4:55.10 - (31.1)
4200m - 5:25.00 - (29.9)
4600m - 5:53.35 - (28.3)
5000m - 6:23.35 - (30.0)
7.06 45
7 159 Shani  DAVIS USA USA 6:24.38200m - 19.63 - (19.6)
600m - 49.09 - (29.4)
1000m - 1:19.38 - (30.2)
1400m - 1:50.13 - (30.7)
1800m - 2:21.11 - (30.9)
2200m - 2:51.93 - (30.8)
2600m - 3:22.60 - (30.6)
3000m - 3:53.36 - (30.7)
3400m - 4:24.04 - (30.6)
3800m - 4:54.35 - (30.3)
4200m - 5:24.45 - (30.0)
4600m - 5:54.32 - (29.8)
5000m - 6:24.38 - (30.0)
8.09 40
8 98 Seung-Hoon  LEE KOR KOR 6:25.03200m - 19.64 - (19.6)
600m - 49.85 - (30.2)
1000m - 1:20.70 - (30.8)
1400m - 1:51.21 - (30.5)
1800m - 2:21.45 - (30.2)
2200m - 2:51.81 - (30.3)
2600m - 3:22.24 - (30.4)
3000m - 3:52.92 - (30.6)
3400m - 4:23.71 - (30.7)
3800m - 4:54.55 - (30.8)
4200m - 5:25.10 - (30.5)
4600m - 5:55.09 - (29.9)
5000m - 6:25.03 - (29.9)
8.74 36
9 44 Alexis  CONTIN FRA FRA 6:25.70200m - 19.24 - (19.2)
600m - 49.37 - (30.1)
1000m - 1:19.85 - (30.4)
1400m - 1:50.34 - (30.4)
1800m - 2:20.78 - (30.4)
2200m - 2:51.01 - (30.2)
2600m - 3:21.53 - (30.5)
3000m - 3:52.18 - (30.6)
3400m - 4:22.59 - (30.4)
3800m - 4:53.41 - (30.8)
4200m - 5:24.22 - (30.8)
4600m - 5:54.72 - (30.5)
5000m - 6:25.70 - (30.9)
9.41 32
10 68 Enrico  FABRIS ITA ITA 6:27.85200m - 19.45 - (19.4)
600m - 49.53 - (30.0)
1000m - 1:20.12 - (30.6)
1400m - 1:51.23 - (31.1)
1800m - 2:22.22 - (30.9)
2200m - 2:53.21 - (31.0)
2600m - 3:24.14 - (30.9)
3000m - 3:54.91 - (30.7)
3400m - 4:25.55 - (30.6)
3800m - 4:55.92 - (30.3)
4200m - 5:26.46 - (30.5)
4600m - 5:57.06 - (30.6)
5000m - 6:27.85 - (30.7)
11.56 28
11 120 Koen  VERWEIJ NED NED 6:29.38200m - 18.63 - (18.6)
600m - 48.41 - (29.7)
1000m - 1:18.97 - (30.5)
1400m - 1:49.69 - (30.7)
1800m - 2:20.93 - (31.2)
2200m - 2:52.03 - (31.1)
2600m - 3:23.09 - (31.0)
3000m - 3:54.13 - (31.0)
3400m - 4:25.12 - (31.0)
3800m - 4:56.13 - (31.0)
4200m - 5:27.17 - (31.0)
4600m - 5:58.21 - (31.0)
5000m - 6:29.38 - (31.1)
13.09 24
12 127 Sverre  HAUGLI NOR NOR 6:30.32200m - 19.20 - (19.2)
600m - 49.06 - (29.8)
1000m - 1:19.76 - (30.7)
1400m - 1:50.60 - (30.8)
1800m - 2:21.50 - (30.9)
2200m - 2:52.45 - (30.9)
2600m - 3:23.46 - (31.0)
3000m - 3:54.65 - (31.1)
3400m - 4:25.98 - (31.3)
3800m - 4:57.12 - (31.1)
4200m - 5:28.17 - (31.0)
4600m - 5:59.23 - (31.0)
5000m - 6:30.32 - (31.0)
14.03 21
13 131 Shane  DOBBIN NZL NZL 6:30.90200m - 19.57 - (19.5)
600m - 50.35 - (30.7)
1000m - 1:20.73 - (30.3)
1400m - 1:51.91 - (31.1)
1800m - 2:23.22 - (31.3)
2200m - 2:54.00 - (30.7)
2600m - 3:24.52 - (30.5)
3000m - 3:55.36 - (30.8)
3400m - 4:26.54 - (31.1)
3800m - 4:57.28 - (30.7)
4200m - 5:28.23 - (30.9)
4600m - 5:59.31 - (31.0)
5000m - 6:30.90 - (31.5)
14.61 18
14 63 Marco  WEBER GER GER 6:31.97200m - 19.67 - (19.6)
600m - 49.88 - (30.2)
1000m - 1:20.84 - (30.9)
1400m - 1:51.62 - (30.7)
1800m - 2:22.67 - (31.0)
2200m - 2:53.70 - (31.0)
2600m - 3:24.89 - (31.1)
3000m - 3:56.07 - (31.1)
3400m - 4:27.24 - (31.1)
3800m - 4:58.34 - (31.1)
4200m - 5:29.44 - (31.1)
4600m - 6:00.61 - (31.1)
5000m - 6:31.97 - (31.3)
15.68 16
15 154 Johan  RÖJLER SWE SWE 6:32.02200m - 18.98 - (18.9)
600m - 49.23 - (30.2)
1000m - 1:19.75 - (30.5)
1400m - 1:50.80 - (31.0)
1800m - 2:21.78 - (30.9)
2200m - 2:52.75 - (30.9)
2600m - 3:23.64 - (30.8)
3000m - 3:54.87 - (31.2)
3400m - 4:25.85 - (30.9)
3800m - 4:56.96 - (31.1)
4200m - 5:28.55 - (31.5)
4600m - 6:00.33 - (31.7)
5000m - 6:32.02 - (31.6)
15.73 14
16 10 Mathieu  GIROUX CAN CAN 6:32.58200m - 19.28 - (19.2)
600m - 49.16 - (29.8)
1000m - 1:19.80 - (30.6)
1400m - 1:50.72 - (30.9)
1800m - 2:21.71 - (30.9)
2200m - 2:52.65 - (30.9)
2600m - 3:23.87 - (31.2)
3000m - 3:55.07 - (31.2)
3400m - 4:26.46 - (31.3)
3800m - 4:57.71 - (31.2)
4200m - 5:29.36 - (31.6)
4600m - 6:00.76 - (31.3)
5000m - 6:32.58 - (31.8)
16.29 12
17 15 Lucas  MAKOWSKY CAN CAN 6:33.05200m - 19.25 - (19.2)
600m - 49.80 - (30.5)
1000m - 1:20.52 - (30.7)
1400m - 1:51.46 - (30.9)
1800m - 2:22.27 - (30.8)
2200m - 2:53.31 - (31.0)
2600m - 3:24.46 - (31.1)
3000m - 3:55.41 - (30.9)
3400m - 4:26.70 - (31.2)
3800m - 4:57.93 - (31.2)
4200m - 5:29.51 - (31.5)
4600m - 6:01.15 - (31.6)
5000m - 6:33.05 - (31.9)
16.76 10
18 49 Patrick  BECKERT GER GER 6:33.31200m - 19.96 - (19.9)
600m - 50.54 - (30.5)
1000m - 1:21.31 - (30.7)
1400m - 1:52.39 - (31.0)
1800m - 2:23.17 - (30.7)
2200m - 2:54.07 - (30.9)
2600m - 3:25.40 - (31.3)
3000m - 3:56.77 - (31.3)
3400m - 4:28.21 - (31.4)
3800m - 4:59.56 - (31.3)
4200m - 5:30.84 - (31.2)
4600m - 6:02.24 - (31.3)
5000m - 6:33.31 - (31.0)
17.02 8
19 57 Robert  LEHMANN GER GER 6:35.41200m - 18.69 - (18.6)
600m - 48.24 - (29.5)
1000m - 1:18.71 - (30.4)
1400m - 1:49.53 - (30.8)
1800m - 2:20.72 - (31.1)
2200m - 2:51.96 - (31.2)
2600m - 3:23.08 - (31.1)
3000m - 3:55.07 - (31.9)
3400m - 4:27.42 - (32.3)
3800m - 4:59.85 - (32.4)
4200m - 5:32.37 - (32.5)
4600m - 6:03.77 - (31.4)
5000m - 6:35.41 - (31.6)
19.12 6
20 74 Hiroki  HIRAKO JPN JPN 6:47.05200m - 19.30 - (19.3)
600m - 49.35 - (30.0)
1000m - 1:20.23 - (30.8)
1400m - 1:51.23 - (30.9)
1800m - 2:22.34 - (31.1)
2200m - 2:53.81 - (31.4)
2600m - 3:25.97 - (32.1)
3000m - 3:58.64 - (32.6)
3400m - 4:31.64 - (33.0)
3800m - 5:04.99 - (33.3)
4200m - 5:37.95 - (32.9)
4600m - 6:11.16 - (33.2)
5000m - 6:47.05 - (35.8)
30.76 5