International Skating Union - Official Site

Essent ISU World Cup Heerenveen
November 13-15, 2009

Draw | Lap Times | Index | World Cup

Referee: Jan  AUGUSTINUS  (NED)
Starter: Åke  FALK  (SWE)
StartTime: EndTime: Air Temp: Ice Temp: Humidity:
12:11 13:18
Result 1500m Men Division B
Rankings as of Nov 30 2009 10:30PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 121 Erben  WENNEMARS NED NED 1:47.49300m - 23.57 - (23.5)
700m - 49.69 - (26.1)
1100m - 1:17.42 - (27.7)
1500m - 1:47.49 - (30.0)
25
2 164 Trevor  MARSICANO USA USA 1:47.60300m - 24.14 - (24.1)
700m - 50.25 - (26.1)
1100m - 1:18.02 - (27.7)
1500m - 1:47.60 - (29.5)
0.11 19
3 163 Jonathan  KUCK USA USA 1:48.03300m - 24.71 - (24.7)
700m - 51.39 - (26.6)
1100m - 1:18.99 - (27.6)
1500m - 1:48.03 - (29.0)
0.54 15
4 130 Christoffer Fagerli  RUKKE NOR NOR 1:48.30300m - 23.74 - (23.7)
700m - 50.09 - (26.3)
1100m - 1:18.06 - (27.9)
1500m - 1:48.30 - (30.2)
0.81 11
5 94 Jong-Woo  LEE KOR KOR 1:48.61300m - 23.82 - (23.8)
700m - 50.52 - (26.7)
1100m - 1:18.51 - (27.9)
1500m - 1:48.61 - (30.1)
1.12 8
6 152 Joel  ERIKSSON SWE SWE 1:48.77300m - 24.08 - (24.0)
700m - 50.93 - (26.8)
1100m - 1:19.07 - (28.1)
1500m - 1:48.77 - (29.7)
1.28 6
7 50 Jörg  DALLMANN GER GER 1:49.01300m - 24.42 - (24.4)
700m - 51.23 - (26.8)
1100m - 1:19.24 - (28.0)
1500m - 1:49.01 - (40.7)
1.52 4
8 9 Steven  ELM CAN CAN 1:49.04300m - 24.65 - (24.6)
700m - 51.49 - (26.8)
1100m - 1:19.63 - (28.1)
1500m - 1:49.04 - (29.4)
1.55 2
9 161 Brian  HANSEN USA USA 1:49.09300m - 24.36 - (24.3)
700m - 51.40 - (27.0)
1100m - 1:19.58 - (28.1)
1500m - 1:49.09 - (29.5)
1.60 1
10 43 Pascal  BRIAND FRA FRA 1:49.11300m - 24.15 - (24.1)
700m - 51.12 - (26.9)
1100m - 1:19.68 - (28.5)
1500m - 1:49.11 - (29.4)
1.62 0
11 153 Daniel  FRIBERG SWE SWE 1:49.27300m - 24.21 - (24.2)
700m - 51.45 - (27.2)
1100m - 1:19.81 - (28.3)
1500m - 1:49.27 - (29.4)
1.78 0
12 24 Xuefeng  GAO CHN CHN 1:49.37300m - 24.46 - (24.4)
700m - 51.32 - (26.8)
1100m - 1:19.55 - (28.2)
1500m - 1:49.37 - (29.8)
1.88 0
13 57 Robert  LEHMANN GER GER 1:49.47300m - 24.30 - (24.3)
700m - 51.44 - (27.1)
1100m - 1:19.91 - (28.4)
1500m - 1:49.47 - (29.5)
1.98 0
14 81 Teruhiro  SUGIMORI JPN JPN 1:49.53300m - 24.16 - (24.1)
700m - 50.97 - (26.8)
1100m - 1:19.13 - (28.1)
1500m - 1:49.53 - (30.4)
2.04 0
15 143 Aleksandr  LEBEDEV RUS RUS 1:49.60300m - 24.01 - (24.0)
700m - 51.03 - (27.0)
1100m - 1:19.20 - (28.1)
1500m - 1:49.60 - (40.8)
2.11 0
16 127 Sverre  HAUGLI NOR NOR 1:49.74300m - 24.98 - (24.9)
700m - 52.24 - (27.2)
1100m - 1:20.48 - (28.2)
1500m - 1:49.74 - (29.2)
2.25 0
17 128 Fredrik  VAN DER HORST NOR NOR 1:49.78300m - 24.91 - (24.9)
700m - 52.40 - (27.4)
1100m - 1:20.70 - (28.3)
1500m - 1:49.78 - (29.0)
2.29 0
18 138 Jan  SZYMANSKI POL POL 1:49.93300m - 24.48 - (24.4)
700m - 51.33 - (26.8)
1100m - 1:20.22 - (28.8)
1500m - 1:49.93 - (29.4)
2.44 0
19 93 Hong-Sun  HA KOR KOR 1:50.77300m - 24.57 - (24.5)
700m - 51.31 - (26.7)
1100m - 1:19.68 - (28.3)
1500m - 1:50.77 - (31.0)
3.28 0
20 25 Xin  JIN CHN CHN 1:50.80300m - 24.62 - (24.6)
700m - 51.97 - (27.3)
1100m - 1:20.48 - (28.5)
1500m - 1:50.80 - (30.2)
3.31 0
21 16 Mykola  MAKOWSKY CAN CAN 1:50.87300m - 24.51 - (24.5)
700m - 51.47 - (26.9)
1100m - 1:20.10 - (28.6)
1500m - 1:50.87 - (30.7)
3.38 0
22 60 Tobias  SCHNEIDER GER GER 1:50.96300m - 24.89 - (24.9)
700m - 52.28 - (27.3)
1100m - 1:20.77 - (28.4)
1500m - 1:50.96 - (30.1)
3.47 0
23 91 Aleksandr  ZHIGIN KAZ KAZ 1:51.11300m - 24.22 - (24.2)
700m - 51.89 - (27.6)
1100m - 1:20.52 - (28.6)
1500m - 1:51.11 - (30.5)
3.62 0
24 66 Marco  CIGNINI ITA ITA 1:51.52300m - 1:51.52 - (30.5)
700m - 52.11 - (27.3)
1100m - 1:21.02 - (28.9)
1500m - 1:51.52 - (30.5)
4.03 0
25 58 Eric  RAUSCHENBACH GER GER 1:51.99300m - 24.58 - (24.5)
700m - 52.74 - (28.1)
1100m - 1:21.73 - (28.9)
1500m - 1:51.99 - (30.2)
4.50 0
26 7 Vitaly  MIKHAILOV BLR BLR 1:52.55300m - 24.80 - (24.8)
700m - 52.66 - (27.8)
1100m - 1:21.82 - (29.1)
1500m - 1:52.55 - (30.7)
5.06 0
27 41 Niko  RÄSÄNEN FIN FIN 1:52.62300m - 25.55 - (25.5)
700m - 53.67 - (28.1)
1100m - 1:22.76 - (29.0)
1500m - 1:52.62 - (29.8)
5.13 0
28 63 Marco  WEBER GER GER 1:52.63300m - 25.27 - (25.2)
700m - 53.45 - (28.1)
1100m - 1:22.70 - (29.2)
1500m - 1:52.63 - (29.9)
5.14 0
29 34 Milan  SÁBLIK CZE CZE 1:53.02300m - 24.74 - (24.7)
700m - 52.68 - (27.9)
1100m - 1:22.17 - (29.4)
1500m - 1:53.02 - (30.8)
5.53 0
30 4 Ben  SOUTHEE AUS AUS 1:53.03300m - 24.67 - (24.6)
700m - 51.92 - (27.2)
1100m - 1:21.39 - (29.4)
1500m - 1:53.03 - (31.6)
5.54 0
31 78 Takaharu  NAKAJIMA JPN JPN 1:53.14300m - 1:53.14 - (32.4)
700m - 51.11 - (27.1)
1100m - 1:20.70 - (29.5)
1500m - 1:53.14 - (32.4)
5.65 0
32 47 Philip  BROJAKA GBR GBR 1:56.61300m - 24.98 - (24.9)
700m - 53.31 - (28.3)
1100m - 1:23.52 - (30.2)
1500m - 1:56.61 - (33.0)
9.12 0
33 1 Jose Ignacio  FAZIO ARG ARG 2:02.74300m - 25.49 - (25.4)
700m - 55.10 - (29.6)
1100m - 1:27.88 - (32.7)
1500m - 2:02.74 - (34.8)
15.25 0