International Skating Union - Official Site

Essent ISU World Cup Salt Lake City
December 11-13, 2009

Draw | Index | Results | World Cup

Laptimes on startingorder 5000m. Men Division A
Laptimes as of Dec 12 2009 5:18PM

Pair 1
Innerlane Outerlane
121 S. CHMURA POL
Distance: Time: Lap:
200m 19.57 19.5
600m 49.47 29.9
1000m 1:19.59 30.1
1400m 1:50.00 30.4
1800m 2:20.11 30.1
2200m 2:50.50 30.3
2600m 3:20.64 30.1
3000m 3:51.08 30.4
3400m 4:21.40 30.3
3800m 4:51.83 30.4
4200m 5:22.42 30.5
4600m 5:53.08 30.6
5000m 6:23.99 30.9
135 A. RUMYANTSEV RUS
Distance: Time: Lap:
200m 19.55 19.5
600m 49.21 29.6
1000m 1:19.41 30.2
1400m 1:49.67 30.2
1800m 2:19.99 30.3
2200m 2:50.22 30.2
2600m 3:20.55 30.3
3000m 3:50.82 30.2
3400m 4:21.01 30.1
3800m 4:51.11 30.1
4200m 5:21.97 30.8
4600m 5:53.47 31.5
5000m 6:25.52 32.0
Pair 2
Innerlane Outerlane
113 S. HAUGLI NOR
Distance: Time: Lap:
200m 19.08 19.0
600m 48.73 29.6
1000m 1:18.23 29.5
1400m 1:48.04 29.8
1800m 2:17.80 29.7
2200m 2:47.75 29.9
2600m 3:17.61 29.8
3000m 3:47.69 30.0
3400m 4:17.64 29.9
3800m 4:47.80 30.1
4200m 5:17.72 29.9
4600m 5:47.96 30.2
5000m 6:18.59 30.6
44 P. BECKERT GER
Distance: Time: Lap:
200m 19.37 19.3
600m 48.73 29.3
1000m 1:18.52 29.7
1400m 1:48.28 29.7
1800m 2:18.28 30.0
2200m 2:48.09 29.8
2600m 3:18.18 30.0
3000m 3:48.02 29.8
3400m 4:18.19 30.1
3800m 4:48.20 30.0
4200m 5:18.69 30.4
4600m 5:49.21 30.5
5000m 6:19.82 30.6
Pair 3
Innerlane Outerlane
11 M. GIROUX CAN
Distance: Time: Lap:
200m 19.10 19.1
600m 48.67 29.5
1000m 1:18.41 29.7
1400m 1:48.39 29.9
1800m 2:18.40 30.0
2200m 2:48.67 30.2
2600m 3:18.88 30.2
3000m 3:49.28 30.4
3400m 4:19.66 30.3
3800m 4:50.44 30.7
4200m 5:21.42 30.9
4600m 5:52.88 31.4
5000m 6:24.51 31.6
112 Ø. GRØDUM NOR
Distance: Time: Lap:
200m 19.79 19.7
600m 49.55 29.7
1000m 1:20.03 30.4
1400m 1:49.97 29.9
1800m 2:19.90 29.9
2200m 2:49.74 29.8
2600m 3:19.79 30.0
3000m 3:50.11 30.3
3400m 4:21.01 30.9
3800m 4:51.53 30.5
4200m 5:22.42 30.8
4600m 5:53.39 30.9
5000m 6:24.51 31.1
Pair 4
Innerlane Outerlane
118 S. DOBBIN NZL
Distance: Time: Lap:
200m 19.10 19.1
600m 49.23 30.1
1000m 1:19.37 30.1
1400m 1:49.64 30.2
1800m 2:19.27 29.6
2200m 2:49.19 29.9
2600m 3:18.97 29.7
3000m 3:48.39 29.4
3400m 4:17.81 29.4
3800m 4:47.43 29.6
4200m 5:17.23 29.8
4600m 5:47.14 29.9
5000m 6:17.78 30.6
62 H. HIRAKO JPN
Distance: Time: Lap:
200m 18.97 18.9
600m 48.84 29.8
1000m 1:19.27 30.4
1400m 1:49.46 30.1
1800m 2:19.62 30.1
2200m 2:49.57 29.9
2600m 3:19.74 30.1
3000m 3:50.21 30.4
3400m 4:20.71 30.5
3800m 4:50.98 30.2
4200m 5:21.28 30.3
4600m 5:51.43 30.1
5000m 6:22.02 30.5
Pair 5
Innerlane Outerlane
144 J. RÖJLER SWE
Distance: Time: Lap:
200m 18.69 18.6
600m 48.24 29.5
1000m 1:18.03 29.7
1400m 1:48.20 30.1
1800m 2:18.27 30.0
2200m 2:48.37 30.1
2600m 3:18.18 29.8
3000m 3:47.98 29.8
3400m 4:17.77 29.7
3800m 4:47.77 30.0
4200m 5:17.79 30.0
4600m 5:48.25 30.4
5000m 6:19.11 30.8
15 L. MAKOWSKY CAN
Distance: Time: Lap:
200m 18.72 18.7
600m 48.30 29.5
1000m 1:18.02 29.7
1400m 1:47.94 29.9
1800m 2:17.95 30.0
2200m 2:47.79 29.8
2600m 3:17.61 29.8
3000m 3:47.40 29.7
3400m 4:17.39 29.9
3800m 4:47.55 30.1
4200m 5:20.36 32.8
4600m 5:55.59 35.2
5000m 6:29.18 33.6
Pair 6
Innerlane Outerlane
152 C. HEDRICK USA
Distance: Time: Lap:
200m 19.03 19.0
600m 48.32 29.2
1000m 1:17.48 29.1
1400m 1:46.56 29.0
1800m 2:15.30 28.7
2200m 2:44.04 28.7
2600m 3:12.94 28.9
3000m 3:42.03 29.0
3400m 4:11.49 29.4
3800m 4:41.48 29.9
4200m 5:11.79 30.3
4600m 5:42.44 30.6
5000m 6:13.51 31.0
109 H. CHRISTIANSEN NOR
Distance: Time: Lap:
200m 19.13 19.1
600m 48.45 29.3
1000m 1:18.16 29.7
1400m 1:47.89 29.7
1800m 2:17.26 29.3
2200m 2:46.83 29.5
2600m 3:16.58 29.7
3000m 3:46.35 29.7
3400m 4:16.13 29.7
3800m 4:45.97 29.8
4200m 5:15.77 29.8
4600m 5:45.63 29.8
5000m 6:15.41 29.8
Pair 7
Innerlane Outerlane
85 S. LEE KOR
Distance: Time: Lap:
200m 18.81 18.8
600m 48.22 29.4
1000m 1:17.28 29.0
1400m 1:46.26 28.9
1800m 2:15.48 29.2
2200m 2:44.78 29.3
2600m 3:14.20 29.4
3000m 3:43.83 29.6
3400m 4:13.55 29.7
3800m 4:43.49 29.9
4200m 5:13.37 29.8
4600m 5:43.70 30.3
5000m 6:14.67 30.9
41 A. CONTIN FRA
Distance: Time: Lap:
200m 19.17 19.1
600m 48.38 29.2
1000m 1:18.06 29.6
1400m 1:47.86 29.8
1800m 2:17.56 29.7
2200m 2:47.15 29.5
2600m 3:16.83 29.6
3000m 3:46.53 29.7
3400m 4:16.24 29.7
3800m 4:46.04 29.8
4200m 5:15.72 29.6
4600m 5:45.71 29.9
5000m 6:15.74 30.0
Pair 8
Innerlane Outerlane
57 E. FABRIS ITA
Distance: Time: Lap:
200m 18.70 18.7
600m 46.98 28.2
1000m 1:15.59 28.6
1400m 1:44.58 28.9
1800m 2:13.66 29.0
2200m 2:42.58 28.9
2600m 3:11.58 29.0
3000m 3:40.61 29.0
3400m 4:09.52 28.9
3800m 4:38.53 29.0
4200m 5:07.51 28.9
4600m 5:36.69 29.1
5000m 6:06.06 29.3
149 S. DAVIS USA
Distance: Time: Lap:
200m 18.93 18.9
600m 47.18 28.2
1000m 1:16.30 29.1
1400m 1:45.26 28.9
1800m 2:14.45 29.1
2200m 2:43.60 29.1
2600m 3:13.19 29.5
3000m 3:42.83 29.6
3400m 4:12.77 29.9
3800m 4:42.86 30.0
4200m 5:13.33 30.4
4600m 5:44.24 30.9
5000m 6:15.64 31.4
Pair 9
Innerlane Outerlane
107 H. BØKKO NOR
Distance: Time: Lap:
200m 18.35 18.3
600m 46.99 28.6
1000m 1:15.94 28.9
1400m 1:45.07 29.1
1800m 2:14.31 29.2
2200m 2:43.88 29.5
2600m 3:13.22 29.3
3000m 3:42.79 29.5
3400m 4:12.36 29.5
3800m 4:42.27 29.9
4200m 5:12.59 30.3
4600m 5:43.00 30.4
5000m 6:13.25 30.2
105 C. VERHEIJEN NED
Distance: Time: Lap:
200m 18.86 18.8
600m 47.46 28.6
1000m 1:16.51 29.0
1400m 1:45.75 29.2
1800m 2:15.38 29.6
2200m 2:44.65 29.2
2600m 3:13.83 29.1
3000m 3:43.14 29.3
3400m 4:12.63 29.4
3800m 4:42.21 29.5
4200m 5:11.86 29.6
4600m 5:41.80 29.9
5000m 6:12.50 30.7
Pair 10
Innerlane Outerlane
94 B. de JONG NED
Distance: Time: Lap:
200m 18.95 18.9
600m 48.19 29.2
1000m 1:17.84 29.6
1400m 1:47.26 29.4
1800m 2:16.40 29.1
2200m 2:45.93 29.5
2600m 3:15.07 29.1
3000m 3:44.19 29.1
3400m 4:13.35 29.1
3800m 4:42.61 29.2
4200m 5:11.20 28.5
4600m 5:40.08 28.8
5000m 6:08.76 28.6
136 I. SKOBREV RUS
Distance: Time: Lap:
200m 18.63 18.6
600m 47.37 28.7
1000m 1:16.73 29.3
1400m 1:46.10 29.3
1800m 2:15.68 29.5
2200m 2:45.20 29.5
2600m 3:14.71 29.5
3000m 3:44.08 29.3
3400m 4:13.50 29.4
3800m 4:42.43 28.9
4200m 5:11.51 29.0
4600m 5:40.70 29.1
5000m 6:10.58 29.8