International Skating Union - Official Site

Essent ISU World Cup Salt Lake City
December 11-13, 2009

Draw | Index | Results | World Cup

Laptimes on startingorder 3000m. Ladies Division B
Laptimes as of Dec 12 2009 9:05PM

Pair 1
Innerlane Outerlane
289 A. CHERNOVA RUS
Distance: Time: Lap:
200m 20.77 20.7
600m 52.65 31.8
1000m 1:25.58 32.9
1400m 1:59.66 34.0
1800m 2:34.11 34.4
2200m 3:09.54 35.4
2600m 3:46.03 36.4
3000m 4:23.57 37.5
274 P. van DEUTEKOM NED
Distance: Time: Lap:
200m 20.12 20.1
600m 51.05 30.9
1000m 1:22.75 31.7
1400m 1:54.96 32.2
1800m 2:27.91 32.9
2200m 3:01.33 33.4
2600m 3:35.16 33.8
3000m 4:09.38 34.2
Pair 2
Innerlane Outerlane
212 J. L'HEUREUX CAN
Distance: Time: Lap:
200m 20.87 20.8
600m 53.64 32.7
1000m 1:26.58 32.9
1400m 2:00.14 33.5
1800m 2:33.66 33.5
2200m 3:07.86 34.2
2600m 3:41.73 33.8
3000m 4:15.36 33.6
255 N. RYBAKOVA KAZ
Distance: Time: Lap:
200m 20.85 20.8
600m 53.07 32.2
1000m 1:26.11 33.0
1400m 1:58.84 32.7
1800m 2:32.58 33.7
2200m 3:06.85 34.2
2600m 3:41.64 34.7
3000m 4:15.64 34.0
Pair 3
Innerlane Outerlane
241 A. TOTH HUN
Distance: Time: Lap:
200m 20.87 20.8
600m 54.41 33.5
1000m 1:28.67 34.2
1400m 2:03.47 34.8
1800m 2:38.70 35.2
2200m 3:15.31 36.6
2600m 3:53.62 38.3
3000m 4:31.69 38.0
302 T. USHAKOVA RUS
Distance: Time: Lap:
200m 21.38 21.3
600m 54.36 32.9
1000m 1:28.43 34.0
1400m 2:02.63 34.2
1800m 2:37.62 34.9
2200m 3:12.81 35.1
2600m 3:48.89 36.0
3000m 4:24.48 35.5
Pair 4
Innerlane Outerlane
219 J. JI CHN
Distance: Time: Lap:
200m 19.99 19.9
600m 51.19 31.2
1000m 1:23.62 32.4
1400m 1:56.68 33.0
1800m 2:30.13 33.4
2200m 3:04.72 34.5
2600m 3:40.46 35.7
3000m 4:16.94 36.4
287 D. OLTEAN ROU
Distance: Time: Lap:
200m 20.57 20.5
600m 52.37 31.8
1000m 1:25.63 33.2
1400m 1:59.51 33.8
1800m 2:34.05 34.5
2200m 3:09.23 35.1
2600m 3:45.40 36.1
3000m 4:21.29 35.8
Pair 5
Innerlane Outerlane
286 D. DUMITRU ROU
Distance: Time: Lap:
207 Y. YASENOK BLR
Distance: Time: Lap:
200m 20.30 20.3
600m 52.81 32.3
1000m 1:25.21 32.4
1400m 1:57.52 32.3
1800m 2:30.23 32.7
2200m 3:03.76 33.5
2600m 3:38.34 34.5
3000m 4:13.98 35.6
Pair 6
Innerlane Outerlane
238 I. OST GER
Distance: Time: Lap:
200m 20.47 20.4
600m 52.16 31.6
1000m 1:24.46 32.3
1400m 1:57.07 32.6
1800m 2:29.50 32.4
2200m 3:02.54 33.0
2600m 3:36.48 33.9
3000m 4:11.06 34.5
313 A. RINGSRED USA
Distance: Time: Lap:
200m 20.79 20.7
600m 53.32 32.5
1000m 1:26.17 32.8
1400m 1:59.24 33.0
1800m 2:32.24 33.0
2200m 3:05.36 33.1
2600m 3:38.87 33.5
3000m 4:13.60 34.7
Pair 7
Innerlane Outerlane
218 C. FU CHN
Distance: Time: Lap:
200m 19.75 19.7
600m 50.65 30.9
1000m 1:22.52 31.8
1400m 1:55.10 32.5
1800m 2:27.61 32.5
2200m 3:00.76 33.1
2600m 3:34.56 33.8
3000m 4:08.52 33.9
300 Y. SKOKOVA RUS
Distance: Time: Lap:
200m 20.30 20.3
600m 52.04 31.7
1000m 1:23.73 31.6
1400m 1:55.52 31.7
1800m 2:27.49 31.9
2200m 2:59.83 32.3
2600m 3:32.98 33.1
3000m 4:07.60 34.6
Pair 8
Innerlane Outerlane
265 D. PARK KOR
Distance: Time: Lap:
200m 20.25 20.2
600m 51.88 31.6
1000m 1:23.63 31.7
1400m 1:56.03 32.4
1800m 2:30.31 34.2
2200m 3:04.30 33.9
2600m 3:37.72 33.4
3000m 4:11.57 33.8
309 M. LAMB USA
Distance: Time: Lap:
200m 20.54 20.5
600m 52.38 31.8
1000m 1:24.75 32.3
1400m 1:57.04 32.2
Pair 9
Innerlane Outerlane
263 S. NOH KOR
Distance: Time: Lap:
200m 20.26 20.2
600m 51.00 30.7
1000m 1:22.29 31.2
1400m 1:54.49 32.2
1800m 2:27.14 32.6
2200m 3:01.24 34.1
2600m 3:36.33 35.0
3000m 4:12.62 36.2
203 A. ROKITA AUT
Distance: Time: Lap:
200m 20.19 20.1
600m 51.11 30.9
1000m 1:22.86 31.7
1400m 1:54.95 32.0
1800m 2:27.68 32.7
2200m 3:00.63 32.9
2600m 3:33.84 33.2
3000m 4:07.49 33.6
Pair 10
Innerlane Outerlane
280 M. HEMMER NOR
Distance: Time: Lap:
200m 20.47 20.4
600m 52.75 32.2
1000m 1:25.22 32.4
1400m 1:58.12 32.9
1800m 2:31.22 33.1
2200m 3:05.25 34.0
2600m 3:39.95 34.7
3000m 4:14.72 34.7
244 E. ISHINO JPN
Distance: Time: Lap:
200m 20.40 20.3
600m 51.82 31.4
1000m 1:23.51 31.6
1400m 1:55.36 31.8
1800m 2:28.01 32.6
2200m 3:01.48 33.4
2600m 3:35.73 34.2
3000m 4:10.47 34.7
Pair 11
Innerlane Outerlane
285 L. ZLOTKOWSKA POL
Distance: Time: Lap:
200m 20.36 20.3
600m 51.71 31.3
1000m 1:23.34 31.6
1400m 1:55.49 32.1
1800m 2:27.63 32.1
2200m 3:00.95 33.3
2600m 3:34.25 33.3
3000m 4:08.55 34.3
230 C. GRAGE DEN
Distance: Time: Lap:
200m 21.53 21.5
600m 52.89 31.3
1000m 1:24.43 31.5
1400m 1:56.37 31.9
1800m 2:28.66 32.2
2200m 3:01.33 32.6
2600m 3:34.36 33.0
3000m 4:07.73 33.3
Pair 12
Innerlane Outerlane
267 E. de VRIES NED
Distance: Time: Lap:
200m 19.90 19.8
600m 50.98 31.0
1000m 1:21.98 31.0
1400m 1:53.14 31.1
1800m 2:24.90 31.7
2200m 2:57.01 32.1
2600m 3:29.52 32.5
3000m 4:03.18 33.6
303 S. VYSOKOVA RUS
Distance: Time: Lap:
200m 20.74 20.7
600m 52.59 31.8
1000m 1:25.21 32.6
1400m 1:57.87 32.6
1800m 2:30.56 32.6
2200m 3:03.17 32.6
2600m 3:35.98 32.8
3000m 4:08.90 33.9