International Skating Union - Official Site

Essent ISU World Cup Salt Lake City
December 11-13, 2009

Draw | Lap Times | Index | World Cup

Referee: Ernest  KRETSCHMANN  (USA)
Starter: Mike  MAKOWSKY  (CAN)

StartTime: EndTime: Air Temp: Ice Temp: Humidity:
13:40 14:33 18.6 ℃ -10 ℃ 17.1

Result 3000m Ladies Division A
Rankings as of Dec 11 2009 2:33PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 229 Martina  SÁBLIKOVÁ CZE CZE 3:56.29200m - 19.68 - (19.6)
600m - 50.02 - (30.3)
1000m - 1:20.67 - (30.6)
1400m - 1:51.57 - (30.9)
1800m - 2:22.55 - (30.9)
2200m - 2:53.56 - (31.0)
2600m - 3:24.80 - (31.2)
3000m - 3:56.29 - (31.5)
100
2 233 Stephanie  BECKERT GER GER 3:57.78200m - 20.48 - (20.4)
600m - 51.38 - (30.9)
1000m - 1:22.30 - (30.9)
1400m - 1:53.15 - (30.8)
1800m - 2:24.19 - (31.0)
2200m - 2:55.29 - (31.1)
2600m - 3:26.73 - (31.4)
3000m - 3:57.78 - (31.0)
1.49 80
3 209 Kristina  GROVES CAN CAN 3:58.67200m - 20.05 - (20.0)
600m - 49.96 - (29.9)
1000m - 1:20.62 - (30.6)
1400m - 1:51.65 - (31.0)
1800m - 2:22.76 - (31.1)
2200m - 2:54.17 - (31.4)
2600m - 3:26.15 - (31.9)
3000m - 3:58.67 - (32.5)
2.38 70
4 277 Ireen  WÜST NED NED 4:01.00200m - 19.26 - (19.2)
600m - 49.05 - (29.7)
1000m - 1:19.71 - (30.6)
1400m - 1:50.55 - (30.8)
1800m - 2:21.36 - (30.8)
2200m - 2:53.28 - (31.9)
2600m - 3:26.70 - (33.4)
3000m - 4:01.00 - (34.3)
4.71 60
5 279 Maren  HAUGLI NOR NOR 4:01.19200m - 20.14 - (20.1)
600m - 50.36 - (30.2)
1000m - 1:21.25 - (30.8)
1400m - 1:52.54 - (31.2)
1800m - 2:23.89 - (31.3)
2200m - 2:55.80 - (31.9)
2600m - 3:28.23 - (32.4)
3000m - 4:01.19 - (32.9)
4.90 50
6 232 Daniela  ANSCHÜTZ THOMS GER GER 4:01.20200m - 20.03 - (20.0)
600m - 50.63 - (30.6)
1000m - 1:21.70 - (31.0)
1400m - 1:53.12 - (31.4)
1800m - 2:24.36 - (31.2)
2200m - 2:56.12 - (31.7)
2600m - 3:28.23 - (32.1)
3000m - 4:01.20 - (32.9)
4.91 45
7 243 Masako  HOZUMI JPN JPN 4:01.87200m - 20.12 - (20.1)
600m - 50.44 - (30.3)
1000m - 1:20.98 - (30.5)
1400m - 1:51.90 - (30.9)
1800m - 2:23.27 - (31.3)
2200m - 2:55.29 - (32.0)
2600m - 3:27.99 - (32.7)
3000m - 4:01.87 - (33.8)
5.58 40
8 210 Clara  HUGHES CAN CAN 4:02.14200m - 20.73 - (20.7)
600m - 51.15 - (30.4)
1000m - 1:21.49 - (30.3)
1400m - 1:52.77 - (31.2)
1800m - 2:25.02 - (32.2)
2200m - 2:57.35 - (32.3)
2600m - 3:29.78 - (32.4)
3000m - 4:02.14 - (32.3)
5.85 36
9 216 Brittany  SCHUSSLER CAN CAN 4:03.17200m - 20.41 - (20.4)
600m - 50.40 - (29.9)
1000m - 1:21.32 - (30.9)
1400m - 1:52.75 - (31.4)
1800m - 2:24.66 - (31.9)
2200m - 2:56.92 - (32.2)
2600m - 3:29.84 - (32.9)
3000m - 4:03.17 - (33.3)
6.88 32
10 237 Katrin  MATTSCHERODT GER GER 4:03.89200m - 20.53 - (20.5)
600m - 51.16 - (30.6)
1000m - 1:22.55 - (31.3)
1400m - 1:54.16 - (31.6)
1800m - 2:26.00 - (31.8)
2200m - 2:57.99 - (31.9)
2600m - 3:30.81 - (32.8)
3000m - 4:03.89 - (33.0)
7.60 28
11 245 Shiho  ISHIZAWA JPN JPN 4:04.15200m - 20.63 - (20.6)
600m - 51.64 - (31.0)
1000m - 1:23.21 - (31.5)
1400m - 1:54.91 - (31.7)
1800m - 2:27.07 - (32.1)
2200m - 2:59.31 - (32.2)
2600m - 3:31.62 - (32.3)
3000m - 4:04.15 - (32.5)
7.86 24
12 211 Cindy  KLASSEN CAN CAN 4:04.30200m - 19.93 - (19.9)
600m - 50.10 - (30.1)
1000m - 1:21.45 - (31.3)
1400m - 1:52.97 - (31.5)
1800m - 2:24.63 - (31.6)
2200m - 2:56.67 - (32.0)
2600m - 3:29.66 - (32.9)
3000m - 4:04.30 - (34.6)
8.01 21
13 239 Claudia  PECHSTEIN   * GER GER 4:04.59200m - 20.30 - (20.3)
600m - 51.18 - (30.8)
1000m - 1:22.89 - (31.7)
1400m - 1:54.56 - (31.6)
1800m - 2:26.63 - (32.0)
2200m - 2:58.85 - (32.2)
2600m - 3:31.68 - (32.8)
3000m - 4:04.59 - (32.9)
8.30 18
14 315 Jilleanne  ROOKARD USA USA 4:05.05200m - 19.88 - (19.8)
600m - 50.73 - (30.8)
1000m - 1:22.23 - (31.5)
1400m - 1:54.51 - (32.2)
1800m - 2:26.99 - (32.4)
2200m - 2:59.48 - (32.4)
2600m - 3:32.28 - (32.8)
3000m - 4:05.05 - (32.7)
8.76 16
15 311 Catherine  RANEY NORMAN USA USA 4:05.26200m - 20.25 - (20.2)
600m - 50.94 - (30.6)
1000m - 1:22.09 - (31.1)
1400m - 1:54.00 - (31.9)
1800m - 2:26.23 - (32.2)
2200m - 2:58.76 - (32.5)
2600m - 3:31.35 - (32.5)
3000m - 4:05.26 - (33.9)
8.97 14
16 261 Ju-Youn  LEE KOR KOR 4:05.91200m - 20.50 - (20.5)
600m - 51.27 - (30.7)
1000m - 1:22.76 - (31.4)
1400m - 1:54.31 - (31.5)
1800m - 2:26.11 - (31.8)
2200m - 2:58.49 - (32.3)
2600m - 3:31.77 - (33.2)
3000m - 4:05.91 - (34.1)
9.62 12
17 269 Moniek  KLEINSMAN NED NED 4:05.97200m - 20.29 - (20.2)
600m - 51.79 - (31.5)
1000m - 1:23.89 - (32.1)
1400m - 1:56.30 - (32.4)
1800m - 2:28.56 - (32.2)
2200m - 3:00.98 - (32.4)
2600m - 3:33.59 - (32.6)
3000m - 4:05.97 - (32.3)
9.68 10
18 316 Nancy  SWIDER-PELTZ Jr. USA USA 4:06.25200m - 20.44 - (20.4)
600m - 51.44 - (31.0)
1000m - 1:22.34 - (30.9)
1400m - 1:54.20 - (31.8)
1800m - 2:26.04 - (31.8)
2200m - 2:58.88 - (32.8)
2600m - 3:32.23 - (33.3)
3000m - 4:06.25 - (34.0)
9.96 8
19 250 Hiromi  OTSU JPN JPN 4:07.28200m - 20.22 - (20.2)
600m - 50.90 - (30.6)
1000m - 1:22.38 - (31.4)
1400m - 1:54.39 - (32.0)
1800m - 2:26.61 - (32.2)
2200m - 2:59.45 - (32.8)
2600m - 3:33.22 - (33.7)
3000m - 4:07.28 - (34.0)
10.99 6
20 247 Eri  NATORI JPN JPN 4:10.03200m - 20.12 - (20.1)
600m - 50.83 - (30.7)
1000m - 1:21.92 - (31.0)
1400m - 1:54.22 - (32.3)
1800m - 2:26.91 - (32.6)
2200m - 3:00.86 - (33.9)
2600m - 3:35.62 - (34.7)
3000m - 4:10.03 - (34.4)
13.74 5
* Result and points are provisional and subject to the final disposition of Ms C. Pechstein's case