International Skating Union - Official Site

Essent ISU World Cup Salt Lake City
December 11-13, 2009

Draw | Lap Times | Index | World Cup

Referee: Dan  IMMERFALL  (USA)
Starter: Bruce  LANSER  (USA)

StartTime: EndTime: Air Temp: Ice Temp: Humidity:
17:58 18:43 18.5 ℃ -10.3 ℃ 17%

Result 1500m Men Division B
Rankings as of Dec 11 2009 6:44PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 48 Robert  LEHMANN GER GER 1:45.03300m - 23.97 - (23.9)
700m - 50.41 - (26.4)
1100m - 1:17.43 - (27.0)
1500m - 1:45.03 - (27.6)
25
2 69 Teruhiro  SUGIMORI JPN JPN 1:45.49300m - 23.91 - (23.9)
700m - 49.64 - (25.7)
1100m - 1:16.60 - (26.9)
1500m - 1:45.49 - (28.9)
0.46 19
3 10 Steven  ELM CAN CAN 1:45.78300m - 24.03 - (24.0)
700m - 49.81 - (25.7)
1100m - 1:17.06 - (27.2)
1500m - 1:45.78 - (28.7)
0.75 15
4 50 Samuel  SCHWARZ GER GER 1:45.79300m - 23.29 - (23.2)
700m - 48.81 - (25.5)
1100m - 1:15.93 - (27.1)
1500m - 1:45.79 - (29.8)
0.76 11
5 89 Haralds  SILOVS LAT LAT 1:45.90300m - 23.80 - (23.8)
700m - 49.36 - (25.5)
1100m - 1:16.53 - (27.1)
1500m - 1:45.90 - (29.3)
0.87 8
6 133 Aleksandr  LEBEDEV RUS RUS 1:46.24300m - 23.60 - (23.6)
700m - 49.83 - (26.2)
1100m - 1:16.92 - (27.0)
1500m - 1:46.24 - (29.3)
1.21 6
7 45 Jörg  DALLMANN GER GER 1:46.28300m - 24.25 - (24.2)
700m - 50.28 - (26.0)
1100m - 1:17.43 - (27.1)
1500m - 1:46.28 - (28.8)
1.25 4
8 81 Jong-Woo  LEE KOR KOR 1:46.54 (3) 300m - 23.58 - (23.5)
700m - 49.77 - (26.1)
1100m - 1:17.27 - (27.5)
1500m - 1:46.54 - (29.2)
1.51 2
9 153 Jonathan  KUCK USA USA 1:46.54 (7) 300m - 24.29 - (24.2)
700m - 50.24 - (25.9)
1100m - 1:17.24 - (27.0)
1500m - 1:46.54 - (29.3)
1.51 1
10 16 Mykola  MAKOWSKY CAN CAN 1:46.91300m - 23.81 - (23.8)
700m - 49.58 - (25.7)
1100m - 1:17.11 - (27.5)
1500m - 1:46.91 - (29.7)
1.88 0
11 23 Xuefeng  GAO CHN CHN 1:46.92300m - 24.23 - (24.2)
700m - 50.69 - (26.4)
1100m - 1:18.09 - (27.4)
1500m - 1:46.92 - (28.8)
1.89 0
12 120 Zbigniew  BRODKA POL POL 1:46.95300m - 24.22 - (24.2)
700m - 50.34 - (26.1)
1100m - 1:17.95 - (27.6)
1500m - 1:46.95 - (29.0)
1.92 0
13 143 Daniel  FRIBERG SWE SWE 1:46.96300m - 23.98 - (23.9)
700m - 50.47 - (26.4)
1100m - 1:17.97 - (27.5)
1500m - 1:46.96 - (28.9)
1.93 0
14 109 Henrik  CHRISTIANSEN NOR NOR 1:47.09300m - 24.28 - (24.2)
700m - 51.18 - (26.9)
1100m - 1:18.87 - (27.6)
1500m - 1:47.09 - (28.2)
2.06 0
15 117 Fredrik  VAN DER HORST NOR NOR 1:47.32300m - 24.23 - (24.2)
700m - 50.74 - (26.5)
1100m - 1:18.33 - (27.5)
1500m - 1:47.32 - (28.9)
2.29 0
16 78 Aleksandr  ZHIGIN KAZ KAZ 1:47.61300m - 24.03 - (24.0)
700m - 50.59 - (26.5)
1100m - 1:18.24 - (27.6)
1500m - 1:47.61 - (29.3)
2.58 0
17 4 Ben  SOUTHEE AUS AUS 1:47.65300m - 24.28 - (24.2)
700m - 50.44 - (26.1)
1100m - 1:18.06 - (27.6)
1500m - 1:47.65 - (29.6)
2.62 0
18 25 Longjiang  SUN CHN CHN 1:48.01300m - 23.97 - (23.9)
700m - 50.40 - (26.4)
1100m - 1:18.21 - (27.8)
1500m - 1:48.01 - (29.8)
2.98 0
19 55 Marco  CIGNINI ITA ITA 1:48.49300m - 24.30 - (24.3)
700m - 50.84 - (26.5)
1100m - 1:18.70 - (27.8)
1500m - 1:48.49 - (29.8)
3.46 0
20 8 Vitaly  MIKHAILOV BLR BLR 1:48.50300m - 24.66 - (24.6)
700m - 51.62 - (26.9)
1100m - 1:19.59 - (27.9)
1500m - 1:48.50 - (28.9)
3.47 0
21 80 Hong-Sun  HA KOR KOR 1:48.87300m - 24.25 - (24.2)
700m - 50.62 - (26.3)
1100m - 1:18.72 - (28.1)
1500m - 1:48.87 - (30.1)
3.84 0
22 32 Milan  SÁBLIK CZE CZE 1:49.03 (2) 300m - 24.20 - (24.2)
700m - 51.37 - (27.1)
1100m - 1:19.73 - (28.3)
1500m - 1:49.03 - (29.3)
4.00 0
23 40 Pascal  BRIAND FRA FRA 1:49.03 (6) 300m - 24.22 - (24.2)
700m - 51.09 - (26.8)
1100m - 1:19.32 - (28.2)
1500m - 1:49.03 - (29.7)
4.00 0
24 66 Takaharu  NAKAJIMA JPN JPN 1:49.26300m - 23.30 - (23.3)
700m - 49.01 - (25.7)
1100m - 1:16.89 - (27.8)
1500m - 1:49.26 - (32.3)
4.23 0
25 110 Eskil  ERVIK NOR NOR 1:49.46300m - 25.11 - (25.1)
700m - 52.69 - (27.5)
1100m - 1:20.58 - (27.8)
1500m - 1:49.46 - (28.8)
4.43 0
26 70 Dmitry  BABENKO KAZ KAZ 1:49.61300m - 24.67 - (24.6)
700m - 51.98 - (27.3)
1100m - 1:19.98 - (28.0)
1500m - 1:49.61 - (29.6)
4.58 0
27 39 Niko  RÄSÄNEN FIN FIN 1:49.74300m - 25.04 - (25.0)
700m - 52.54 - (27.5)
1100m - 1:20.64 - (28.1)
1500m - 1:49.74 - (29.1)
4.71 0
28 5 Christian  PICHLER AUT AUT 1:50.37300m - 25.30 - (25.3)
700m - 52.62 - (27.3)
1100m - 1:20.81 - (28.1)
1500m - 1:50.37 - (29.5)
5.34 0
29 79 Kwun-Won  CHOI KOR KOR 1:50.48300m - 24.54 - (24.5)
700m - 51.33 - (26.7)
1100m - 1:19.88 - (28.5)
1500m - 1:50.48 - (30.6)
5.45 0
30 127 Valentin  ANGHEL ROU ROU 1:51.05300m - 24.43 - (24.4)
700m - 51.60 - (27.1)
1100m - 1:20.13 - (28.5)
1500m - 1:51.05 - (30.9)
6.02 0
31 91 Galbaatar  UUGANBAATAR MGL MGL 1:52.41300m - 24.88 - (24.8)
700m - 52.66 - (27.7)
1100m - 1:21.94 - (29.2)
1500m - 1:52.41 - (30.4)
7.38 0
32 115 Sverre  LUNDE PEDERSEN NOR NOR DNS 0
32 141 Roger  SCHNEIDER SUI SUI DNS 0
32 49 Tobias  SCHNEIDER GER GER DNS 0
32 6 Kris  SCHILDERMANS BEL BEL DNS 0
32 99 Beorn  NIJENHUIS NED NED DNS 0
32 116 Christoffer Fagerli  RUKKE NOR NOR DNS 0
32 92 Jan  BLOKHUIJSEN NED NED DNS 0