International Skating Union - Official Site

Essent ISU World Cup Salt Lake City
December 11-13, 2009

Draw | Lap Times | Index | World Cup

Referee: Dan  IMMERFALL  (USA)
Starter: Bruce  LANSER  (USA)

StartTime: EndTime: Air Temp: Ice Temp: Humidity:
18:05 19:30 18 ℃ -11 ℃ 26.8%

Result 5000m Men Division B
Rankings as of Dec 12 2009 9:30PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 95 Bob  de VRIES NED NED 6:10.56200m - 19.29 - (19.2)
600m - 47.79 - (28.5)
1000m - 1:16.54 - (28.7)
1400m - 1:45.35 - (28.8)
1800m - 2:14.12 - (28.7)
2200m - 2:42.83 - (28.7)
2600m - 3:11.90 - (29.0)
3000m - 3:41.31 - (29.4)
3400m - 4:10.92 - (29.6)
3800m - 4:40.32 - (29.4)
4200m - 5:09.94 - (29.6)
4600m - 5:39.88 - (29.9)
5000m - 6:10.56 - (30.6)
25
2 89 Haralds  SILOVS LAT LAT 6:17.13200m - 18.42 - (18.4)
600m - 46.73 - (28.3)
1000m - 1:16.46 - (29.7)
1400m - 1:46.51 - (30.0)
1800m - 2:16.55 - (30.0)
2200m - 2:46.63 - (30.0)
2600m - 3:16.80 - (30.1)
3000m - 3:46.95 - (30.1)
3400m - 4:17.06 - (30.1)
3800m - 4:47.08 - (30.0)
4200m - 5:17.12 - (30.0)
4600m - 5:47.09 - (29.9)
5000m - 6:17.13 - (30.0)
6.57 19
3 70 Dmitry  BABENKO KAZ KAZ 6:23.55200m - 19.07 - (19.0)
600m - 48.62 - (29.5)
1000m - 1:18.75 - (30.1)
1400m - 1:48.98 - (30.2)
1800m - 2:19.43 - (30.4)
2200m - 2:49.87 - (30.4)
2600m - 3:20.58 - (30.7)
3000m - 3:51.34 - (30.7)
3400m - 4:21.95 - (30.6)
3800m - 4:52.57 - (30.6)
4200m - 5:23.07 - (30.5)
4600m - 5:53.17 - (30.1)
5000m - 6:23.55 - (30.3)
12.99 15
4 60 Shigeyuki  DEJIMA JPN JPN 6:25.96200m - 18.98 - (18.9)
600m - 48.17 - (29.1)
1000m - 1:18.80 - (30.6)
1400m - 1:49.31 - (30.5)
1800m - 2:19.69 - (30.3)
2200m - 2:49.97 - (30.2)
2600m - 3:20.20 - (30.2)
3000m - 3:50.53 - (30.3)
3400m - 4:20.99 - (30.4)
3800m - 4:51.79 - (30.8)
4200m - 5:22.79 - (31.0)
4600m - 5:54.23 - (31.4)
5000m - 6:25.96 - (31.7)
15.40 11
5 153 Jonathan  KUCK USA USA 6:26.87200m - 19.08 - (19.0)
600m - 47.72 - (28.6)
1000m - 1:16.68 - (28.9)
1400m - 1:46.10 - (29.4)
1800m - 2:15.79 - (29.6)
2200m - 2:45.49 - (29.7)
2600m - 3:15.56 - (30.0)
3000m - 3:46.02 - (30.4)
3400m - 4:16.99 - (30.9)
3800m - 4:48.32 - (31.3)
4200m - 5:20.11 - (31.7)
4600m - 5:52.83 - (32.7)
5000m - 6:26.87 - (34.0)
16.31 8
6 3 Joshua  LOSE AUS AUS 6:27.03200m - 19.77 - (19.7)
600m - 49.47 - (29.7)
1000m - 1:18.78 - (29.3)
1400m - 1:48.31 - (29.5)
1800m - 2:18.29 - (29.9)
2200m - 2:48.52 - (30.2)
2600m - 3:19.04 - (30.5)
3000m - 3:49.72 - (30.6)
3400m - 4:20.62 - (30.9)
3800m - 4:51.69 - (31.0)
4200m - 5:23.16 - (31.4)
4600m - 5:54.77 - (31.6)
5000m - 6:27.03 - (32.2)
16.47 6
7 10 Steven  ELM CAN CAN 6:27.25200m - 19.29 - (19.2)
600m - 48.78 - (29.7)
1000m - 1:18.77 - (29.9)
1400m - 1:48.56 - (29.7)
1800m - 2:18.21 - (29.6)
2200m - 2:47.90 - (29.6)
2600m - 3:17.95 - (30.0)
3000m - 3:48.45 - (30.5)
3400m - 4:19.29 - (30.8)
3800m - 4:50.53 - (31.2)
4200m - 5:22.47 - (31.9)
4600m - 5:54.65 - (32.1)
5000m - 6:27.25 - (32.6)
16.69 4
8 117 Fredrik  VAN DER HORST NOR NOR 6:27.87200m - 19.48 - (19.4)
600m - 49.54 - (30.0)
1000m - 1:19.87 - (30.3)
1400m - 1:50.47 - (30.6)
1800m - 2:20.70 - (30.2)
2200m - 2:51.44 - (30.7)
2600m - 3:21.91 - (30.4)
3000m - 3:52.66 - (30.7)
3400m - 4:23.35 - (30.6)
3800m - 4:54.29 - (30.9)
4200m - 5:25.27 - (30.9)
4600m - 5:56.40 - (31.1)
5000m - 6:27.87 - (31.4)
17.31 2
9 151 Brian  HANSEN USA USA 6:28.16200m - 19.26 - (19.2)
600m - 48.54 - (29.2)
1000m - 1:17.98 - (29.4)
1400m - 1:47.80 - (29.8)
1800m - 2:17.78 - (29.9)
2200m - 2:47.80 - (30.0)
2600m - 3:18.30 - (30.5)
3000m - 3:49.11 - (30.8)
3400m - 4:20.18 - (31.0)
3800m - 4:51.65 - (31.4)
4200m - 5:23.22 - (31.5)
4600m - 5:55.44 - (32.2)
5000m - 6:28.16 - (32.7)
17.60 1
10 6 Kris  SCHILDERMANS BEL BEL 6:29.17200m - 19.40 - (19.3)
600m - 49.17 - (29.7)
1000m - 1:19.48 - (30.3)
1400m - 1:50.06 - (30.5)
1800m - 2:20.47 - (30.4)
2200m - 2:50.91 - (30.4)
2600m - 3:21.37 - (30.4)
3000m - 3:51.98 - (30.6)
3400m - 4:22.81 - (30.8)
3800m - 4:53.83 - (31.0)
4200m - 5:25.12 - (31.2)
4600m - 5:57.04 - (31.9)
5000m - 6:29.17 - (32.1)
18.61 0
11 9 Jordan  BELCHOS CAN CAN 6:29.99200m - 19.32 - (19.3)
600m - 48.93 - (29.6)
1000m - 1:18.55 - (29.6)
1400m - 1:48.89 - (30.3)
1800m - 2:18.95 - (30.0)
2200m - 2:49.47 - (30.5)
2600m - 3:20.23 - (30.7)
3000m - 3:51.31 - (31.0)
3400m - 4:22.66 - (31.3)
3800m - 4:54.17 - (31.5)
4200m - 5:25.88 - (31.7)
4600m - 5:57.90 - (32.0)
5000m - 6:29.99 - (32.0)
19.43 0
12 141 Roger  SCHNEIDER SUI SUI 6:30.19200m - 19.60 - (19.6)
600m - 49.64 - (30.0)
1000m - 1:19.62 - (29.9)
1400m - 1:50.04 - (30.4)
1800m - 2:20.45 - (30.4)
2200m - 2:51.06 - (30.6)
2600m - 3:21.68 - (30.6)
3000m - 3:52.49 - (30.8)
3400m - 4:23.46 - (30.9)
3800m - 4:54.52 - (31.0)
4200m - 5:26.08 - (31.5)
4600m - 5:57.90 - (31.8)
5000m - 6:30.19 - (32.2)
19.63 0
13 122 Roland  CIESLAK POL POL 6:33.48200m - 20.07 - (20.0)
600m - 50.49 - (30.4)
1000m - 1:20.76 - (30.2)
1400m - 1:50.98 - (30.2)
1800m - 2:21.42 - (30.4)
2200m - 2:52.18 - (30.7)
2600m - 3:23.39 - (31.2)
3000m - 3:54.75 - (31.3)
3400m - 4:26.43 - (31.6)
3800m - 4:58.37 - (31.9)
4200m - 5:30.59 - (32.2)
4600m - 6:02.33 - (31.7)
5000m - 6:33.48 - (31.1)
22.92 0
14 18 Jay  MORRISON CAN CAN 6:33.91200m - 19.78 - (19.7)
600m - 50.53 - (30.7)
1000m - 1:21.31 - (30.7)
1400m - 1:52.30 - (30.9)
1800m - 2:23.06 - (30.7)
2200m - 2:53.78 - (30.7)
2600m - 3:24.61 - (30.8)
3000m - 3:55.33 - (30.7)
3400m - 4:26.22 - (30.8)
3800m - 4:57.35 - (31.1)
4200m - 5:28.72 - (31.3)
4600m - 6:01.05 - (32.3)
5000m - 6:33.91 - (32.9)
23.35 0
15 129 Marian Cristian  ION ROU ROU 6:34.01200m - 19.38 - (19.3)
600m - 49.18 - (29.8)
1000m - 1:19.77 - (30.5)
1400m - 1:50.25 - (30.4)
1800m - 2:21.21 - (30.9)
2200m - 2:52.03 - (30.8)
2600m - 3:23.03 - (31.0)
3000m - 3:54.29 - (31.2)
3400m - 4:25.90 - (31.6)
3800m - 4:57.72 - (31.8)
4200m - 5:29.80 - (32.0)
4600m - 6:02.06 - (32.2)
5000m - 6:34.01 - (31.9)
23.45 0
16 8 Vitaly  MIKHAILOV BLR BLR 6:36.51200m - 19.38 - (19.3)
600m - 50.05 - (30.6)
1000m - 1:21.04 - (30.9)
1400m - 1:52.10 - (31.0)
1800m - 2:22.71 - (30.6)
2200m - 2:54.05 - (31.3)
2600m - 3:25.34 - (31.2)
3000m - 3:57.18 - (31.8)
3400m - 4:29.07 - (31.8)
3800m - 5:00.85 - (31.7)
4200m - 5:32.76 - (31.9)
4600m - 6:04.65 - (31.8)
5000m - 6:36.51 - (31.8)
25.95 0
17 120 Zbigniew  BRODKA POL POL 6:36.67200m - 19.26 - (19.2)
600m - 49.41 - (30.1)
1000m - 1:20.30 - (30.8)
1400m - 1:51.22 - (30.9)
1800m - 2:21.82 - (30.6)
2200m - 2:52.48 - (30.6)
2600m - 3:22.83 - (30.3)
3000m - 3:53.35 - (30.5)
3400m - 4:24.12 - (30.7)
3800m - 4:55.85 - (31.7)
4200m - 5:28.45 - (32.5)
4600m - 6:01.98 - (33.5)
5000m - 6:36.67 - (34.6)
26.11 0
18 64 Masashi  MICHISHITA JPN JPN 6:36.94200m - 19.58 - (19.5)
600m - 49.26 - (29.6)
1000m - 1:19.38 - (30.1)
1400m - 1:49.83 - (30.4)
1800m - 2:20.19 - (30.3)
2200m - 2:50.71 - (30.5)
2600m - 3:21.45 - (30.7)
3000m - 3:52.44 - (30.9)
3400m - 4:24.26 - (31.8)
3800m - 4:57.04 - (32.7)
4200m - 5:30.63 - (33.5)
4600m - 6:04.05 - (33.4)
5000m - 6:36.94 - (32.8)
26.38 0
19 79 Kwun-Won  CHOI KOR KOR 6:38.95200m - 19.35 - (19.3)
600m - 49.24 - (29.8)
1000m - 1:19.55 - (30.3)
1400m - 1:50.32 - (30.7)
1800m - 2:20.45 - (30.1)
2200m - 2:50.54 - (30.0)
2600m - 3:20.84 - (30.3)
3000m - 3:51.72 - (30.8)
3400m - 4:23.27 - (31.5)
3800m - 4:55.91 - (32.6)
4200m - 5:29.46 - (33.5)
4600m - 6:03.89 - (34.4)
5000m - 6:38.95 - (35.0)
28.39 0
20 55 Marco  CIGNINI ITA ITA 6:40.52200m - 19.00 - (19.0)
600m - 49.16 - (30.1)
1000m - 1:19.20 - (30.0)
1400m - 1:48.97 - (29.7)
1800m - 2:19.07 - (30.1)
2200m - 2:49.35 - (30.2)
2600m - 3:20.20 - (30.8)
3000m - 3:52.12 - (31.9)
3400m - 4:24.81 - (32.6)
3800m - 4:57.79 - (32.9)
4200m - 5:31.51 - (33.7)
4600m - 6:05.79 - (34.2)
5000m - 6:40.52 - (34.7)
29.96 0
21 39 Niko  RÄSÄNEN FIN FIN 6:41.45200m - 19.45 - (19.4)
600m - 50.59 - (31.1)
1000m - 1:22.16 - (31.5)
1400m - 1:53.80 - (31.6)
1800m - 2:25.08 - (31.2)
2200m - 2:56.66 - (31.5)
2600m - 3:28.52 - (31.8)
3000m - 4:00.16 - (31.6)
3400m - 4:31.68 - (31.5)
3800m - 5:03.68 - (32.0)
4200m - 5:35.90 - (32.2)
4600m - 6:08.62 - (32.7)
5000m - 6:41.45 - (32.8)
30.89 0
22 139 Jan  CAFLISCH SUI SUI 6:47.85200m - 20.31 - (20.3)
600m - 51.83 - (31.5)
1000m - 1:23.12 - (31.2)
1400m - 1:54.87 - (31.7)
1800m - 2:26.91 - (32.0)
2200m - 2:58.88 - (31.9)
2600m - 3:31.13 - (32.2)
3000m - 4:03.08 - (31.9)
3400m - 4:35.25 - (32.1)
3800m - 5:07.56 - (32.3)
4200m - 5:40.44 - (32.8)
4600m - 6:13.71 - (33.2)
5000m - 6:47.85 - (34.1)
37.29 0
23 91 Galbaatar  UUGANBAATAR MGL MGL 6:49.78200m - 19.73 - (19.7)
600m - 50.44 - (30.7)
1000m - 1:21.53 - (31.0)
1400m - 1:52.97 - (31.4)
1800m - 2:24.83 - (31.8)
2200m - 2:56.99 - (32.1)
2600m - 3:29.20 - (32.2)
3000m - 4:01.73 - (32.5)
3400m - 4:34.47 - (32.7)
3800m - 5:07.77 - (33.3)
4200m - 5:41.71 - (33.9)
4600m - 6:16.28 - (34.5)
5000m - 6:49.78 - (33.5)
39.22 0
24 33 Asier Pena  ITURRIA ESP ESP 6:51.72200m - 19.74 - (19.7)
600m - 51.00 - (31.2)
1000m - 1:22.80 - (31.8)
1400m - 1:55.30 - (32.5)
1800m - 2:26.98 - (31.6)
2200m - 2:59.24 - (32.2)
2600m - 3:31.68 - (32.4)
3000m - 4:04.37 - (32.6)
3400m - 4:36.98 - (32.6)
3800m - 5:10.15 - (33.1)
4200m - 5:43.57 - (33.4)
4600m - 6:17.65 - (34.0)
5000m - 6:51.72 - (34.0)
41.16 0
25 145 Ola  RÖJLER SWE SWE 6:54.33200m - 19.94 - (19.9)
600m - 50.90 - (30.9)
1000m - 1:22.83 - (31.9)
1400m - 1:55.52 - (32.6)
1800m - 2:28.06 - (32.5)
2200m - 3:00.48 - (32.4)
2600m - 3:33.14 - (32.6)
3000m - 4:06.35 - (33.2)
3400m - 4:39.35 - (33.0)
3800m - 5:12.83 - (33.4)
4200m - 5:46.63 - (33.8)
4600m - 6:20.41 - (33.7)
5000m - 6:54.33 - (33.9)
43.77 0
26 5 Christian  PICHLER AUT AUT DNF200m - 20.29 - (20.2)
600m - 50.64 - (30.3)
1000m - 1:21.63 - (30.9)
1400m - 1:53.07 - (31.4)
1800m - 2:25.74 - (32.6)
2200m - 2:57.41 - (31.6)
2600m - 3:29.02 - (31.6)
3000m - 4:01.60 - (32.5)
0
27 31 Pavel  KULMA CZE CZE DQ200m - 20.20 - (20.2)
600m - 50.88 - (30.6)
1000m - 1:21.29 - (30.4)
1400m - 1:52.38 - (31.0)
1800m - 2:23.99 - (31.6)
2200m - 2:55.68 - (31.6)
2600m - 3:27.50 - (31.8)
3000m - 3:59.43 - (31.9)
3400m - 4:31.46 - (32.0)
3800m - 5:03.69 - (32.2)
4200m - 5:36.27 - (32.5)
4600m - 6:08.71 - (32.4)
5000m - 6:40.95 - (32.2)
0
27 147 Ryan  BEDFORD USA USA DQ200m - 18.95 - (18.9)
600m - 47.95 - (29.0)
1000m - 1:17.24 - (29.2)
1400m - 1:46.80 - (29.5)
1800m - 2:16.27 - (29.4)
2200m - 2:46.14 - (29.8)
2600m - 3:16.65 - (30.5)
3000m - 3:47.38 - (30.7)
3400m - 4:18.30 - (30.9)
3800m - 4:49.26 - (30.9)
4200m - 5:20.26 - (31.0)
4600m - 5:50.95 - (30.6)
5000m - 6:21.89 - (30.9)
0