International Skating Union - Official Site

Essent ISU World Cup Salt Lake City
December 11-13, 2009

Draw | Lap Times | Index | World Cup

Referee: Ernest  KRETSCHMANN  (USA)
Starter: Garth  LINDER  (USA)

StartTime: EndTime: Air Temp: Ice Temp: Humidity:
4:50 17:32 18 ℃ -10.3 ℃ 17.3

Result 3000m Ladies Division B
Rankings as of Dec 11 2009 6:13PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 267 Elma  de VRIES NED NED 4:03.18200m - 19.90 - (19.8)
600m - 50.98 - (31.0)
1000m - 1:21.98 - (31.0)
1400m - 1:53.14 - (31.1)
1800m - 2:24.90 - (31.7)
2200m - 2:57.01 - (32.1)
2600m - 3:29.52 - (32.5)
3000m - 4:03.18 - (33.6)
25
2 203 Anna  ROKITA AUT AUT 4:07.49200m - 20.19 - (20.1)
600m - 51.11 - (30.9)
1000m - 1:22.86 - (31.7)
1400m - 1:54.95 - (32.0)
1800m - 2:27.68 - (32.7)
2200m - 3:00.63 - (32.9)
2600m - 3:33.84 - (33.2)
3000m - 4:07.49 - (33.6)
4.31 19
3 230 Cathrine  GRAGE DEN DEN 4:07.73200m - 21.53 - (21.5)
600m - 52.89 - (31.3)
1000m - 1:24.43 - (31.5)
1400m - 1:56.37 - (31.9)
1800m - 2:28.66 - (32.2)
2200m - 3:01.33 - (32.6)
2600m - 3:34.36 - (33.0)
3000m - 4:07.73 - (33.3)
4.55 15
4 218 Chunyan  FU CHN CHN 4:08.52200m - 19.75 - (19.7)
600m - 50.65 - (30.9)
1000m - 1:22.52 - (31.8)
1400m - 1:55.10 - (32.5)
1800m - 2:27.61 - (32.5)
2200m - 3:00.76 - (33.1)
2600m - 3:34.56 - (33.8)
3000m - 4:08.52 - (33.9)
5.34 11
5 285 Luiza  ZLOTKOWSKA POL POL 4:08.55200m - 20.36 - (20.3)
600m - 51.71 - (31.3)
1000m - 1:23.34 - (31.6)
1400m - 1:55.49 - (32.1)
1800m - 2:27.63 - (32.1)
2200m - 3:00.95 - (33.3)
2600m - 3:34.25 - (33.3)
3000m - 4:08.55 - (34.3)
5.37 8
6 303 Svetlana  VYSOKOVA RUS RUS 4:08.90200m - 20.74 - (20.7)
600m - 52.59 - (31.8)
1000m - 1:25.21 - (32.6)
1400m - 1:57.87 - (32.6)
1800m - 2:30.56 - (32.6)
2200m - 3:03.17 - (32.6)
2600m - 3:35.98 - (32.8)
3000m - 4:08.90 - (33.9)
5.72 6
7 274 Paulien  van DEUTEKOM NED NED 4:09.38200m - 20.12 - (20.1)
600m - 51.05 - (30.9)
1000m - 1:22.75 - (31.7)
1400m - 1:54.96 - (32.2)
1800m - 2:27.91 - (32.9)
2200m - 3:01.33 - (33.4)
2600m - 3:35.16 - (33.8)
3000m - 4:09.38 - (34.2)
6.20 4
8 244 Eriko  ISHINO JPN JPN 4:10.47200m - 20.40 - (20.3)
600m - 51.82 - (31.4)
1000m - 1:23.51 - (31.6)
1400m - 1:55.36 - (31.8)
1800m - 2:28.01 - (32.6)
2200m - 3:01.48 - (33.4)
2600m - 3:35.73 - (34.2)
3000m - 4:10.47 - (34.7)
7.29 2
9 238 Isabell  OST GER GER 4:11.06200m - 20.47 - (20.4)
600m - 52.16 - (31.6)
1000m - 1:24.46 - (32.3)
1400m - 1:57.07 - (32.6)
1800m - 2:29.50 - (32.4)
2200m - 3:02.54 - (33.0)
2600m - 3:36.48 - (33.9)
3000m - 4:11.06 - (34.5)
7.88 1
10 265 Do-Yeong  PARK KOR KOR 4:11.57200m - 20.25 - (20.2)
600m - 51.88 - (31.6)
1000m - 1:23.63 - (31.7)
1400m - 1:56.03 - (32.4)
1800m - 2:30.31 - (34.2)
2200m - 3:04.30 - (33.9)
2600m - 3:37.72 - (33.4)
3000m - 4:11.57 - (33.8)
8.39 0
11 263 Seon-Yeong  NOH KOR KOR 4:12.62200m - 20.26 - (20.2)
600m - 51.00 - (30.7)
1000m - 1:22.29 - (31.2)
1400m - 1:54.49 - (32.2)
1800m - 2:27.14 - (32.6)
2200m - 3:01.24 - (34.1)
2600m - 3:36.33 - (35.0)
3000m - 4:12.62 - (36.2)
9.44 0
12 313 Anna  RINGSRED USA USA 4:13.60200m - 20.79 - (20.7)
600m - 53.32 - (32.5)
1000m - 1:26.17 - (32.8)
1400m - 1:59.24 - (33.0)
1800m - 2:32.24 - (33.0)
2200m - 3:05.36 - (33.1)
2600m - 3:38.87 - (33.5)
3000m - 4:13.60 - (34.7)
10.42 0
13 207 Yuliya  YASENOK BLR BLR 4:13.98200m - 20.30 - (20.3)
600m - 52.81 - (32.3)
1000m - 1:25.21 - (32.4)
1400m - 1:57.52 - (32.3)
1800m - 2:30.23 - (32.7)
2200m - 3:03.76 - (33.5)
2600m - 3:38.34 - (34.5)
3000m - 4:13.98 - (35.6)
10.80 0
14 280 Mari  HEMMER NOR NOR 4:14.72200m - 20.47 - (20.4)
600m - 52.75 - (32.2)
1000m - 1:25.22 - (32.4)
1400m - 1:58.12 - (32.9)
1800m - 2:31.22 - (33.1)
2200m - 3:05.25 - (34.0)
2600m - 3:39.95 - (34.7)
3000m - 4:14.72 - (34.7)
11.54 0
15 212 Justine  L'HEUREUX CAN CAN 4:15.36200m - 20.87 - (20.8)
600m - 53.64 - (32.7)
1000m - 1:26.58 - (32.9)
1400m - 2:00.14 - (33.5)
1800m - 2:33.66 - (33.5)
2200m - 3:07.86 - (34.2)
2600m - 3:41.73 - (33.8)
3000m - 4:15.36 - (33.6)
12.18 0
16 255 Natalya  RYBAKOVA KAZ KAZ 4:15.64200m - 20.85 - (20.8)
600m - 53.07 - (32.2)
1000m - 1:26.11 - (33.0)
1400m - 1:58.84 - (32.7)
1800m - 2:32.58 - (33.7)
2200m - 3:06.85 - (34.2)
2600m - 3:41.64 - (34.7)
3000m - 4:15.64 - (34.0)
12.46 0
17 219 Jia  JI CHN CHN 4:16.94200m - 19.99 - (19.9)
600m - 51.19 - (31.2)
1000m - 1:23.62 - (32.4)
1400m - 1:56.68 - (33.0)
1800m - 2:30.13 - (33.4)
2200m - 3:04.72 - (34.5)
2600m - 3:40.46 - (35.7)
3000m - 4:16.94 - (36.4)
13.76 0
18 287 Daniela  OLTEAN ROU ROU 4:21.29200m - 20.57 - (20.5)
600m - 52.37 - (31.8)
1000m - 1:25.63 - (33.2)
1400m - 1:59.51 - (33.8)
1800m - 2:34.05 - (34.5)
2200m - 3:09.23 - (35.1)
2600m - 3:45.40 - (36.1)
3000m - 4:21.29 - (35.8)
18.11 0
19 289 Anna  CHERNOVA RUS RUS 4:23.57200m - 20.77 - (20.7)
600m - 52.65 - (31.8)
1000m - 1:25.58 - (32.9)
1400m - 1:59.66 - (34.0)
1800m - 2:34.11 - (34.4)
2200m - 3:09.54 - (35.4)
2600m - 3:46.03 - (36.4)
3000m - 4:23.57 - (37.5)
20.39 0
20 302 Tatiana  USHAKOVA RUS RUS 4:24.48200m - 21.38 - (21.3)
600m - 54.36 - (32.9)
1000m - 1:28.43 - (34.0)
1400m - 2:02.63 - (34.2)
1800m - 2:37.62 - (34.9)
2200m - 3:12.81 - (35.1)
2600m - 3:48.89 - (36.0)
3000m - 4:24.48 - (35.5)
21.30 0
21 241 A'gota  TOTH HUN HUN 4:31.69200m - 20.87 - (20.8)
600m - 54.41 - (33.5)
1000m - 1:28.67 - (34.2)
1400m - 2:03.47 - (34.8)
1800m - 2:38.70 - (35.2)
2200m - 3:15.31 - (36.6)
2600m - 3:53.62 - (38.3)
3000m - 4:31.69 - (38.0)
28.51 0
22 300 Yuliya  SKOKOVA RUS RUS DQ200m - 20.30 - (20.3)
600m - 52.04 - (31.7)
1000m - 1:23.73 - (31.6)
1400m - 1:55.52 - (31.7)
1800m - 2:27.49 - (31.9)
2200m - 2:59.83 - (32.3)
2600m - 3:32.98 - (33.1)
3000m - 4:07.60 - (34.6)
0
22 309 Maria  LAMB USA USA DQ200m - 20.54 - (20.5)
600m - 52.38 - (31.8)
1000m - 1:24.75 - (32.3)
1400m - 1:57.04 - (32.2)
0
24 286 Daniela  DUMITRU ROU ROU DNS 0
24 301 Elena  SOKKRYAKOVA RUS RUS DNS 0
24 257 Olga  ZHIGINA KAZ KAZ DNS 0
24 276 Jorien  VOORHUIS NED NED DNS 0
24 273 Diane  VALKENBURG NED NED DNS 0