International Skating Union - Official Site

ESSENT ISU WORLD ALLROUND CHAMPIONSHIPS 2010
March 20-21, 2010

Draw | Lap Times | Index | Classification

Referee: Knut  LUDAHL  (NOR)
Starter: Jan  ZWIER  (NED)
StartTime: EndTime: Air Temp: Ice Temp: Humidity:
17:45 19:41
Result 5000m Men
Rankings as of Mar 19 2010 9:11PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 14 Sven  KRAMER NED NED 6:19.63200m - 18.84 - (18.8)
600m - 47.83 - (28.9)
1000m - 1:17.63 - (29.8)
1400m - 1:47.13 - (29.5)
1800m - 2:17.03 - (29.9)
2200m - 2:46.70 - (29.6)
2600m - 3:16.53 - (29.8)
3000m - 3:46.55 - (30.0)
3400m - 4:16.68 - (30.1)
3800m - 4:47.09 - (30.4)
4200m - 5:17.66 - (30.5)
4600m - 5:48.48 - (30.8)
5000m - 6:19.63 - (31.1)
37.963
2 17 Håvard  BØKKO NOR NOR 6:21.08200m - 18.67 - (18.6)
600m - 47.47 - (28.8)
1000m - 1:16.84 - (29.3)
1400m - 1:46.79 - (29.9)
1800m - 2:16.82 - (30.0)
2200m - 2:46.96 - (30.1)
2600m - 3:17.23 - (30.2)
3000m - 3:47.66 - (30.4)
3400m - 4:18.08 - (30.4)
3800m - 4:48.76 - (30.6)
4200m - 5:19.45 - (30.6)
4600m - 5:50.19 - (30.7)
5000m - 6:21.08 - (30.9)
1.45 38.108
3 12 Ted-Jan  BLOEMEN NED NED 6:23.41200m - 18.91 - (18.9)
600m - 48.91 - (30.0)
1000m - 1:18.73 - (29.8)
1400m - 1:48.45 - (29.7)
1800m - 2:18.44 - (29.9)
2200m - 2:48.43 - (29.9)
2600m - 3:18.34 - (29.9)
3000m - 3:48.56 - (30.2)
3400m - 4:19.17 - (30.6)
3800m - 4:49.77 - (30.6)
4200m - 5:20.75 - (30.9)
4600m - 5:51.84 - (31.0)
5000m - 6:23.41 - (31.6)
3.78 38.341
4 26 Jonathan  KUCK USA USA 6:23.47200m - 19.77 - (19.7)
600m - 50.00 - (30.2)
1000m - 1:20.53 - (30.5)
1400m - 1:50.96 - (30.4)
1800m - 2:21.54 - (30.5)
2200m - 2:52.40 - (30.8)
2600m - 3:22.96 - (30.5)
3000m - 3:53.27 - (30.3)
3400m - 4:23.42 - (30.1)
3800m - 4:53.41 - (29.9)
4200m - 5:23.24 - (29.8)
4600m - 5:53.25 - (30.0)
5000m - 6:23.47 - (30.2)
3.84 38.347
5 23 Ivan  SKOBREV RUS RUS 6:23.88200m - 18.74 - (18.7)
600m - 48.14 - (29.4)
1000m - 1:18.35 - (30.2)
1400m - 1:49.16 - (30.8)
1800m - 2:19.72 - (30.5)
2200m - 2:50.41 - (30.6)
2600m - 3:21.46 - (31.0)
3000m - 3:52.30 - (30.8)
3400m - 4:22.95 - (30.6)
3800m - 4:53.57 - (30.6)
4200m - 5:23.82 - (30.2)
4600m - 5:53.96 - (30.1)
5000m - 6:23.88 - (29.9)
4.25 38.388
6 19 Sverre  HAUGLI NOR NOR 6:26.03200m - 18.92 - (18.9)
600m - 47.82 - (28.9)
1000m - 1:17.14 - (29.3)
1400m - 1:46.81 - (29.6)
1800m - 2:16.83 - (30.0)
2200m - 2:46.98 - (30.1)
2600m - 3:17.43 - (30.4)
3000m - 3:48.15 - (30.7)
3400m - 4:19.25 - (31.0)
3800m - 4:50.37 - (31.1)
4200m - 5:21.98 - (31.6)
4600m - 5:53.77 - (31.7)
5000m - 6:26.03 - (32.2)
6.40 38.603
7 13 Jan  BLOKHUIJSEN NED NED 6:27.68200m - 18.32 - (18.3)
600m - 47.90 - (29.5)
1000m - 1:17.49 - (29.5)
1400m - 1:47.57 - (30.0)
1800m - 2:17.90 - (30.3)
2200m - 2:48.24 - (30.3)
2600m - 3:18.68 - (30.4)
3000m - 3:49.37 - (30.7)
3400m - 4:20.57 - (31.1)
3800m - 4:52.03 - (31.4)
4200m - 5:23.63 - (31.6)
4600m - 5:55.66 - (32.0)
5000m - 6:27.68 - (32.0)
8.05 38.768
8 15 Wouter  OLDE HEUVEL NED NED 6:29.45200m - 6:29.45 - (31.4)
600m - 49.27 - (30.0)
1000m - 1:19.56 - (30.2)
1400m - 1:49.92 - (30.3)
1800m - 2:20.57 - (30.6)
2200m - 2:51.10 - (30.5)
2600m - 3:22.25 - (31.1)
3000m - 3:53.06 - (30.8)
3400m - 4:23.78 - (30.7)
3800m - 4:54.87 - (31.0)
4200m - 5:26.66 - (31.7)
4600m - 5:57.98 - (31.3)
5000m - 6:29.45 - (31.4)
9.82 38.945
9 20 Shane  DOBBIN NZL NZL 6:30.64200m - 18.95 - (18.9)
600m - 48.60 - (29.6)
1000m - 1:19.40 - (30.8)
1400m - 1:50.49 - (31.0)
1800m - 2:21.29 - (30.8)
2200m - 2:52.04 - (30.7)
2600m - 3:23.25 - (31.2)
3000m - 3:54.43 - (31.1)
3400m - 4:25.40 - (30.9)
3800m - 4:56.66 - (31.2)
4200m - 5:28.06 - (31.4)
4600m - 5:59.34 - (31.2)
5000m - 6:30.64 - (31.3)
11.01 39.064
10 27 Trevor  MARSICANO USA USA 6:32.79200m - 6:32.79 - (33.5)
600m - 49.75 - (30.3)
1000m - 1:20.14 - (30.3)
1400m - 1:50.17 - (30.0)
1800m - 2:20.72 - (30.5)
2200m - 2:51.57 - (30.8)
2600m - 3:22.34 - (30.7)
3000m - 3:53.10 - (30.7)
3400m - 4:23.61 - (30.5)
3800m - 4:54.80 - (31.1)
4200m - 5:26.60 - (31.8)
4600m - 5:59.20 - (32.6)
5000m - 6:32.79 - (33.5)
13.16 39.279
11 4 Lucas  MAKOWSKY CAN CAN 6:35.06200m - 19.03 - (19.0)
600m - 49.32 - (30.2)
1000m - 1:20.39 - (31.0)
1400m - 1:51.77 - (31.3)
1800m - 2:22.84 - (31.0)
2200m - 2:54.03 - (31.1)
2600m - 3:25.50 - (31.4)
3000m - 3:56.80 - (31.3)
3400m - 4:28.18 - (31.3)
3800m - 4:59.79 - (31.6)
4200m - 5:31.52 - (31.7)
4600m - 6:03.08 - (31.5)
5000m - 6:35.06 - (32.0)
15.43 39.506
12 8 Marco  WEBER GER GER 6:36.88200m - 19.58 - (19.5)
600m - 50.21 - (30.6)
1000m - 1:21.27 - (31.0)
1400m - 1:52.93 - (31.6)
1800m - 2:24.06 - (31.1)
2200m - 2:55.39 - (31.3)
2600m - 3:26.89 - (31.5)
3000m - 3:58.44 - (31.5)
3400m - 4:29.90 - (31.4)
3800m - 5:01.50 - (31.6)
4200m - 5:33.30 - (31.7)
4600m - 6:05.07 - (31.7)
5000m - 6:36.88 - (31.8)
17.25 39.688
13 11 Hiroki  HIRAKO JPN JPN 6:36.94200m - 18.76 - (18.7)
600m - 48.59 - (29.8)
1000m - 1:19.26 - (30.6)
1400m - 1:50.37 - (31.1)
1800m - 2:21.67 - (31.2)
2200m - 2:53.45 - (31.7)
2600m - 3:25.40 - (31.9)
3000m - 3:57.76 - (32.3)
3400m - 4:30.22 - (32.4)
3800m - 5:02.30 - (32.0)
4200m - 5:34.11 - (31.8)
4600m - 6:05.64 - (31.5)
5000m - 6:36.94 - (31.3)
17.31 39.694
14 6 Patrick  BECKERT GER GER 6:37.05200m - 18.90 - (18.9)
600m - 49.62 - (30.7)
1000m - 1:21.59 - (31.9)
1400m - 1:53.04 - (31.4)
1800m - 2:24.35 - (31.3)
2200m - 2:55.99 - (31.6)
2600m - 3:27.53 - (31.5)
3000m - 3:59.14 - (31.6)
3400m - 4:30.72 - (31.5)
3800m - 5:02.52 - (31.8)
4200m - 5:34.31 - (31.7)
4600m - 6:06.11 - (31.8)
5000m - 6:37.05 - (30.9)
17.42 39.705
15 25 Johan  RÖJLER SWE SWE 6:41.14200m - 18.91 - (18.9)
600m - 49.42 - (30.5)
1000m - 1:20.54 - (31.1)
1400m - 1:51.92 - (31.3)
1800m - 2:23.46 - (31.5)
2200m - 2:54.86 - (31.4)
2600m - 3:26.10 - (31.2)
3000m - 3:57.43 - (31.3)
3400m - 4:29.10 - (31.6)
3800m - 5:01.24 - (32.1)
4200m - 5:33.86 - (32.6)
4600m - 6:07.25 - (33.3)
5000m - 6:41.14 - (33.8)
21.51 40.114
16 2 Mathieu  GIROUX CAN CAN 6:41.33200m - 18.90 - (18.9)
600m - 49.53 - (30.6)
1000m - 1:20.60 - (31.0)
1400m - 1:51.95 - (31.3)
1800m - 2:22.96 - (31.0)
2200m - 2:54.42 - (31.4)
2600m - 3:25.76 - (31.3)
3000m - 3:57.25 - (31.5)
3400m - 4:28.92 - (31.6)
3800m - 5:01.05 - (32.1)
4200m - 5:33.90 - (32.8)
4600m - 6:07.43 - (33.5)
5000m - 6:41.33 - (33.9)
21.70 40.133
17 24 Joel  ERIKSSON SWE SWE 6:41.53200m - 19.70 - (19.7)
600m - 50.11 - (30.4)
1000m - 1:20.86 - (30.7)
1400m - 1:51.57 - (30.7)
1800m - 2:22.27 - (30.7)
2200m - 2:53.26 - (31.0)
2600m - 3:24.60 - (31.3)
3000m - 3:56.10 - (31.5)
3400m - 4:27.67 - (31.5)
3800m - 5:00.21 - (32.5)
4200m - 5:33.20 - (32.9)
4600m - 6:07.02 - (33.8)
5000m - 6:41.53 - (34.5)
21.90 40.153
18 10 Luca  STEFANI ITA ITA 6:42.19200m - 19.00 - (19.0)
600m - 49.28 - (30.2)
1000m - 1:20.28 - (31.0)
1400m - 1:51.87 - (31.5)
1800m - 2:23.50 - (31.6)
2200m - 2:54.96 - (31.4)
2600m - 3:26.86 - (31.9)
3000m - 3:58.84 - (31.9)
3400m - 4:31.21 - (32.3)
3800m - 5:03.74 - (32.5)
4200m - 5:36.54 - (32.8)
4600m - 6:09.42 - (32.8)
5000m - 6:42.19 - (32.7)
22.56 40.219
19 9 Matteo  ANESI ITA ITA 6:42.52200m - 19.52 - (19.5)
600m - 51.00 - (31.4)
1000m - 1:22.36 - (31.3)
1400m - 1:53.74 - (31.3)
1800m - 2:25.31 - (31.5)
2200m - 2:56.71 - (31.4)
2600m - 3:28.11 - (31.4)
3000m - 3:59.64 - (31.5)
3400m - 4:31.31 - (31.6)
3800m - 5:03.35 - (32.0)
4200m - 5:35.99 - (32.6)
4600m - 6:09.01 - (33.0)
5000m - 6:42.52 - (33.5)
22.89 40.252
20 21 Zbigniew  BRODKA POL POL 6:42.95200m - 19.73 - (19.7)
600m - 50.13 - (30.4)
1000m - 1:21.63 - (31.5)
1400m - 1:53.39 - (31.7)
1800m - 2:25.38 - (31.9)
2200m - 2:57.18 - (31.7)
2600m - 3:29.03 - (31.8)
3000m - 4:01.22 - (32.1)
3400m - 4:33.52 - (32.3)
3800m - 5:05.90 - (32.3)
4200m - 5:38.19 - (32.2)
4600m - 6:10.67 - (32.4)
5000m - 6:42.95 - (32.2)
23.32 40.295
21 5 Justin  WARSYLEWICZ CAN CAN 6:44.42200m - 19.54 - (19.5)
600m - 50.80 - (31.2)
1000m - 1:22.56 - (31.7)
1400m - 1:54.60 - (32.0)
1800m - 2:26.53 - (31.9)
2200m - 2:58.41 - (31.8)
2600m - 3:30.31 - (31.9)
3000m - 4:02.63 - (32.3)
3400m - 4:34.78 - (32.1)
3800m - 5:06.95 - (32.1)
4200m - 5:39.29 - (32.3)
4600m - 6:11.78 - (32.4)
5000m - 6:44.42 - (32.6)
24.79 40.442
22 22 Konrad  NIEDZWIEDZKI POL POL 6:48.95200m - 19.04 - (19.0)
600m - 49.28 - (30.2)
1000m - 1:20.44 - (31.1)
1400m - 1:51.72 - (31.2)
1800m - 2:23.54 - (31.8)
2200m - 2:55.45 - (31.9)
2600m - 3:27.71 - (32.2)
3000m - 4:00.40 - (32.6)
3400m - 4:33.43 - (33.0)
3800m - 5:06.71 - (33.2)
4200m - 5:40.63 - (33.9)
4600m - 6:14.80 - (34.1)
5000m - 6:48.95 - (34.1)
29.32 40.895
23 3 Jeff  KITURA CAN CAN 6:56.52200m - 19.97 - (19.9)
600m - 51.56 - (31.6)
1000m - 1:24.58 - (33.0)
1400m - 1:57.76 - (33.1)
1800m - 2:30.54 - (32.7)
2200m - 3:03.31 - (32.7)
2600m - 3:36.22 - (32.9)
3000m - 4:09.23 - (33.0)
3400m - 4:42.40 - (33.1)
3800m - 5:15.60 - (33.1)
4200m - 5:49.18 - (33.5)
4600m - 6:23.36 - (34.1)
5000m - 6:56.52 - (33.1)
36.89 41.652
24 1 Joshua  LOSE AUS AUS 7:02.12200m - 19.78 - (19.7)
600m - 50.85 - (31.0)
1000m - 1:23.08 - (32.2)
1400m - 1:54.96 - (31.8)
1800m - 2:27.35 - (32.3)
2200m - 3:00.41 - (33.0)
2600m - 3:33.98 - (33.5)
3000m - 4:07.96 - (33.9)
3400m - 4:42.64 - (34.6)
3800m - 5:17.40 - (34.7)
4200m - 5:52.05 - (34.6)
4600m - 6:26.92 - (34.8)
5000m - 7:02.12 - (35.2)
42.49 42.212