International Skating Union - Official Site

ESSENT ISU WORLD ALLROUND CHAMPIONSHIPS 2010
March 20-21, 2010

Draw | Lap Times | Index | Classification

Referee: Ernest  KRETSCHMANN  (USA)
Starter: Junichi  TAKANO  (JPN)
StartTime: EndTime: Air Temp: Ice Temp: Humidity:
16:53
Result 5000m Ladies
Rankings as of Mar 21 2010 6:04PM
Rank: No.: Name: Nation: Time: Behind: Points:
1 6 Martina  SÁBLIKOVÁ CZE CZE 6:50.98200m - 20.47 - (20.4)
600m - 52.41 - (31.9)
1000m - 1:24.42 - (32.0)
1400m - 1:57.07 - (32.6)
1800m - 2:29.10 - (32.0)
2200m - 3:01.21 - (32.1)
2600m - 3:33.69 - (32.4)
3000m - 4:06.56 - (32.8)
3400m - 4:39.36 - (32.8)
3800m - 5:12.10 - (32.7)
4200m - 5:45.00 - (32.9)
4600m - 6:18.03 - (33.0)
5000m - 6:50.98 - (32.9)
41.098
2 8 Stephanie  BECKERT GER GER 6:55.30200m - 20.93 - (20.9)
600m - 53.52 - (32.5)
1000m - 1:26.30 - (32.7)
1400m - 1:59.04 - (32.7)
1800m - 2:31.70 - (32.6)
2200m - 3:04.40 - (32.7)
2600m - 3:37.22 - (32.8)
3000m - 4:10.22 - (33.0)
3400m - 4:43.44 - (33.2)
3800m - 5:16.52 - (33.0)
4200m - 5:49.60 - (33.0)
4600m - 6:22.94 - (33.3)
5000m - 6:55.30 - (32.3)
4.32 41.530
3 7 Daniela  ANSCHÜTZ THOMS GER GER 6:59.93200m - 20.84 - (20.8)
600m - 53.85 - (33.0)
1000m - 1:27.43 - (33.5)
1400m - 2:00.75 - (33.3)
1800m - 2:33.91 - (33.1)
2200m - 3:07.13 - (33.2)
2600m - 3:40.55 - (33.4)
3000m - 4:13.93 - (33.3)
3400m - 4:47.41 - (33.4)
3800m - 5:20.71 - (33.3)
4200m - 5:53.94 - (33.2)
4600m - 6:26.94 - (33.0)
5000m - 6:59.93 - (33.0)
8.95 41.993
4 2 Kristina  GROVES CAN CAN 7:02.16200m - 20.73 - (20.7)
600m - 54.10 - (33.3)
1000m - 1:27.52 - (33.4)
1400m - 2:00.81 - (33.3)
1800m - 2:33.62 - (32.8)
2200m - 3:07.14 - (33.5)
2600m - 3:40.51 - (33.3)
3000m - 4:14.04 - (33.5)
3400m - 4:47.47 - (33.4)
3800m - 5:20.87 - (33.3)
4200m - 5:54.42 - (33.5)
4600m - 6:28.09 - (33.6)
5000m - 7:02.16 - (34.0)
11.18 42.216
5 19 Maren  HAUGLI NOR NOR 7:03.13200m - 20.87 - (20.8)
600m - 53.42 - (32.5)
1000m - 1:26.67 - (33.2)
1400m - 2:00.18 - (33.5)
1800m - 2:33.51 - (33.3)
2200m - 3:07.22 - (33.7)
2600m - 3:40.79 - (33.5)
3000m - 4:14.21 - (33.4)
3400m - 4:47.56 - (33.3)
3800m - 5:21.45 - (33.8)
4200m - 5:55.25 - (33.8)
4600m - 6:29.17 - (33.9)
5000m - 7:03.13 - (33.9)
12.15 42.313
6 26 Jilleanne  ROOKARD USA USA 7:06.94200m - 20.67 - (20.6)
600m - 54.23 - (33.5)
1000m - 1:27.73 - (33.5)
1400m - 2:01.61 - (33.8)
1800m - 2:35.23 - (33.6)
2200m - 3:08.70 - (33.4)
2600m - 3:42.82 - (34.1)
3000m - 4:16.92 - (34.1)
3400m - 4:51.12 - (34.2)
3800m - 5:25.14 - (34.0)
4200m - 5:59.03 - (33.8)
4600m - 6:33.13 - (34.1)
5000m - 7:06.94 - (33.8)
15.96 42.694
7 17 Ireen  WÜST NED NED 7:07.63200m - 20.35 - (20.3)
600m - 52.39 - (32.0)
1000m - 1:25.51 - (33.1)
1400m - 1:57.84 - (32.3)
1800m - 2:30.29 - (32.4)
2200m - 3:03.48 - (33.2)
2600m - 3:37.35 - (33.8)
3000m - 4:11.87 - (34.5)
3400m - 4:46.51 - (34.6)
3800m - 5:21.23 - (34.7)
4200m - 5:56.95 - (35.7)
4600m - 6:32.47 - (35.5)
5000m - 7:07.63 - (35.1)
16.65 42.763
8 15 Jorien  VOORHUIS NED NED 7:09.80200m - 20.78 - (20.7)
600m - 54.00 - (33.2)
1000m - 1:27.99 - (33.9)
1400m - 2:02.10 - (34.1)
1800m - 2:35.94 - (33.8)
2200m - 3:09.91 - (33.9)
2600m - 3:44.02 - (34.1)
3000m - 4:17.83 - (33.8)
3400m - 4:52.07 - (34.2)
3800m - 5:26.27 - (34.2)
4200m - 6:00.69 - (34.4)
4600m - 6:35.09 - (34.4)
5000m - 7:09.80 - (34.7)
18.82 42.980
9 3 Cindy  KLASSEN CAN CAN 7:11.03200m - 20.91 - (20.9)
600m - 54.51 - (33.6)
1000m - 1:28.59 - (34.0)
1400m - 2:02.92 - (34.3)
1800m - 2:37.09 - (34.1)
2200m - 3:10.71 - (33.6)
2600m - 3:44.32 - (33.6)
3000m - 4:17.68 - (33.3)
3400m - 4:51.55 - (33.8)
3800m - 5:25.66 - (34.1)
4200m - 6:00.04 - (34.3)
4600m - 6:34.94 - (34.9)
5000m - 7:11.03 - (36.1)
20.05 43.103
10 14 Diane  VALKENBURG NED NED 7:11.96200m - 20.55 - (20.5)
600m - 53.08 - (32.5)
1000m - 1:26.63 - (33.5)
1400m - 2:00.09 - (33.4)
1800m - 2:33.96 - (33.8)
2200m - 3:07.30 - (33.3)
2600m - 3:40.90 - (33.6)
3000m - 4:14.41 - (33.5)
3400m - 4:48.26 - (33.8)
3800m - 5:22.43 - (34.1)
4200m - 5:57.61 - (35.1)
4600m - 6:33.87 - (36.2)
5000m - 7:11.96 - (38.1)
20.98 43.196
11 4 Brittany  SCHUSSLER CAN CAN 7:13.68200m - 20.94 - (20.9)
600m - 52.88 - (31.9)
1000m - 1:26.89 - (34.0)
1400m - 2:01.82 - (34.9)
1800m - 2:36.52 - (34.7)
2200m - 3:10.09 - (33.5)
2600m - 3:44.45 - (34.3)
3000m - 4:18.55 - (34.1)
3400m - 4:52.79 - (34.2)
3800m - 5:27.48 - (34.6)
4200m - 6:02.41 - (34.9)
4600m - 6:37.86 - (35.4)
5000m - 7:13.68 - (35.8)
22.70 43.368
12 24 Yekaterina  SHIKHOVA RUS RUS 7:20.69200m - 20.73 - (20.7)
600m - 54.20 - (33.4)
1000m - 1:28.57 - (34.3)
1400m - 2:03.21 - (34.6)
1800m - 2:38.15 - (34.9)
2200m - 3:13.20 - (35.0)
2600m - 3:48.23 - (35.0)
3000m - 4:23.30 - (35.0)
3400m - 4:58.31 - (35.0)
3800m - 5:33.67 - (35.3)
4200m - 6:09.31 - (35.6)
4600m - 6:45.11 - (35.8)
5000m - 7:20.69 - (35.6)
29.71 44.069