Essent ISU World Cup Moscow
January 28-30, 2011
Draw
|
Lap Times
|
Index
|
World Cup
Referee:
Deborah SIGHEL (ITA)
Starter:
Wim BOERDIJK (NED)
StartTime:
EndTime:
Air Temp:
Ice Temp:
Humidity:
13:54
14:12
13.4 ℃
-6 ℃
37%
Result Team Pursuit Ladies
Rankings as of Jan 30 2011 3:27PM
Rank:
No.:
Team:
Nation:
Time:
Behind:
Points:
Total
8
1
7
Netherlands
(35) Marrit LEENSTRA (39) Diane VALKENBURG (42) Ireen WÜST
NED
3:01.13
0.5 - 18.45 - (18.4)
1.0 - 32.40 - (13.9)
1.5 - 46.86 - (14.4)
2.0 - 1:01.33 - (14.4)
2.5 - 1:15.61 - (14.2)
3.0 - 1:30.17 - (14.5)
3.5 - 1:44.65 - (14.4)
4.0 - 1:59.60 - (14.9)
4.5 - 2:15.02 - (15.4)
5.0 - 2:30.08 - (15.0)
5.5 - 2:45.40 - (15.3)
6.0 - 3:01.13 - (15.6)
150
2
6
Norway
(45) Ida NJÅTUN (44) Mari HEMMER (43) Hege BØKKO
NOR
3:03.02
0.5 - 18.78 - (18.7)
1.0 - 33.15 - (14.3)
1.5 - 47.31 - (14.1)
2.0 - 1:01.43 - (14.1)
2.5 - 1:15.99 - (14.5)
3.0 - 1:30.73 - (14.7)
3.5 - 1:45.61 - (14.8)
4.0 - 2:01.16 - (15.5)
4.5 - 2:16.72 - (15.5)
5.0 - 2:32.03 - (15.3)
5.5 - 2:47.39 - (15.3)
6.0 - 3:03.02 - (15.6)
1.89
120
3
8
Germany
(18) Stephanie BECKERT (23) Isabell OST (17) Jennifer BAY
GER
3:04.11
0.5 - 19.62 - (19.6)
1.0 - 34.39 - (14.7)
1.5 - 49.34 - (14.9)
2.0 - 1:04.25 - (14.9)
2.5 - 1:19.14 - (14.8)
3.0 - 1:33.79 - (14.6)
3.5 - 1:48.56 - (14.7)
4.0 - 2:03.90 - (15.3)
4.5 - 2:18.86 - (14.9)
5.0 - 2:33.88 - (15.0)
5.5 - 2:48.81 - (14.9)
6.0 - 3:04.11 - (15.1)
2.98
105
4
5
Russia
(56) Yekaterina LOBYSHEVA (60) Yekaterina SHIKHOVA (61) Yuliya SKOKOVA
RUS
3:06.53
0.5 - 18.92 - (18.9)
1.0 - 33.06 - (14.1)
1.5 - 47.82 - (14.7)
2.0 - 1:02.20 - (14.3)
2.5 - 1:16.79 - (14.5)
3.0 - 1:31.41 - (14.6)
3.5 - 1:46.47 - (15.0)
4.0 - 2:01.64 - (15.1)
4.5 - 2:17.41 - (15.7)
5.0 - 2:32.79 - (15.3)
5.5 - 2:49.27 - (16.4)
6.0 - 3:06.53 - (17.1)
5.40
90
5
3
Canada
(4) Ivanie BLONDIN (7) Kirsti LAY (11) Brittany SCHUSSLER
CAN
3:07.02
0.5 - 19.38 - (19.3)
1.0 - 34.00 - (14.6)
1.5 - 48.46 - (14.4)
2.0 - 1:02.95 - (14.5)
2.5 - 1:17.79 - (14.8)
3.0 - 1:32.89 - (15.1)
3.5 - 1:48.26 - (15.3)
4.0 - 2:03.84 - (15.5)
4.5 - 2:20.01 - (16.1)
5.0 - 2:35.86 - (15.8)
5.5 - 2:51.37 - (15.5)
6.0 - 3:07.02 - (15.5)
5.89
75
6
4
Poland
(47) Karolina DOMANSKA-KSYT (46) Natalia CZERWONKA (48) Katarzyna WOZNIAK
POL
3:07.42
0.5 - 19.28 - (19.2)
1.0 - 34.24 - (14.9)
1.5 - 48.91 - (14.6)
2.0 - 1:03.70 - (14.8)
2.5 - 1:18.26 - (14.5)
3.0 - 1:33.38 - (15.1)
3.5 - 1:48.62 - (15.2)
4.0 - 2:04.62 - (16.0)
4.5 - 2:20.37 - (15.7)
5.0 - 2:36.36 - (15.9)
5.5 - 2:51.74 - (15.3)
6.0 - 3:07.42 - (15.6)
6.29
45
7
1
Japan
(27) Shoko FUJIMURA (28) Natsumi KADO (29) Ayaka KIKUCHI
JPN
3:10.12
0.5 - 19.81 - (19.8)
1.0 - 35.29 - (15.4)
1.5 - 50.42 - (15.1)
2.0 - 1:05.40 - (14.9)
2.5 - 1:20.72 - (15.3)
3.0 - 1:35.87 - (15.1)
3.5 - 1:51.28 - (15.4)
4.0 - 2:06.78 - (15.5)
4.5 - 2:22.56 - (15.7)
5.0 - 2:38.33 - (15.7)
5.5 - 2:54.58 - (16.2)
6.0 - 3:10.12 - (15.5)
8.99
40
8
2
USA
(70) Jilleanne ROOKARD (69) Heather RICHARDSON (66) Rebekah BRADFORD
USA
3:16.48
0.5 - 19.80 - (19.8)
1.0 - 34.99 - (15.1)
1.5 - 50.01 - (15.0)
2.0 - 1:05.56 - (15.5)
2.5 - 1:21.53 - (15.9)
3.0 - 1:37.54 - (16.0)
3.5 - 1:53.50 - (15.9)
4.0 - 2:09.90 - (16.4)
4.5 - 2:25.79 - (15.8)
5.0 - 2:42.52 - (16.7)
5.5 - 2:59.36 - (16.8)
6.0 - 3:16.48 - (17.1)
15.35
36
2009
SCG
. All Rights Reserved.