International Skating Union - Official Site

Essent ISU World Cup Chelyabinsk
November 18-20, 2011

Draw | Index | Results | World Cup

Laptimes on startingorder 1500m. Ladies Division A
Laptimes as of Nov 20 2011 1:33PM

Pair 1
Innerlane Outerlane
47 J. LEE KOR
Distance: Time: Lap:
300m 27.08 27.0
700m 57.89 30.8
1100m 1:30.10 32.2
1500m 2:04.24 34.1
49 S. NOH KOR
Distance: Time: Lap:
300m 27.18 27.1
700m 57.40 30.2
1100m 1:29.26 31.8
1500m 2:02.50 33.2
Pair 2
Innerlane Outerlane
26 I. OST GER
Distance: Time: Lap:
300m 27.37 27.3
700m 57.53 30.1
1100m 1:28.95 31.4
1500m 2:01.89 32.9
11 S. REMPEL CAN
Distance: Time: Lap:
300m 26.51 26.5
700m 56.51 29.9
1100m 1:28.49 31.9
1500m 2:03.07 34.5
Pair 3
Innerlane Outerlane
7 N. GARRIDO CAN
Distance: Time: Lap:
300m 27.22 27.2
700m 57.32 30.1
1100m 1:28.98 31.6
1500m 2:02.15 33.1
27 C. PECHSTEIN GER
Distance: Time: Lap:
300m 26.82 26.8
700m 56.79 29.9
1100m 1:27.44 30.6
1500m 1:59.06 31.6
Pair 4
Innerlane Outerlane
22 M. ANGERMÜLLER GER
Distance: Time: Lap:
300m 25.91 25.9
700m 54.94 29.0
1100m 1:25.62 30.6
1500m 1:58.70 33.0
72 Y. DMITRIEVA RUS
Distance: Time: Lap:
300m 26.79 26.7
700m 56.48 29.6
1100m 1:27.64 31.1
1500m 2:00.17 32.5
Pair 5
Innerlane Outerlane
52 L. de VRIES NED
Distance: Time: Lap:
300m 26.45 26.4
700m 56.11 29.6
1100m 1:26.77 30.6
1500m 1:59.08 32.2
63 H. BØKKO NOR
Distance: Time: Lap:
300m 26.76 26.7
700m 56.31 29.5
1100m 1:28.03 31.7
1500m 2:01.81 33.7
Pair 6
Innerlane Outerlane
85 B. BOWE USA
Distance: Time: Lap:
300m 25.89 25.8
700m 55.53 29.6
1100m 1:27.60 32.0
1500m 2:03.05 35.4
36 N. KODAIRA JPN
Distance: Time: Lap:
300m 25.89 25.8
700m 55.49 29.6
1100m 1:27.18 31.6
1500m 2:01.13 33.9
Pair 7
Innerlane Outerlane
78 Y. LOBYSHEVA RUS
Distance: Time: Lap:
300m 26.20 26.1
700m 55.73 29.5
1100m 1:26.42 30.6
1500m 1:59.65 33.2
81 Y. SHIKHOVA RUS
Distance: Time: Lap:
300m 25.94 25.9
700m 55.57 29.6
1100m 1:26.57 30.9
1500m 1:58.70 32.1
Pair 8
Innerlane Outerlane
51 M. BOER NED
Distance: Time: Lap:
300m 26.10 26.1
700m 56.04 29.9
1100m 1:27.18 31.1
1500m 2:00.18 32.9
89 H. RICHARDSON USA
Distance: Time: Lap:
300m 25.35 25.3
700m 54.90 29.5
1100m 1:27.23 32.3
1500m 2:01.22 33.9
Pair 9
Innerlane Outerlane
65 I. NJÅTUN NOR
Distance: Time: Lap:
300m 26.59 26.5
700m 55.54 28.9
1100m 1:26.18 30.6
1500m 1:58.74 32.5
56 M. LEENSTRA NED
Distance: Time: Lap:
300m 26.01 26.0
700m 54.85 28.8
1100m 1:25.57 30.7
1500m 1:58.27 32.6
Pair 10
Innerlane Outerlane
59 D. VALKENBURG NED
Distance: Time: Lap:
300m 26.47 26.4
700m 55.57 29.1
1100m 1:26.03 30.4
1500m 1:58.77 32.7
62 I. WÜST NED
Distance: Time: Lap:
300m 25.99 25.9
700m 54.59 28.6
1100m 1:24.73 30.1
1500m 1:57.02 32.2
Pair 11
Innerlane Outerlane
9 C. NESBITT CAN
Distance: Time: Lap:
300m 25.67 25.6
700m 54.43 28.7
1100m 1:24.92 30.4
1500m 1:57.44 32.5
8 C. KLASSEN CAN
Distance: Time: Lap:
300m 26.60 26.6
700m 55.94 29.3
1100m 1:26.78 30.8
1500m 1:59.32 32.5
Pair 12
Innerlane Outerlane
19 M. SÁBLIKOVÁ CZE
Distance: Time: Lap:
300m 26.82 26.8
700m 56.85 30.0
1100m 1:27.89 31.0
1500m 1:59.80 31.9
12 B. SCHUSSLER CAN
Distance: Time: Lap:
300m 26.61 26.6
700m 55.84 29.2
1100m 1:26.90 31.0
1500m 2:00.36 33.4