ISU World Cup Speed Skating Finals 2017-2018
March 17-18, 2018
Draw
|
Lap Times
|
Index
|
World Cup
Referee:
Daniel CABELDUC (SWE)
Starter:
Roman DANILOV (RUS)
StartTime:
EndTime:
Air Temp:
Ice Temp:
Humidity:
17:48
18:18
14.5℃
-6℃
30%
Result 3000m Ladies Division A
Rankings as of Mar 18 2018 7:06PM
Rank:
No.:
Name:
Nation:
Time:
Behind:
Points:
1
121
Antoinette de Jong
NED
4:08.85
200m - 20.37 - (20.3)
600m - 51.38 - (31.0)
1000m - 1:22.52 - (31.1)
1400m - 1:54.56 - (32.0)
1800m - 2:27.18 - (32.6)
2200m - 3:00.59 - (33.4)
2600m - 3:34.58 - (33.9)
3000m - 4:08.85 - (34.3)
150
2
103
Marina Zueva
BLR
4:11.63
200m - 20.54 - (20.5)
600m - 52.37 - (31.8)
1000m - 1:24.90 - (32.5)
1400m - 1:57.32 - (32.4)
1800m - 2:30.44 - (33.1)
2200m - 3:03.80 - (33.3)
2600m - 3:37.48 - (33.6)
3000m - 4:11.63 - (34.1)
2.78
120
3
104
Ivanie Blondin
CAN
4:11.77
200m - 20.62 - (20.6)
600m - 52.82 - (32.2)
1000m - 1:25.18 - (32.3)
1400m - 1:57.90 - (32.7)
1800m - 2:30.67 - (32.7)
2200m - 3:04.10 - (33.4)
2600m - 3:37.64 - (33.5)
3000m - 4:11.77 - (34.1)
2.92
104
4
125
Irene Schouten
NED
4:12.48
200m - 20.54 - (20.5)
600m - 53.15 - (32.6)
1000m - 1:26.54 - (33.3)
1400m - 1:59.92 - (33.3)
1800m - 2:32.76 - (32.8)
2200m - 3:05.93 - (33.1)
2600m - 3:39.14 - (33.2)
3000m - 4:12.48 - (33.4)
3.63
90
5
140
Natalia Voronina
RUS
4:13.23
200m - 20.64 - (20.6)
600m - 52.75 - (32.1)
1000m - 1:25.69 - (32.9)
1400m - 1:58.44 - (32.7)
1800m - 2:31.85 - (33.4)
2200m - 3:05.30 - (33.4)
2600m - 3:39.20 - (33.9)
3000m - 4:13.23 - (34.0)
4.38
76
6
127
Melissa Wijfje
NED
4:15.84
200m - 20.93 - (20.9)
600m - 53.14 - (32.2)
1000m - 1:26.60 - (33.4)
1400m - 1:59.91 - (33.3)
1800m - 2:33.77 - (33.8)
2200m - 3:07.44 - (33.6)
2600m - 3:41.59 - (34.1)
3000m - 4:15.84 - (34.2)
6.99
45
7
111
Claudia Pechstein
GER
4:16.70
200m - 21.05 - (21.0)
600m - 53.39 - (32.3)
1000m - 1:26.54 - (33.1)
1400m - 1:59.88 - (33.3)
1800m - 2:33.85 - (33.9)
2200m - 3:08.36 - (34.5)
2600m - 3:42.75 - (34.3)
3000m - 4:16.70 - (33.9)
7.85
40
8
141
Anna Yurakova
RUS
4:16.72
200m - 20.51 - (20.5)
600m - 52.49 - (31.9)
1000m - 1:24.65 - (32.1)
1400m - 1:57.61 - (32.9)
1800m - 2:30.92 - (33.3)
2200m - 3:05.36 - (34.4)
2600m - 3:40.78 - (35.4)
3000m - 4:16.72 - (35.9)
7.87
36
9
117
Fuyo Matsuoka
JPN
4:19.94
200m - 21.17 - (21.1)
600m - 53.90 - (32.7)
1000m - 1:27.10 - (33.2)
1400m - 2:01.05 - (33.9)
1800m - 2:35.42 - (34.3)
2200m - 3:10.03 - (34.6)
2600m - 3:44.89 - (34.8)
3000m - 4:19.94 - (35.0)
11.09
32
2017
SCG - Visual Results
. All Rights Reserved.